Best cell phone coverage in Davis
Davis network coverage comparison
Network | Overall | Reliability | Speed | Data | Call |
---|---|---|---|---|---|
93 | 95 | 90 | 95 | 91 | |
95 | 97 | 91 | 96 | 94 | |
92 | 94 | 89 | 94 | 90 | |
89 | 92 | 85 | 91 | 87 |
Source: Rootmetrics
Best cell phone plans in Davis
Best AT&T plan in Davis
AT&T vs Pure Talk Plan Comparison
Keep your AT&T phone, number & coverage: Save $675 per year
Carrier | Network Coverage | 4G LTE Data | Price | Annual Cost |
---|---|---|---|---|
AT&T 4G LTE | Unltd* | $75/mo | $900/yr | |
AT&T 4G LTE | 2GB | $20/mo | $225/yr | |
*Don't waste money on unlimited data - Avg. data usage is only 3-5GB | Savings | $55/mo | $675/yr |
Best Verizon plan in Davis
Verizon vs Reach Mobile Plan Comparison
Keep your Verizon phone, number & coverage: Save $645 per year
Carrier | Network Coverage | 4G LTE Data | Price | Annual Cost |
---|---|---|---|---|
Verizon 4G LTE | Unltd* | $80/mo | $960/yr | |
Verizon 4G LTE | 3GB | $30/mo | $315/yr | |
*Don't waste money on unlimited data - Avg. data usage is only 3-5GB | Savings | $50/mo | $645/yr |
Best T-Mobile plan in Davis
T-Mobile vs Tello Plan Comparison
Keep your T-Mobile phone, number & coverage: Save $600 per year
Carrier | Network Coverage | 4G LTE Data | Price | Annual Cost |
---|---|---|---|---|
T-Mobile 4G LTE | Unltd* | $60/mo | $720/yr | |
T-Mobile 4G LTE | 1GB | $10/mo | $120/yr | |
*Don't waste money on unlimited data - Avg. data usage is only 3-5GB | Savings | $50/mo | $600/yr |
Davis cell phone coverage map
Davis cell phone carriers FAQs
Who has the best cell phone coverage in Davis?
The Verizon, AT&T and T-Mobile networks all provide excellent cell phone coverage in Davis. Low cost carriers such as Mint Mobile, Tello, Pure Talk, and Ting offer the best value plans.
What are the best cell phone carriers in Davis?
The best value carriers in Davis are offered by MVNOs, such as Mint Mobile, Tello, Pure Talk and Ting. They have prepaid cell phone phone plans ranging from $8 - $60.
Which cell phone carrier has the best coverage in my area?
Verizon, AT&T and T-Mobile all offer great cell phone coverage in Davis. Use our coverage checker to find the best cell phone service in your area.
What are the best cell phone deals in Davis?
Low-cost carriers offer cheaper deals with plans ranging from $5 - $65. The prices vary depending on your choice of features including set data limit, international calling, and additional lines.