Best cell phone coverage in Sacramento, CA
Carrier | Network Coverage | Data | Price |
---|
Tello | T-Mobile | 1GB | $10 |
Reach Mobile | Verizon | 3GB | $15** $15 Off for 3 Months |
Pure Talk | AT&T | 4GB | $18.75** 25% Off for 3 Months |
Ting | T-Mobile | 5GB | $25 |
Twigby | Verizon | 3GB | $10** 50% Off for 6 Months |
Best AT&T cell phone plan in Sacramento, CA
UnlimitedminsUnlimitedtexts
Powered by:![AT&T]()
AT&T vs Pure Talk Plan Comparison
Keep your AT&T phone, number & coverage: Save $562 per year
Carrier | Network Coverage | 4G LTE Data | Price | Annual Cost |
---|
AT&T | AT&T 4G LTE | Unltd* | $75/mo | $900/yr |
Pure Talk | AT&T 4G LTE | 6GB | $30/mo | $338/yr |
*Don't waste money on unlimited data - Avg. data usage is only 3-5GB | Savings | $45/mo | $562/yr |
Best Verizon cell phone plan in Sacramento, CA
UnlimitedminsUnlimitedtexts
Powered by:![Verizon]()
Verizon vs Reach Mobile Plan Comparison
Keep your Verizon phone, number & coverage: Save $465 per year
Carrier | Network Coverage | 4G LTE Data | Price | Annual Cost |
---|
Verizon | Verizon 4G LTE | Unltd* | $80/mo | $960/yr |
Reach Mobile | Verizon 4G LTE | 8GB | $45/mo | $495/yr |
*Don't waste money on unlimited data - Avg. data usage is only 3-5GB | Savings | $35/mo | $465/yr |
Best T-Mobile cell phone plan in Sacramento, CA
UnlimitedminsUnlimitedtexts
Powered by:![T-Mobile]()
T-Mobile vs Mint Mobile Plan Comparison
Keep your T-Mobile phone, number & coverage: Save $660 per year
Carrier | Network Coverage | 4G LTE Data | Price | Annual Cost |
---|
T-Mobile | T-Mobile 4G LTE | Unltd* | $70/mo | $840/yr |
Mint Mobile | T-Mobile 4G LTE | 3GB | $15/mo | $180/yr |
*Don't waste money on unlimited data - Avg. data usage is only 3-5GB | Savings | $55/mo | $660/yr |
Best Sprint cell phone plan in Sacramento, CA
UnlimitedminsUnlimitedtexts
Powered by:![T-Mobile]()
![Sprint]()
Sprint vs Tello Plan Comparison
Keep your Sprint phone, number & coverage: Save $492 per year
Carrier | Network Coverage | 4G LTE Data | Price | Annual Cost |
---|
Sprint | Sprint 4G LTE | Unltd* | $60/mo | $720/yr |
Tello | Sprint 4G LTE | 4GB | $19/mo | $228/yr |
*Don't waste money on unlimited data - Avg. data usage is only 3-5GB | Savings | $41/mo | $492/yr |
Rob WebberRob has 15+ years experience in the US and UK running price comparison sites for cell phone plans, smartphone deals, TV, and internet. He loves thinking outside of the box to build tools that empower consumers to make more informed decisions.