Ultra Mobile cell phones in May
Ultra Mobile iPhones
Ultra Mobile iPhone 12 prices
- Retailer
- Ultra Mobile
- Storage
- 64GB
- Network
- T-Mobile
- Condition
- New - Unlocked
- Price
- $629$27/mo for 24 mths
The Apple iPhone 12 mini has 64GB storage capacity. It includes a 5.4" screen and 12MP camera. This new iPhone 12 mini is available from Ultra Mobile with T-Mobile network coverage and prices starting from $629.
Device | Storage | Price |
---|---|---|
Apple iPhone 12 mini (Refurbished) | 64GB | $485 |
Apple iPhone 12 mini (Unlocked) | 64GB | $629$27/mo for 24 mths |
Apple iPhone 12 mini (AT&T) | 64GB | $679$29/mo for 24 mths |
Apple iPhone 12 mini (T-Mobile) | 64GB | $629$27/mo for 24 mths |
Storage | 64GB, 128GB, 256GB |
Screen size | 5.4" |
Display | Super Retina XDR |
Resolution | 2340 x 1080 pixels |
HDR screen | Yes |
Battery life (video playback) | 15 hours |
Processor | A14 Bionic Chip |
RAM | 4GB |
5G | Yes |
Cameras | Dual |
Rear camera | 12MP |
Camera type | 12MP |
Front camera | 12MP |
Video resolution | 4K, FHD, HD |
Size | 5.18 x 2.53 x 0.29in |
Weight | 4.76oz |
Optical zoom | 2x zoom |
Night mode | Yes |
OS | iOS 14 |
Screen protection | Ceramic Shield |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | Face ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Pros
Great compact size
Excellent camera
5G compatible
Brilliant OLED display
Cons
Battery life
No tele lens
Ultra Mobile iPhone SE prices
Apple iPhone price comparison
Phone | Storage | Network | Condition | Price | Apple iPhone 11 | 64GB | T-Mobile | New | $499 | Apple iPhone 12 mini | 64GB | T-Mobile | New | $629 | Apple iPhone 13 Pro | 128GB | T-Mobile | New | $999 | Apple iPhone 13 Pro Max | 128GB | T-Mobile | New | $1,099 |
---|
Ultra Mobile Samsung phones
Ultra Mobile Galaxy S21 prices
- Retailer
- Ultra Mobile
- Storage
- 128GB
- Network
- T-Mobile
- Condition
- New - Unlocked
- Price
- $799*$34/mo for 24 mths
The Samsung Galaxy S21 has 128GB storage capacity. It includes a 6.2" screen and 64MP camera. This new Galaxy S21 is available from Ultra Mobile with T-Mobile network coverage and prices starting from $799.
Device | Storage | Price |
---|---|---|
Samsung Galaxy S21 (Refurbished) | 128GB | $455 |
Samsung Galaxy S21 (Unlocked) | 128GB | $799$34/mo for 24 mths |
Samsung Galaxy S21 (T-Mobile) | 128GB | $799$34/mo for 24 mths |
Storage | 128GB, 256GB |
Screen size | 6.2" |
Display | FHD+ Dynamic AMOLED 2X |
Resolution | 1080 x 2400 |
HDR screen | Yes |
Battery life (video playback) | 15 hours |
Processor | Qualcomm Snapdragon 888 |
RAM | 8GB |
5G | Yes |
Cameras | Triple |
Rear camera | 64MP |
Camera type | 64MP |
Front camera | 10MP |
Video resolution | 8K, 4K |
Size | 5.97 x 2.8 x 0.31in |
Weight | 5.96oz |
Optical zoom | hybrid 3x zoom |
Night mode | Yes |
OS | Android 11, One UI 3.1 |
Screen protection | No |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | Fingerprint |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Pros
Great design
120Hz refresh rate
Fast performance
Powerful camera
Comfortable size
Cons
Display is a downgrade; only HD
No charger included
No expandable storage
Ultra Mobile Galaxy Note 20 prices
- Retailer
- Ultra Mobile
- Storage
- 128GB
- Network
- T-Mobile
- Condition
- New - Unlocked
- Price
- $999*$42/mo for 24 mths
The Samsung Galaxy Note20 Ultra has 128GB storage capacity. It includes a 6.9" screen and 108MP camera. This new Galaxy Note20 Ultra is available from Ultra Mobile with T-Mobile network coverage and prices starting from $999.
Device | Storage | Price |
---|---|---|
Samsung Galaxy Note20 Ultra (Refurbished) | 128GB | $750 |
Samsung Galaxy Note20 Ultra (Unlocked) | 128GB | $999$42/mo for 24 mths |
Samsung Galaxy Note20 Ultra (T-Mobile) | 128GB | $999$42/mo for 24 mths |
Storage | 128GB, 512GB |
Screen size | 6.9" |
Display | QHD+ Dynamic AMOLED |
Resolution | 3088 x 1440 pixels |
HDR screen | Yes |
Battery life (video playback) | 11 hours |
Processor | Qualcomm Snapdragon 865 Plus |
RAM | 8GB, 12GB |
5G | Yes |
Cameras | Triple |
Rear camera | 108MP |
Camera type | 108MP |
Front camera | 10MP |
Video resolution | HD, FHD, 4K UHD, 8K |
Size | 6.49 x 3.04 x 0.32in |
Weight | 7.34oz |
Optical zoom | 5x zoom |
Night mode | Yes |
OS | Android 10 |
Screen protection | No |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | Face ID, Touch ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Pros
Dynamic 120Hz display
Great S Pen performance
Powerful zoom camera
Long battery life
Sleek design
Cons
Expensive
Heavy and uncomfortable to hold
Charging is a little slow
Samsung Galaxy price comparison
Phone | Storage | Network | Condition | Price | Samsung Galaxy A12 | 32GB | T-Mobile | New | $199 | Samsung Galaxy A32 | 64GB | T-Mobile | New | $329 | Samsung Galaxy A42 | 128GB | T-Mobile | New | $419 | Samsung Galaxy S21 | 128GB | T-Mobile | New | $799 | Samsung Galaxy Note20 Ultra | 128GB | T-Mobile | New | $999 | Samsung Galaxy S21 Ultra | 128GB | T-Mobile | New | $1,099 | Samsung Galaxy Z Flip | 256GB | T-Mobile | New | $1,099 |
---|
Ultra Mobile cell phone plans
Plan | Network | Minutes | Texts | Data | Price |
---|---|---|---|---|---|
Ultra Mobile 250MB - 12 Mths | T-Mobile | Unltd | Unltd | 250MB | $10** $120 for 12 Months Service |
Ultra Mobile 2GB - 12 Mths | T-Mobile | Unltd | Unltd | 2GB | $14** $168 for 12 Months Service |
Ultra Mobile 3GB - 12 Mths | T-Mobile | Unltd | Unltd | 3GB | $20** $240 for 12 Months Service |
Ultra Mobile 6GB - 12 Mths | T-Mobile | Unltd | Unltd | 6GB | $25** $300 for 12 Months Service |
Ultra Mobile 15GB - 12 Mths | T-Mobile | Unltd | Unltd | 15GB | $30** $360 for 12 Months Service |
Ultra Mobile Unlimited Data - 12 Mths | T-Mobile | Unltd | Unltd | Unltd | $40** $480 for 12 Months Service |
T-Mobile vs Ultra Mobile comparison
Keep your T-Mobile phone, number & coverage: Save $540 per year
Carrier | Network Coverage | 4G/5G Data | Price | Annual Cost |
---|---|---|---|---|
T-Mobile | T-Mobile 4G & 5G | Unltd* | $70/mo | $840/yr |
Ultra Mobile | T-Mobile 4G & 5G | 6GB | $25/mo | $300/yr |
*Don't waste money on unlimited data - Avg. data usage is only 3-5GB | Savings | $45/mo | $540/yr |
Ultra Mobile features
Ultra Mobile coverage
Ultra Mobile phones FAQs
What phones work with Ultra Mobile?
If you currently have a phone on the T-Mobile or Sprint networks, it should work with Ultra Mobile. Most unlocked phones made in the last few years will be compatible. If you're still not sure you can check your phone compatibility.
Does Ultra Mobile sell phones?
Yes, the Ultra Mobile online offers a selection of cell phones.
Is Ultra Mobile a good deal?
Ultra Mobile offers a variety of cell phone deals. You can either bring your own phone or purchase a new cell phone from their online store.
Are Ultra Mobile phones locked?
No, Ultra Mobile cell phones are unlocked.
Ultra Mobile info
Founded | 2011 |
Headquarters | 1550 Scenic Avenue Suite 100 Costa Mesa, CA 92626-1420 |
Employees | 51-200 |
Customer service | (888) 777-0446 |
Support | Visit Support |
Website | Ultra Mobile's Website |
Wikipedia | Ultra Mobile's Wikipedia |
Ultra Mobile's Facebook | |
Ultra Mobile's Twitter |