Best family plans in 2021
Carrier | Network Coverage | Data | Price |
---|---|---|---|
Tello | T-Mobile | 1GB | $10 |
Reach Mobile | Verizon | 3GB | $15** $15 Off for 3 Months |
Pure Talk | AT&T | 4GB | $18.75** 25% Off for 3 Months |
Ting | T-Mobile | 5GB | $25 |
Twigby | Verizon | 3GB | $10** 50% Off for 6 Months |
Best AT&T family phone plan

AT&T vs Pure Talk Plan Comparison
Keep your AT&T phone, number & coverage: Save $562 per year
Carrier | Network Coverage | 4G LTE Data | Price | Annual Cost |
---|---|---|---|---|
AT&T | AT&T 4G LTE | Unltd* | $75/mo | $900/yr |
Pure Talk | AT&T 4G LTE | 6GB | $30/mo | $338/yr |
*Don't waste money on unlimited data - Avg. data usage is only 3-5GB | Savings | $45/mo | $562/yr |
See more AT&T family plans
Best Verizon family phone plan

Verizon vs Reach Mobile Plan Comparison
Keep your Verizon phone, number & coverage: Save $465 per year
Carrier | Network Coverage | 4G LTE Data | Price | Annual Cost |
---|---|---|---|---|
Verizon | Verizon 4G LTE | Unltd* | $80/mo | $960/yr |
Reach Mobile | Verizon 4G LTE | 8GB | $45/mo | $495/yr |
*Don't waste money on unlimited data - Avg. data usage is only 3-5GB | Savings | $35/mo | $465/yr |
See more Verizon family plans
Best T-Mobile family phone plan

T-Mobile vs Mint Mobile Plan Comparison
Keep your T-Mobile phone, number & coverage: Save $600 per year
Carrier | Network Coverage | 4G LTE Data | Price | Annual Cost |
---|---|---|---|---|
T-Mobile | T-Mobile 4G LTE | Unltd* | $70/mo | $840/yr |
Mint Mobile | T-Mobile 4G LTE | 8GB | $20/mo | $240/yr |
*Don't waste money on unlimited data - Avg. data usage is only 3-5GB | Savings | $50/mo | $600/yr |
See more T-Mobile family plans
Best Sprint family phone plan
Sprint vs Tello Plan Comparison
Keep your Sprint phone, number & coverage: Save $492 per year
Carrier | Network Coverage | 4G LTE Data | Price | Annual Cost |
---|---|---|---|---|
Sprint | Sprint 4G LTE | Unltd* | $60/mo | $720/yr |
Tello | Sprint 4G LTE | 4GB | $19/mo | $228/yr |
*Don't waste money on unlimited data - Avg. data usage is only 3-5GB | Savings | $41/mo | $492/yr |
See more Sprint family plans