Best CDMA carrier plans in 2021
Carrier | Network | Data | Price |
---|
Ting | T-Mobile | 0GB | $10** $5 extra per GB |
Reach Mobile | Verizon | 3GB | $15** $15 Off for 3 Months |
Xfinity Mobile | Verizon | Unltd | $45** Available to Xfinity Internet Customers |
Twigby | Verizon | 0GB | $6.50** 50% Off for 6 Months |
US Mobile | Verizon | 12GB | $20Free Starter Kit with code: MSPUSM |
Best Verizon CDMA carrier plan
UnlimitedminsUnlimitedtexts
Powered by: Verizon![Verizon]()
Verizon vs Reach Mobile Plan Comparison
Keep your Verizon phone, number & coverage: Save $465 per year
Carrier | Network Coverage | 4G LTE Data | Price | Annual Cost |
---|
Verizon | Verizon 4G LTE | Unltd* | $80/mo | $960/yr |
Reach Mobile | Verizon 4G LTE | 8GB | $45/mo | $495/yr |
*Don't waste money on unlimited data - Avg. data usage is only 3-5GB | Savings | $35/mo | $465/yr |
Best Sprint CDMA carrier plan
UnlimitedminsUnlimitedtexts
Powered by: T-Mobile![T-Mobile]()
Sprint vs Tello Plan Comparison
Keep your Sprint phone, number & coverage: Save $520 per year
Carrier | Network Coverage | 4G LTE Data | Price | Annual Cost |
---|
Sprint | Sprint 4G LTE | Unltd* | $60/mo | $720/yr |
Tello | Sprint 4G LTE | 4GB | $19/mo | $200/yr |
*Don't waste money on unlimited data - Avg. data usage is only 3-5GB | Savings | $41/mo | $520/yr |
Rob WebberRob has 15+ years experience in the US and UK running price comparison sites for cell phone plans, smartphone deals, TV, and internet. He loves thinking outside of the box to build tools that empower consumers to make more informed decisions.