Apple iPhone 14 Plus Verizon
Cheapest iPhone 14 Plus price on Verizon
Mint Mobile: 6 Months FREE service with any phone
Compare Verizon iPhone 14 Plus prices
Device/Storage | Unlocked | T-Mobile | Verizon | AT&T |
---|---|---|---|---|
iPhone 14 Plus 128GB | $35/mo | $39/mo | – | $35/mo |
iPhone 14 Plus 256GB | $39/mo | $43/mo | – | $39/mo |
iPhone 14 Plus 512GB | $47/mo | $51/mo | – | $47/mo |
iPhone 14 Plus specs
Storage | 128GB, 256GB, 512GB |
Screen size | 6.7 inches |
Display | Super Retina XDR OLED |
Resolution | 2778x1284 |
HDR screen | Yes |
Battery life (video playback) | 26 hours |
Processor | A15 Bionic |
5G | Yes |
Cameras | Dual |
Rear camera | 12 MP, 12 MP |
Camera type | 12 MP, 12 MP |
Front camera | 12 MP |
Video resolution | HD, FHD, 4K |
Size | 6.33 x 3.07 x 0.31 inches |
Weight | 7.16 ounces |
Optical zoom | 2x |
Night mode | Yes |
OS | iOS 16 |
Screen protection | Ceramic Shield |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | Face ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
iPhone 14 Plus reviews

Customer Reviews
5
5
3
4
0
3
0
2
0
1
0
Bo
10/26/2022
Impressive iPhone!
Very pleased with my new iPhone. It's a noticeable difference from the iPhone X.
Sidney
10/15/2022
Better than anything Samsung puts out
Samsung, take notes! The Apple iPhone 14 Plus is superior! Better camera, better display and way easier to use!
Edna
10/04/2022
New colors and new
Love my new phone! Love the purple color and it has everything I want in a phone!