iPhone 13 Pro Max prices
Product description
The Apple iPhone 13 Pro Max has 128GB storage capacity. It includes a 6.7" screen and 12MP camera.
Apple iPhone 13 Pro Max 128GB prices
Phone | Data Plan | Price | 2 Year Savings | |
---|---|---|---|---|
iPhone 13 Pro Max - $42 Device cost: $999 | 3GB - $20 Red Pocket (Powered by AT&T) | $62/mo 2 year cost: $1,488 | $1,411* | |
iPhone 13 Pro Max - $42 Device cost: $999 | 10GB - $30 Red Pocket (Powered by AT&T) | $72/mo 2 year cost: $1,728 | $1,171* | |
iPhone 13 Pro Max - $42 Device cost: $999 | 25GB - $40 Red Pocket (Powered by AT&T) | $82/mo 2 year cost: $1,968 | $931* | |
iPhone 13 Pro Max - $42 Device cost: $999 | 100GB - $50 Red Pocket (Powered by AT&T) | $92/mo 2 year cost: $2,208 | $691* | |
*Savings compared to 2 year cost of buying phone with AT&T Unlimited Extra plan ($2,899) |

- Storage
- 128GB
- Compatibility
- T-Mobile network
- Condition
- New - Unlocked
- Price
- $1,099$46/mo for 24 mths
Phone | Data Plan | Price | 2 Year Savings | |
---|---|---|---|---|
iPhone 13 Pro Max - $46 Device cost: $1,099 | 2GB - 12 Mths - $14 Ultra Mobile (Powered by T-Mobile) | $60/mo 2 year cost: $1,440 | $1,339* | |
iPhone 13 Pro Max - $46 Device cost: $1,099 | 3GB - 12 Mths - $20 Ultra Mobile (Powered by T-Mobile) | $66/mo 2 year cost: $1,584 | $1,195* | |
iPhone 13 Pro Max - $46 Device cost: $1,099 | 6GB - 12 Mths - $25 Ultra Mobile (Powered by T-Mobile) | $71/mo 2 year cost: $1,704 | $1,075* | |
iPhone 13 Pro Max - $46 Device cost: $1,099 | 15GB - 12 Mths - $30 Ultra Mobile (Powered by T-Mobile) | $76/mo 2 year cost: $1,824 | $955* | |
iPhone 13 Pro Max - $46 Device cost: $1,099 | Unlimited Data - 12 Mths - $40 Ultra Mobile (Powered by T-Mobile) | $86/mo 2 year cost: $2,064 | $715* | |
*Savings compared to 2 year cost of buying phone with T-Mobile Magenta plan ($2,779) |

- Storage
- 128GB
- Compatibility
- T-Mobile network
- Condition
- New - Unlocked
- Price
- $1,099*$92/mo for 12 mths
Phone | Data Plan | Price | 2 Year Savings | |
---|---|---|---|---|
iPhone 13 Pro Max - $92 Device cost: $1,099 | 4GB - $15 Mint Mobile (Powered by T-Mobile) | $107/mo 2 year cost: $2,568 | $211* | |
iPhone 13 Pro Max - $92 Device cost: $1,099 | 10GB - $20 Mint Mobile (Powered by T-Mobile) | $112/mo 2 year cost: $2,688 | $91* | |
iPhone 13 Pro Max - $92 Device cost: $1,099 | 15GB - $25 Mint Mobile (Powered by T-Mobile) | $117/mo 2 year cost: $2,808 | $29* | |
iPhone 13 Pro Max - $92 Device cost: $1,099 | Unlimited Data - $30 Mint Mobile (Powered by T-Mobile) | $122/mo 2 year cost: $2,928 | $149* | |
*Savings compared to 2 year cost of buying phone with T-Mobile Magenta plan ($2,779) |
Apple iPhone 13 Pro Max 256GB prices
Phone | Data Plan | Price | 2 Year Savings | |
---|---|---|---|---|
iPhone 13 Pro Max - $46 Device cost: $1,099 | 3GB - $20 Red Pocket (Powered by AT&T) | $66/mo 2 year cost: $1,584 | $1,415* | |
iPhone 13 Pro Max - $46 Device cost: $1,099 | 10GB - $30 Red Pocket (Powered by AT&T) | $76/mo 2 year cost: $1,824 | $1,175* | |
iPhone 13 Pro Max - $46 Device cost: $1,099 | 25GB - $40 Red Pocket (Powered by AT&T) | $86/mo 2 year cost: $2,064 | $935* | |
iPhone 13 Pro Max - $46 Device cost: $1,099 | 100GB - $50 Red Pocket (Powered by AT&T) | $96/mo 2 year cost: $2,304 | $695* | |
*Savings compared to 2 year cost of buying phone with AT&T Unlimited Extra plan ($2,999) |

- Storage
- 256GB
- Compatibility
- T-Mobile network
- Condition
- New - Unlocked
- Price
- $1,199*$100/mo for 12 mths
Phone | Data Plan | Price | 2 Year Savings | |
---|---|---|---|---|
iPhone 13 Pro Max - $100 Device cost: $1,199 | 4GB - $15 Mint Mobile (Powered by T-Mobile) | $115/mo 2 year cost: $2,760 | $119* | |
iPhone 13 Pro Max - $100 Device cost: $1,199 | 10GB - $20 Mint Mobile (Powered by T-Mobile) | $120/mo 2 year cost: $2,880 | $1* | |
iPhone 13 Pro Max - $100 Device cost: $1,199 | 15GB - $25 Mint Mobile (Powered by T-Mobile) | $125/mo 2 year cost: $3,000 | $121* | |
iPhone 13 Pro Max - $100 Device cost: $1,199 | Unlimited Data - $30 Mint Mobile (Powered by T-Mobile) | $130/mo 2 year cost: $3,120 | $241* | |
*Savings compared to 2 year cost of buying phone with T-Mobile Magenta plan ($2,879) |
Apple iPhone 13 Pro Max 512GB prices
Phone | Data Plan | Price | 2 Year Savings | |
---|---|---|---|---|
iPhone 13 Pro Max - $54 Device cost: $1,299 | 3GB - $20 Red Pocket (Powered by AT&T) | $74/mo 2 year cost: $1,776 | $1,423* | |
iPhone 13 Pro Max - $54 Device cost: $1,299 | 10GB - $30 Red Pocket (Powered by AT&T) | $84/mo 2 year cost: $2,016 | $1,183* | |
iPhone 13 Pro Max - $54 Device cost: $1,299 | 25GB - $40 Red Pocket (Powered by AT&T) | $94/mo 2 year cost: $2,256 | $943* | |
iPhone 13 Pro Max - $54 Device cost: $1,299 | 100GB - $50 Red Pocket (Powered by AT&T) | $104/mo 2 year cost: $2,496 | $703* | |
*Savings compared to 2 year cost of buying phone with AT&T Unlimited Extra plan ($3,199) |
Apple iPhone 13 Pro Max 1TB prices
Phone | Data Plan | Price | 2 Year Savings | |
---|---|---|---|---|
iPhone 13 Pro Max - $62 Device cost: $1,499 | 3GB - $20 Red Pocket (Powered by AT&T) | $82/mo 2 year cost: $1,968 | $1,431* | |
iPhone 13 Pro Max - $62 Device cost: $1,499 | 10GB - $30 Red Pocket (Powered by AT&T) | $92/mo 2 year cost: $2,208 | $1,191* | |
iPhone 13 Pro Max - $62 Device cost: $1,499 | 25GB - $40 Red Pocket (Powered by AT&T) | $102/mo 2 year cost: $2,448 | $951* | |
iPhone 13 Pro Max - $62 Device cost: $1,499 | 100GB - $50 Red Pocket (Powered by AT&T) | $112/mo 2 year cost: $2,688 | $711* | |
*Savings compared to 2 year cost of buying phone with AT&T Unlimited Extra plan ($3,399) |
Apple iPhone 13 Pro Max features
Storage | 128GB, 256GB, 512GB, 1TB |
Screen size | 6.7" |
Display | Super Retina XDR |
Resolution | 2778 x 1284 pixels |
HDR screen | Yes pixels |
Battery life (video playback) | 28 hours pixels |
Processor | Apple A15 Bionic pixels |
5G | Apple A15 Bionic pixels |
Cameras | Triple |
Rear camera | 12MP |
Camera type | 12MP |
Front camera | 12MP |
Video resolution | 4K UHD, FHD, HD |
Size | 160.8 x 78.1 x 7.65mm |
Weight | 238g |
Optical zoom | 6x zoom |
Night mode | Yes |
OS | iOS 15.x |
Screen protection | Ceramic Shield |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | 3D Face unlock |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Apple iPhone 13 Pro Max reviews
No issues
There's no issues with this phone. It's fast, it's vivid. It's great! Size is even better compared to the iPhone X I traded in for this.
Absolutely fire!
I would recommend this phone to everyone. Don't hesitate if you're on the fence!
Good so far.
Was easy to jump from my iPhone 8 to the 13 Pro Max. Pros: easy to port data to, color of phone, the size and features. Cons: A huge learning curve. It may not be for you if you have an older phone and don't like massive changes.
Great upgrade!
Wow Apple! Every year I get more impressed! Super happy with the camera and power!
All out amazing phone
My wife loves the iPhone 13 Pro Max. It's a little big but that doesn't bother her at all.
Cheapest prepaid iPhone prices
Device | Storage | Compatibility | Condition | Price |
---|---|---|---|---|
64GB | AT&T | New | $329 | |
64GB | T-Mobile | New | $499 | |
128GB | AT&T | New | $629 | |
64GB | AT&T | New | $629 | |
64GB | T-Mobile | New | $629 | |
128GB | AT&T | New | $729 | |
128GB | AT&T | New | $899 | |
256GB | AT&T | New | $899 | |
128GB | AT&T | New | $899 | |
128GB | AT&T | New | $999 |
Apple iPhone 13 Pro Max FAQs
How much does an Apple iPhone 13 Pro Max cost?
The Apple iPhone 13 Pro Max prices start at $999. The prices vary by condition and memory size. Buying refurbished or used is a great way to save money. Always compare prices to ensure you get the best Apple iPhone 13 Pro Max deal.
Will the Apple iPhone 13 Pro Max prices drop?
The Apple iPhone 13 Pro Max prices drop over time. The best time to buy an Apple iPhone 13 Pro Max is always after newer models are released. Find the cheapest Apple iPhone 13 Pro Max price by comparing deals online.