Cheap pay as you go AT&T phones in April
Best AT&T pay as you go iPhones
Device | Price |
---|---|
Apple iPhone SE (Refurbished) | $99.97 |
Apple iPhone SE (Unlocked) | $149 |
Apple iPhone SE (AT&T) | $149 |
Apple iPhone SE (T-Mobile) | $349 |
Apple iPhone SE (Verizon) | $349 |
Screen Size | 4.7" |
Screen Resolution | 1334 x 750 pixels |
HDR Screen | Yes pixels |
Processor | A13 Bionic pixels |
Internal Memory | 64GB, 128GB, 256GB |
Operating System | iOS 13 |
Back Camera | 12MP |
Front Camera | 7MP |
HDR for Photos | Yes |
Video Resolution | 4K, FHD, HD |
Wireless Charging | Yes |
Voice Commands | Yes |
Talk Time | Up to 14 hours |
Dimensions | 138.4 x 67.3 x 7.3mm |
Weight | 148g |
Splash Proof | IP67 |
Water Resistant | Yes |
WiFi & 4G Calling | Yes |
GPS | Yes |
SIM Card | Nano |
eSIM | Yes |
Pros
Compact and lightweight
Water-resistant
Amazing A13 chip performance
Affordable price
Touch ID
Cons
Battery capacity
Night mode is missed
Only a 5W charger
Screen Size | 5.4" |
Screen Resolution | 2340 x 1080 pixels |
HDR Screen | Yes pixels |
Processor | A14 Bionic Chip pixels |
Internal Memory | 64GB, 128GB, 256GB |
Operating System | iOS 14 |
Back Camera | Dual 12MP |
Front Camera | 12MP |
HDR for Photos | HDR |
Video Resolution | 4K, FHD, HD |
Wireless Charging | Yes |
Voice Commands | Yes |
Dimensions | 131.5 x 64.2 x 7.4mm |
Weight | 135g |
Splash Proof | IP68 |
Water Resistant | Yes |
WiFi & 4G Calling | Yes |
GPS | Yes |
SIM Card | nano |
eSIM | Yes |
Pros
Great compact size
Excellent camera
5G compatible
Brilliant OLED display
Cons
Battery life
No tele lens
Device | Price |
---|---|
Apple iPhone 12 (Refurbished) | $709.99 |
Apple iPhone 12 (Unlocked) | $579 |
Apple iPhone 12 (AT&T) | $579 |
Apple iPhone 12 (T-Mobile) | $829 |
Apple iPhone 12 (Verizon) | $829 |
Screen Size | 6.1" |
Screen Resolution | 2532 x 1170 pixels |
HDR Screen | Yes pixels |
Processor | A14 Bionic Chip pixels |
Internal Memory | 64GB, 128GB, 256GB |
Operating System | iOS 14 |
Back Camera | Dual 12MP |
Front Camera | 12MP |
HDR for Photos | HDR |
Video Resolution | 4K, FHD, HD |
Wireless Charging | Yes |
Voice Commands | Yes |
Talk Time | Up to 20 hours |
Dimensions | 146.7 x 71.5 x 7.4mm |
Weight | 164g |
Splash Proof | IP68 |
Water Resistant | Yes |
WiFi & 4G Calling | Yes |
GPS | Yes |
SIM Card | nano |
eSIM | Yes |
Pros
Attractive design
Fantastic audio quality
5G compatible
Amazing OLED display
Cons
No charger or headphones included
Battery life
Not much camera upgrade
Screen Size | 6.1" |
Screen Resolution | 2532 x 1170 pixels |
HDR Screen | Yes pixels |
Processor | A14 Bionic Chip pixels |
Internal Memory | 128GB, 256GB, 512GB |
Operating System | iOS 14 |
Back Camera | 12MP (Ultra Wide, Wide, Telephoto) |
Front Camera | 12MP |
HDR for Photos | HDR |
Video Resolution | 4K, FHD, HD |
Wireless Charging | Yes |
Voice Commands | Yes |
Dimensions | 146.7 x 71.5 x 7.4mm |
Weight | 189g |
Splash Proof | IP68 |
Water Resistant | Yes |
WiFi & 4G Calling | Yes |
GPS | Yes |
SIM Card | nano |
eSIM | Yes |
Pros
Bright and colorful OLED display
Good photo quality
5G compatible
Good quality speakers
Attractive design
Cons
Shorter battery life than iPhone 11
No charger or headphones included
Screen Size | 6.7" |
Screen Resolution | 2778 x 1284 pixels |
HDR Screen | Yes pixels |
Processor | A14 Bionic Chip pixels |
Internal Memory | 128GB, 256GB, 512GB |
Operating System | iOS 14 |
Back Camera | 12MP (Ultra Wide, Wide, Telephoto) |
Front Camera | 12MP |
HDR for Photos | HDR |
Video Resolution | 4K, FHD, HD |
Wireless Charging | Yes |
Voice Commands | Yes |
Dimensions | 160.8 x 78.1 x 7.4mm |
Weight | 228g |
Splash Proof | IP68 |
Water Resistant | Yes |
WiFi & 4G Calling | Yes |
GPS | Yes |
SIM Card | nano |
eSIM | Yes |
Pros
Durable and water resistant
Large OLED screen
5G compatible
Great battery life and fast charging
Photo and video quality
Cons
Expensive
Heavy
No charger or headphones
Cheap AT&T pay as you go iPhones
Device | Price |
---|---|
Apple iPhone 11 (Refurbished) | $499.99 |
Apple iPhone 11 (Unlocked) | $349 |
Apple iPhone 11 (AT&T) | $349 |
Apple iPhone 11 (T-Mobile) | $599 |
Apple iPhone 11 (Verizon) | $599 |
Screen Size | 6.1" |
Screen Resolution | 1792 x 828 pixels |
HDR Screen | No pixels |
Processor | A13 Bionic pixels |
Internal Memory | 64GB, 128GB, 256GB |
Operating System | iOS 13 |
Back Camera | 12MP (Dual) |
Front Camera | 12MP |
HDR for Photos | Yes |
Video Resolution | 4K, FHD, HD |
Wireless Charging | Yes |
Voice Commands | Yes |
Talk Time | Up to 17 hours (video playback) |
Dimensions | 150.9 x 75.7 x 8.3mm |
Weight | 194g |
Splash Proof | IP68 |
Water Resistant | Yes |
WiFi & 4G Calling | Yes |
GPS | Yes |
SIM Card | Nano |
eSIM | Yes |
Model Number | A2111 |
User Manual |
Pros
Tougher and water resistant design
Great quality speakers
Good photos from main camera
Excellent selfie photo and video quality
Powerful A13 processor
Cons
No screen update
Storage starts at 64GB
Only a 5W charger included
Screen Size | 5.8" |
Screen Resolution | 2436 x 1125 pixels |
HDR Screen | Yes pixels |
Processor | A13 Bionic pixels |
Internal Memory | 64GB, 256GB, 512GB |
Operating System | iOS 13 |
Back Camera | 12MP Ultra Wide, Wide, Telephoto |
Front Camera | 12MP |
HDR for Photos | Yes |
Video Resolution | 4K, FHD, HD |
Wireless Charging | Yes |
Voice Commands | Yes |
Talk Time | Up to 18 hours (video playback) |
Dimensions | 144 x 71.4 x 8.1mm |
Weight | 188g |
Splash Proof | IP68 |
Water Resistant | Yes |
WiFi & 4G Calling | Yes |
GPS | Yes |
SIM Card | Nano |
eSIM | Yes |
Model Number | A2160 |
User Manual |
Pros
Fast charging battery
Quality stereo speakers
Amazing video quality
Fast A13 processor
Cons
Ultra wide camera lacks autofocus
Very expensive
No headphone jack
Screen Size | 6.5" |
Screen Resolution | 2688 x 1242 pixels |
HDR Screen | Yes pixels |
Processor | A13 Bionic pixels |
Internal Memory | 64GB, 256GB, 512GB |
Operating System | iOS 13 |
Back Camera | 12MP Ultra Wide, Wide, Telephoto |
Front Camera | 12MP |
HDR for Photos | Yes |
Video Resolution | 4K, FHD, HD |
Wireless Charging | Yes |
Voice Commands | Yes |
Talk Time | Up to 20 hours (video playback) |
Dimensions | 158 x 77.8 x 8.1mm |
Weight | 226g |
Splash Proof | IP68 |
Water Resistant | Yes |
WiFi & 4G Calling | Yes |
GPS | Yes |
SIM Card | Nano |
eSIM | Yes |
Model Number | A2161 |
User Manual |
Pros
Beautiful screen
Improved battery life
Flexible triple camera system
High quality build
Cons
Nothing new on iOS 13
Ultra wide camera lacks detail
Phone size
Compare AT&T pay as you go iPhone prices
Phone | AT&T | Verizon | T-Mobile | Unlocked | $349 | $599 | $599 | $349 | $649 | $899 | $899 | $649 | $999 | $999 | $999 | $999 | $579 | $829 | $829 | $579 | $479 | $729 | $729 | $479 | $749 | $999 | $999 | $749 | $849 | $1,099 | $1,099 | $849 | $149 | $349 | $349 | $149 | - | $409 | $409 | $409 |
---|
Best AT&T pay as you go Samsung phones
Cheap AT&T pay as you go Samsung phones
Compare AT&T pay as you go Galaxy prices
Phone | AT&T | Verizon | T-Mobile | Unlocked | - | $169 | $169 | $169 | - | $249 | $249 | $249 | - | $399 | $379 | $379 | $549.99 | - | - | $549.99 | $749.99 | - | - | $749.99 |
---|
AT&T refurbished phones
Cheap AT&T refurbished iPhones
Device | Price |
---|---|
Apple iPhone 7 (Refurbished) | $123 |
Apple iPhone 7 (Unlocked) | $239 |
Apple iPhone 7 (T-Mobile) | $239 |
Screen Size | 4.7" |
Screen Resolution | 1334 x 750 pixels |
HDR Screen | No pixels |
Processor | Apple A10 Fusion pixels |
Internal Memory | 32GB, 128GB, 256GB |
Operating System | iOS 10 |
Back Camera | 12MP |
Front Camera | 7MP |
HDR for Photos | Yes |
Video Resolution | HD, 4K |
Wireless Charging | No |
Voice Commands | Yes |
Talk Time | Up to 14 hours |
Standby Time | Up to 240 Hours |
Dimensions | 138.3 x 67.1 x 7.1mm |
Weight | 138g |
Splash Proof | IP67 |
Water Resistant | Yes |
WiFi & 4G Calling | Yes |
GPS | Yes |
SIM Card | Nano |
eSIM | No |
Model Number | A1660 |
User Manual |
Pros
Water resistance
Improved screen and battery life
Powerful dual speakers
Excellent camera
Incredible performance
Cons
No headphone jack
Poor battery life
No design change
Expensive
Device | Price |
---|---|
Apple iPhone 8 (Refurbished) | $164.99 |
Apple iPhone 8 (Unlocked) | $290 |
Apple iPhone 8 (T-Mobile) | $290 |
Apple iPhone 8 (Verizon) | $290 |
Screen Size | 4.7" |
Screen Resolution | 1334 x 750 pixels |
HDR Screen | No pixels |
Processor | Apple A11 Bionic pixels |
Internal Memory | 64GB, 256GB |
Operating System | iOS 11 |
Back Camera | 12MP |
Front Camera | 7MP |
HDR for Photos | Yes |
Video Resolution | HD, 4K |
Wireless Charging | Yes |
Voice Commands | Yes |
Talk Time | Up to 14 hours |
Dimensions | 138.4 x 67.3 x 7.3mm |
Weight | 148g |
Splash Proof | IP67 |
Water Resistant | Yes |
WiFi & 4G Calling | Yes |
GPS | Yes |
SIM Card | Nano |
eSIM | No |
User Manual |
Pros
Super fast processor
Wireless charging
Good camera
Storage starts at 64GB
Cons
Old design
Disappointing battery life
No headphone jack
Device | Price |
---|---|
Apple iPhone XR (Unlocked) | $409 |
Apple iPhone XR (T-Mobile) | $409 |
Apple iPhone XR (Verizon) | $409 |
Screen Size | 6.1" |
Screen Resolution | 1792 x 828 pixels |
HDR Screen | No pixels |
Processor | Apple A12 Bionic pixels |
Internal Memory | 64GB, 256GB, 512GB |
Operating System | iOS 12 |
Back Camera | 12MP |
Front Camera | 7MP |
HDR for Photos | Yes |
Video Resolution | HD, 4K |
Wireless Charging | Yes |
Voice Commands | Yes |
Talk Time | Up to 25 hours |
Dimensions | 150.9 x 75.7 x 8.3mm |
Weight | 194g |
Splash Proof | IP67 |
Water Resistant | Yes |
WiFi & 4G Calling | Yes |
GPS | Yes |
SIM Card | Nano |
eSIM | Yes |
User Manual |
Pros
Great photos and videos
Face ID
Wireless charging
Best iPhone battery life
Excellent performance with A12 Chip
Cons
Display is not great
Lower res screen
No 3D touch
No dual lens
Device | Price |
---|---|
Apple iPhone X (Refurbished) | $309.99 |
Screen Size | 5.8" |
Screen Resolution | 2436 x 1125 pixels |
HDR Screen | Yes pixels |
Processor | Apple A11 Bionic pixels |
Internal Memory | 64GB, 256GB |
Operating System | iOS 11 |
Back Camera | 12MP |
Front Camera | 7MP |
HDR for Photos | Yes |
Video Resolution | HD, 4K |
Wireless Charging | Yes |
Voice Commands | Yes |
Talk Time | Up to 21 hours |
Dimensions | 143.6 x 70.9 x 7.7mm |
Weight | 174g |
Splash Proof | IP67 |
Water Resistant | Yes |
WiFi & 4G Calling | Yes |
GPS | Yes |
SIM Card | Nano |
eSIM | No |
User Manual |
Pros
Fast processor
Facial recognition
Excellent screen
Impressive battery life
Cons
No fast charging plug included
Expensive price tag
No home button
Device | Price |
---|---|
Apple iPhone XS (Refurbished) | $375 |
Apple iPhone XS (Unlocked) | $619 |
Apple iPhone XS (T-Mobile) | $619 |
Screen Size | 5.8" |
Screen Resolution | 2436 x 1125 pixels |
HDR Screen | Yes pixels |
Processor | Apple A12 Bionic pixels |
Internal Memory | 64GB, 256GB, 512GB |
Operating System | iOS 12 |
Back Camera | 12MP |
Front Camera | 7MP |
HDR for Photos | Yes |
Video Resolution | HD, 4K |
Wireless Charging | Yes |
Voice Commands | Yes |
Talk Time | Up to 20 hours |
Dimensions | 143.6 x 70.9 x 7.7mm |
Weight | 177g |
Splash Proof | IP68 |
Water Resistant | Yes |
WiFi & 4G Calling | Yes |
GPS | Yes |
SIM Card | Nano |
eSIM | Yes |
Model Number | A1920 |
User Manual |
Pros
Great build and durability
Good speakers
Improved duel camera
Faster Face ID
Cons
Expensive
Average battery life
Glass front and back prone to damage
Cheap AT&T refurbished Samsung phones
Device | Price |
---|---|
Samsung Galaxy S8 (Refurbished) | $163 |
Screen Size | 5.8" |
Screen Resolution | 2960 x 1440 pixels |
HDR Screen | No pixels |
Processor | Snapdragon 835 pixels |
Internal Memory | 64GB, 128GB, 256GB |
Operating System | Android 7.0 (Nougat) |
Back Camera | 12MP |
Front Camera | 8MP |
HDR for Photos | Yes |
Video Resolution | HD, 4K |
Wireless Charging | Yes |
Voice Commands | Yes |
Talk Time | Up to 20 hours |
Dimensions | 148.9 x 68.1 x 8mm |
Weight | 155g |
Splash Proof | IP68 |
Water Resistant | Yes |
WiFi & 4G Calling | Yes |
GPS | Yes |
SIM Card | Nano |
eSIM | No |
Model Number | SM-G950U |
User Manual |
Pros
Excellent camera
Large and amazing display
Headphone jack
MicroSD Support
Cons
Poor Battery life
Badly placed fingerprint sensor
Fragile
Screen Size | 5.8" |
Screen Resolution | 2960 x 1440 pixels |
HDR Screen | Yes pixels |
Processor | Snapdragon 845 pixels |
Internal Memory | 64GB, 128GB, 256GB |
Operating System | Android 8.0 (Oreo) |
Back Camera | 12MP |
Front Camera | 8MP |
HDR for Photos | Yes |
Video Resolution | HD, 4K |
Wireless Charging | Yes |
Voice Commands | Yes |
Dimensions | 147.7 x 68.7 x 8.5mm |
Weight | 163g |
Splash Proof | IP68 |
Water Resistant | Yes |
WiFi & 4G Calling | Yes |
GPS | Yes |
SIM Card | Nano |
eSIM | No |
Model Number | SM-G960U |
User Manual |
Pros
Good quality speakers
Quality still and video quality
Fast processor
Amazing AMOLED screen
Cons
No change with design
Expensive
Only 720p resolution
Device | Price |
---|---|
Samsung Galaxy S10 (Refurbished) | $320 |
Samsung Galaxy S10 (Unlocked) | $699 |
Samsung Galaxy S10 (Verizon) | $699 |
Screen Size | 6.1" |
Screen Resolution | 3040 x 1440 pixels |
HDR Screen | Yes pixels |
Processor | Snapdragon 855 pixels |
Internal Memory | 128GB, 512GB |
Operating System | Android 9.0 (Pie) |
Back Camera | 12MP, 12MP, 16MP (Triple) |
Front Camera | 10MP |
HDR for Photos | Yes |
Video Resolution | 4K, FHD, HD |
Wireless Charging | Yes |
Voice Commands | Yes |
Talk Time | Up to 34 hours |
Standby Time | Up to 3.67 days |
Dimensions | 149.9 x 70.4 x 7.8mm |
Weight | 157 g |
Splash Proof | IP68 |
Water Resistant | Yes |
WiFi & 4G Calling | Yes |
GPS | Yes |
SIM Card | Nano |
eSIM | No |
Model Number | SM-G973U |
User Manual |
Pros
Compact size
Amazing photo and video quality
Stunning display
Reverse wireless charging
Cons
Fingerprint reader accuracy
Average battery life
No auto focus on Ultra wide camera
Slow charging
Device | Price |
---|---|
Samsung Galaxy Note9 (Refurbished) | $314.99 |
Samsung Galaxy Note9 (Unlocked) | $599 |
Samsung Galaxy Note9 (Verizon) | $599 |
Screen Size | 6.4" |
Screen Resolution | 2960 x 1440 pixels |
HDR Screen | Yes pixels |
Processor | Snapdragon 845 pixels |
Internal Memory | 128GB, 512GB |
Operating System | Android 8.1 (Oreo) |
Back Camera | 12MP |
Front Camera | 8MP |
HDR for Photos | Yes |
Video Resolution | HD, 4K |
Wireless Charging | Yes |
Voice Commands | Yes |
Talk Time | Up to 22 hours |
Dimensions | 161.8 x 76.5 x 8.9mm |
Weight | 201g |
Splash Proof | IP68 |
Water Resistant | Yes |
WiFi & 4G Calling | Yes |
GPS | Yes |
SIM Card | Nano |
eSIM | No |
Model Number | SM-N960U |
User Manual |
Pros
Excellent battery life
High end build
Great camera performance
Beautiful 6.4 inch Infinity display
Good storage options
Cons
Expensive
Heavy
Lacks Android 9.0 Pie
Too many small upgrades
Device | Price |
---|---|
Samsung Galaxy Note10 (Refurbished) | $460 |
Screen Size | 6.3" |
Screen Resolution | 2280 x 1080 pixels |
HDR Screen | Yes pixels |
Processor | 7nm 64-bit Octa-Core Processor pixels |
Internal Memory | 256GB |
Operating System | Android 9.0 |
Back Camera | 16MP Ultra Wide, 12MP Wide-angle, 12MP Telephoto |
Front Camera | 10MP |
HDR for Photos | Yes |
Video Resolution | 4K, FHD, HD |
Wireless Charging | Yes |
Voice Commands | Yes |
Talk Time | Up to 35.38 hours |
Standby Time | Up to 12.6 days |
Dimensions | 151 x 71.8 x 7.9mm |
Weight | 168g |
Splash Proof | IP68 |
Water Resistant | Yes |
WiFi & 4G Calling | Yes |
GPS | Yes |
SIM Card | Nano |
eSIM | No |
Model Number | SM-N970U |
User Manual |
Pros
Bright OLED screen
Excellent battery life
Great sounding speakers
Great image quality from camera
Generous 256GB storage
Cons
No headphone jack
Night Mode needs work
Ultra-wide angle camera lacks autofocus
Cheap AT&T pay as you go plans
Carrier | Network | Data | Price |
---|---|---|---|
AT&T | 2GB | $15** 25% Off for 3 Months | |
AT&T, Verizon, T-Mobile & Sprint | 3GB | $19 | |
AT&T | 12GB | $25** $10 Off for 1 Month | |
AT&T & T-Mobile | 0GB | $10 | |
AT&T | 6GB | $22.50** 25% Off for 3 Months |
COMPARE NOW: Cheap AT&T pay as you go plans