Best cheap 5G phones in 2022
If you want to upgrade your phone but are sick of paying too much for contracts, then MVNOs might be the answer. They've got all the cheapest 5G phones at affordable prices.
Mobile Virtual Network Operators don't just offer budget friendly cell phone plans, but they also provide all the latest cell phones, unlocked, so you can say goodbye to locked in contracts.
Check out the cheapest 5G phone deals below and find out how much you could save.
iPhone 13 mini (New) | $30/mo* |
iPhone 13 (New) | $31/mo* |
iPhone 13 Pro (New) | $30/mo* |
iPhone 13 Pro Max (New) | $30/mo* |
iPhone 12 mini (Unlocked) | $25/mo |
iPhone 12 (Unlocked) | $30/mo* |
iPhone 12 Pro (Unlocked) | $37/mo* |
iPhone 12 Pro Max (Unlocked) | $42/mo* |
Galaxy A32 (New) | $14/mo* |
Galaxy A42 (New) | $18/mo* |
Galaxy S21 (Unlocked) | $34/mo* |
Galaxy Note20 Ultra (Unlocked) | $42/mo* |
Galaxy Z Flip (New) | $46/mo* |
Galaxy S20 (Refurbished) | $405 |
Galaxy S20+ (Refurbished) | $450 |
Galaxy S20 Ultra (Refurbished) | $535 |
Galaxy Note20 (Refurbished) | $500 |
Galaxy Note20 Ultra (Refurbished) | $750 |
Best cheap 5G iPhones
iPhone 13 5G prices
Apple iPhone 13 mini 128GB: Price, Specs & Reviews
* Save $100 with phone service- Retailer
- Red Pocket
- Storage
- 128GB
- Network
- AT&T
- Condition
- New - Unlocked
- Price
- $30/mo*0% APR for 24 mths
The Apple iPhone 13 mini has 128GB storage capacity. It includes a 5.4" screen and 12MP camera. This new iPhone 13 mini is available from Red Pocket with AT&T network coverage and prices starting from $30/mo.
Device | Storage | Price |
---|---|---|
Apple iPhone 13 mini (Unlocked) | 128GB | $30/mo |
Apple iPhone 13 mini (Unlocked) | 256GB | $35/mo |
Apple iPhone 13 mini (Unlocked) | 512GB | $42/mo |
Apple iPhone 13 mini (AT&T) | 128GB | $30/mo |
Apple iPhone 13 mini (AT&T) | 256GB | $35/mo |
Apple iPhone 13 mini (AT&T) | 512GB | $43/mo |
Apple iPhone 13 mini (Verizon) | 512GB | $42/mo |
Apple iPhone 13 mini (Verizon) | 128GB | $779 |
Apple iPhone 13 mini (T-Mobile) | 128GB | $31/mo |
Apple iPhone 13 mini (T-Mobile) | 256GB | $35/mo |
Apple iPhone 13 mini (T-Mobile) | 512GB | $43/mo |
Storage | 128GB |
Screen size | 5.4" |
Display | Super Retina XDR |
Resolution | 2340 x 1080 pixels |
HDR screen | Yes |
Battery life (video playback) | 17 hours |
Processor | Apple A15 Bionic |
RAM | 4GB |
5G | Yes |
Cameras | Dual |
Rear camera | 12MP |
Camera type | 12MP |
Front camera | 12MP |
Video resolution | 4K UHD, FHD, HD |
Size | 5.18 x 2.53 x 0.3in |
Weight | 4.97oz |
Optical zoom | 2x zoom |
Night mode | Yes |
OS | iOS 15.x |
Screen protection | Ceramic Shield |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | 3D Face unlock |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Apple iPhone 13 512GB: Price, Specs & Reviews
* Free $150 virtual gift card- Retailer
- Visible
- Storage
- 512GB
- Network
- Verizon
- Condition
- New - Unlocked
- Price
- $31/mo*0% APR for 36 mths
The Apple iPhone 13 has 512GB storage capacity. It includes a 6.1" screen and 12MP camera. This new iPhone 13 is available from Visible with Verizon network coverage and prices starting from $31/mo.
Device | Storage | Price |
---|---|---|
Apple iPhone 13 (Refurbished) | 256GB | $899 |
Apple iPhone 13 (Unlocked) | 512GB | $31/mo |
Apple iPhone 13 (Unlocked) | 128GB | $33/mo |
Apple iPhone 13 (Unlocked) | 256GB | $37/mo |
Apple iPhone 13 (AT&T) | 128GB | $35/mo |
Apple iPhone 13 (AT&T) | 256GB | $39/mo |
Apple iPhone 13 (AT&T) | 512GB | $47/mo |
Apple iPhone 13 (Verizon) | 512GB | $31/mo |
Apple iPhone 13 (Verizon) | 128GB | $33/mo |
Apple iPhone 13 (Verizon) | 256GB | $37/mo |
Apple iPhone 13 (T-Mobile) | 128GB | $35/mo |
Apple iPhone 13 (T-Mobile) | 256GB | $39/mo |
Apple iPhone 13 (T-Mobile) | 512GB | $47/mo |
Storage | 128GB |
Screen size | 6.1" |
Display | Super Retina XDR |
Resolution | 2532 x 1170 pixels |
HDR screen | Yes |
Battery life (video playback) | 19 hours |
Processor | Apple A15 Bionic |
RAM | 4GB |
5G | Yes |
Cameras | Dual |
Rear camera | 12MP |
Camera type | 12MP |
Front camera | 12MP |
Video resolution | 4K UHD, FHD,HD |
Size | 5.78 x 2.81 x 0.3in |
Weight | 6.14oz |
Optical zoom | 2x zoom |
Night mode | Yes |
OS | iOS 15.x |
Screen protection | Ceramic Shield |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | 3D Face unlock |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Apple iPhone 13 Pro 256GB: Price, Specs & Reviews
* Free $150 virtual gift card- Retailer
- Visible
- Storage
- 256GB
- Network
- Verizon
- Condition
- New - Unlocked
- Price
- $30/mo*0% APR for 36 mths
The Apple iPhone 13 Pro has 256GB storage capacity. It includes a 6.1" screen and 12MP camera. This new iPhone 13 Pro is available from Visible with Verizon network coverage and prices starting from $30/mo.
Device | Storage | Price |
---|---|---|
Apple iPhone 13 Pro (Unlocked) | 256GB | $30/mo |
Apple iPhone 13 Pro (Unlocked) | 128GB | $41/mo |
Apple iPhone 13 Pro (Unlocked) | 512GB | $36/mo |
Apple iPhone 13 Pro (Unlocked) | 1TB | $41/mo |
Apple iPhone 13 Pro (AT&T) | 128GB | $42/mo |
Apple iPhone 13 Pro (AT&T) | 256GB | $46/mo |
Apple iPhone 13 Pro (AT&T) | 512GB | $54/mo |
Apple iPhone 13 Pro (AT&T) | 1TB | $62/mo |
Apple iPhone 13 Pro (Verizon) | 256GB | $30/mo |
Apple iPhone 13 Pro (Verizon) | 128GB | $41/mo |
Apple iPhone 13 Pro (Verizon) | 512GB | $36/mo |
Apple iPhone 13 Pro (Verizon) | 1TB | $41/mo |
Apple iPhone 13 Pro (T-Mobile) | 128GB | $42/mo |
Apple iPhone 13 Pro (T-Mobile) | 256GB | $46/mo |
Apple iPhone 13 Pro (T-Mobile) | 512GB | $54/mo |
Apple iPhone 13 Pro (T-Mobile) | 1TB | $62/mo |
Storage | 128GB, 256GB, 512GB, 1TB |
Screen size | 6.1" |
Display | Super Retina XDR |
Resolution | 2532 x 1170 pixels |
HDR screen | Yes |
Battery life (video playback) | 22 hours |
Processor | Apple A15 Bionic |
RAM | 6GB |
5G | Yes |
Cameras | Triple |
Rear camera | 12MP |
Camera type | 12MP |
Front camera | 12MP |
Video resolution | 4K UHD, FHD, HD |
Size | 5.78 x 2.81 x 0.3in |
Weight | 7.16oz |
Optical zoom | 6x zoom |
Night mode | Yes |
OS | iOS 15.x |
Screen protection | Ceramic Shield |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | 3D Face unlock |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Apple iPhone 13 Pro Max 128GB: Price, Specs & Reviews
* Free $150 virtual gift card- Retailer
- Visible
- Storage
- 128GB
- Network
- Verizon
- Condition
- New - Unlocked
- Price
- $30/mo*0% APR for 36 mths
The Apple iPhone 13 Pro Max has 128GB storage capacity. It includes a 6.7" screen and 12MP camera. This new iPhone 13 Pro Max is available from Visible with Verizon network coverage and prices starting from $30/mo.
Device | Storage | Price |
---|---|---|
Apple iPhone 13 Pro Max (Unlocked) | 128GB | $30/mo |
Apple iPhone 13 Pro Max (Unlocked) | 256GB | $33/mo |
Apple iPhone 13 Pro Max (Unlocked) | 512GB | $39/mo |
Apple iPhone 13 Pro Max (Unlocked) | 1TB | $44/mo |
Apple iPhone 13 Pro Max (AT&T) | 128GB | $46/mo |
Apple iPhone 13 Pro Max (AT&T) | 256GB | $50/mo |
Apple iPhone 13 Pro Max (AT&T) | 512GB | $58/mo |
Apple iPhone 13 Pro Max (AT&T) | 1TB | $67/mo |
Apple iPhone 13 Pro Max (Verizon) | 128GB | $30/mo |
Apple iPhone 13 Pro Max (Verizon) | 256GB | $33/mo |
Apple iPhone 13 Pro Max (Verizon) | 512GB | $39/mo |
Apple iPhone 13 Pro Max (Verizon) | 1TB | $44/mo |
Apple iPhone 13 Pro Max (T-Mobile) | 128GB | $46/mo |
Apple iPhone 13 Pro Max (T-Mobile) | 256GB | $50/mo |
Apple iPhone 13 Pro Max (T-Mobile) | 512GB | $58/mo |
Apple iPhone 13 Pro Max (T-Mobile) | 1TB | $67/mo |
Storage | 128GB, 256GB, 512GB, 1TB |
Screen size | 6.7" |
Display | Super Retina XDR |
Resolution | 2778 x 1284 pixels |
HDR screen | Yes |
Battery life (video playback) | 28 hours |
Processor | Apple A15 Bionic |
RAM | 6GB |
5G | Yes |
Cameras | Triple |
Rear camera | 12MP |
Camera type | 12MP |
Front camera | 12MP |
Video resolution | 4K UHD, FHD, HD |
Size | 6.33 x 3.07 x 0.3in |
Weight | 8.4oz |
Optical zoom | 6x zoom |
Night mode | Yes |
OS | iOS 15.x |
Screen protection | Ceramic Shield |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | 3D Face unlock |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
iPhone 12 5G prices
- Retailer
- Visible
- Storage
- 64GB
- Network
- Verizon
- Condition
- New - Unlocked
- Price
- $25/mo0% APR for 24 mths
The Apple iPhone 12 mini has 64GB storage capacity. It includes a 5.4" screen and 12MP camera. This new iPhone 12 mini is available from Visible with Verizon network coverage and prices starting from $25/mo.
Device | Storage | Price |
---|---|---|
Apple iPhone 12 mini (Refurbished) | 64GB | $485 |
Apple iPhone 12 mini (Unlocked) | 64GB | $25/mo |
Apple iPhone 12 mini (Unlocked) | 128GB | $27/mo |
Apple iPhone 12 mini (Unlocked) | 256GB | $31/mo |
Apple iPhone 12 mini (AT&T) | 256GB | $779 |
Apple iPhone 12 mini (Verizon) | 64GB | $25/mo |
Apple iPhone 12 mini (Verizon) | 128GB | $27/mo |
Apple iPhone 12 mini (Verizon) | 256GB | $31/mo |
Apple iPhone 12 mini (T-Mobile) | 128GB | $679 |
Storage | 64GB, 128GB, 256GB |
Screen size | 5.4" |
Display | Super Retina XDR |
Resolution | 2340 x 1080 pixels |
HDR screen | Yes |
Battery life (video playback) | 15 hours |
Processor | A14 Bionic Chip |
RAM | 4GB |
5G | Yes |
Cameras | Dual |
Rear camera | 12MP |
Camera type | 12MP |
Front camera | 12MP |
Video resolution | 4K, FHD, HD |
Size | 5.18 x 2.53 x 0.29in |
Weight | 4.76oz |
Optical zoom | 2x zoom |
Night mode | Yes |
OS | iOS 14 |
Screen protection | Ceramic Shield |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | Face ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Apple iPhone 12 64GB Unlocked
* Save $100 with phone service- Retailer
- Red Pocket
- Storage
- 64GB
- Network
- AT&T
- Condition
- New - Unlocked
- Price
- $30/mo*0% APR for 24 mths
The Apple iPhone 12 has 64GB storage capacity. It includes a 6.1" screen and 12MP camera. This new iPhone 12 is available from Red Pocket with AT&T network coverage and prices starting from $30/mo.
Device | Storage | Price |
---|---|---|
Apple iPhone 12 (Refurbished) | 64GB | $590 |
Apple iPhone 12 (Unlocked) | 64GB | $30/mo |
Apple iPhone 12 (Unlocked) | 128GB | $31/mo |
Apple iPhone 12 (Unlocked) | 256GB | $35/mo |
Apple iPhone 12 (AT&T) | 64GB | $30/mo |
Apple iPhone 12 (AT&T) | 128GB | $32/mo |
Apple iPhone 12 (AT&T) | 256GB | $37/mo |
Apple iPhone 12 (Verizon) | 128GB | $31/mo |
Apple iPhone 12 (Verizon) | 256GB | $35/mo |
Apple iPhone 12 (T-Mobile) | 128GB | $779 |
Storage | 64GB, 128GB, 256GB |
Screen size | 6.1" |
Display | Super Retina XDR |
Resolution | 2532 x 1170 pixels |
HDR screen | Yes |
Battery life (video playback) | 17 hours |
Processor | A14 Bionic Chip |
RAM | 4GB |
5G | Yes |
Cameras | Dual |
Rear camera | 12MP |
Camera type | 12MP |
Front camera | 12MP |
Video resolution | 4K, FHD, HD |
Size | 5.78 x 2.81 x 0.29in |
Weight | 5.78oz |
Optical zoom | 2x zoom |
Night mode | Yes |
OS | iOS 14 |
Screen protection | Ceramic Shield |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | Face ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Apple iPhone 12 Pro 128GB Unlocked
* Save $100 with phone service- Retailer
- Red Pocket
- Storage
- 128GB
- Network
- AT&T
- Condition
- New - Unlocked
- Price
- $37/mo*0% APR for 24 mths
The Apple iPhone 12 Pro has 128GB storage capacity. It includes a 6.1" screen and 12MP camera. This new iPhone 12 Pro is available from Red Pocket with AT&T network coverage and prices starting from $37/mo.
Device | Storage | Price |
---|---|---|
Apple iPhone 12 Pro (Refurbished) | 128GB | $793 |
Apple iPhone 12 Pro (Unlocked) | 128GB | $37/mo |
Apple iPhone 12 Pro (Unlocked) | 256GB | $42/mo |
Apple iPhone 12 Pro (Unlocked) | 512GB | $50/mo |
Apple iPhone 12 Pro (AT&T) | 128GB | $37/mo |
Apple iPhone 12 Pro (AT&T) | 256GB | $42/mo |
Apple iPhone 12 Pro (AT&T) | 512GB | $50/mo |
Storage | 128GB, 256GB, 512GB |
Screen size | 6.1" |
Display | Super Retina XDR |
Resolution | 2532 x 1170 pixels |
HDR screen | Yes |
Battery life (video playback) | 17 hours |
Processor | A14 Bionic Chip |
RAM | 6GB |
5G | Yes |
Cameras | Triple |
Rear camera | 12MP |
Camera type | 12MP |
Front camera | 12MP |
Video resolution | 4K, FHD, HD |
Size | 5.78 x 2.81 x 0.29in |
Weight | 6.67oz |
Optical zoom | 2x zoom |
Night mode | Yes |
OS | iOS 14 |
Screen protection | Ceramic Shield |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | Face ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Apple iPhone 12 Pro Max 128GB Unlocked
* Save $100 with phone service- Retailer
- Red Pocket
- Storage
- 128GB
- Network
- AT&T
- Condition
- New - Unlocked
- Price
- $42/mo*0% APR for 24 mths
The Apple iPhone 12 Pro Max has 128GB storage capacity. It includes a 6.7" screen and 12MP camera. This new iPhone 12 Pro Max is available from Red Pocket with AT&T network coverage and prices starting from $42/mo.
Device | Storage | Price |
---|---|---|
Apple iPhone 12 Pro Max (Refurbished) | 128GB | $863 |
Apple iPhone 12 Pro Max (Unlocked) | 128GB | $42/mo |
Apple iPhone 12 Pro Max (Unlocked) | 256GB | $46/mo |
Apple iPhone 12 Pro Max (Unlocked) | 512GB | $54/mo |
Apple iPhone 12 Pro Max (AT&T) | 128GB | $42/mo |
Apple iPhone 12 Pro Max (AT&T) | 256GB | $46/mo |
Apple iPhone 12 Pro Max (AT&T) | 512GB | $54/mo |
Storage | 128GB, 256GB, 512GB |
Screen size | 6.7" |
Display | Super Retina XDR |
Resolution | 2778 x 1284 pixels |
HDR screen | Yes |
Battery life (video playback) | 20 hours |
Processor | A14 Bionic Chip |
RAM | 6GB |
5G | Yes |
Cameras | Triple |
Rear camera | 12MP |
Camera type | 12MP |
Front camera | 12MP |
Video resolution | 4K, FHD, HD |
Size | 6.33 x 3.07 x 0.29in |
Weight | 8.04oz |
Optical zoom | 2.5x zoom |
Night mode | Yes |
OS | iOS 14 |
Screen protection | Ceramic Shield |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | Face ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Best cheap 5G Samsung phones
Samsung Galaxy A32 5G: Price, Specs & Reviews
* $50 Off with 12 Month Plan- Retailer
- Mint Mobile
- Storage
- 64GB
- Network
- T-Mobile
- Condition
- New - Unlocked
- Price
- $14/mo*0% APR for 24 mths
The Samsung Galaxy A32 has 64GB storage capacity. It includes a 6.5" screen and 48MP camera. This new Galaxy A32 is available from Mint Mobile with T-Mobile network coverage and prices starting from $14/mo.
Device | Storage | Price |
---|---|---|
Samsung Galaxy A32 (Refurbished) | 64GB | $168 |
Samsung Galaxy A32 (Unlocked) | 64GB | $14/mo |
Samsung Galaxy A32 (T-Mobile) | 64GB | $14/mo |
Storage | 64GB |
Screen size | 6.5" |
Display | HD+ TFT |
Resolution | 1600 x 720 |
HDR screen | No |
Battery life (video playback) | 32 hours |
Processor | MediaTek Dimensity 720 |
RAM | 4GB, 8GB |
5G | Yes |
Cameras | Quad |
Rear camera | 48MP |
Camera type | 48MP |
Front camera | 13MP |
Video resolution | UHD 4K |
Size | 6.46 x 3 x 0.36in |
Weight | 7.23oz |
Optical zoom | No |
Night mode | No |
OS | Android 11 |
Screen protection | No |
Water resistant | No |
Wireless charging | No |
eSIM | No |
Secure Autdentication | Touch ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Samsung Galaxy A42 5G: Price, Specs & Reviews
* $50 Off with 12 Month Plan- Retailer
- Ultra Mobile
- Storage
- 128GB
- Network
- T-Mobile
- Condition
- New - Unlocked
- Price
- $18/mo*0% APR for 24 mths
The Samsung Galaxy A42 has 128GB storage capacity. It includes a 6.6" screen and 48MP camera. This new Galaxy A42 is available from Ultra Mobile with T-Mobile network coverage and prices starting from $18/mo.
Device | Storage | Price |
---|---|---|
Samsung Galaxy A42 (Refurbished) | 128GB | $182 |
Samsung Galaxy A42 (Unlocked) | 128GB | $18/mo |
Samsung Galaxy A42 (Verizon) | 128GB | $26/mo |
Samsung Galaxy A42 (T-Mobile) | 128GB | $18/mo |
Storage | 128GB |
Screen size | 6.6" |
Display | HD+ Super AMOLED |
Resolution | 1600 x 720 |
HDR screen | No |
Battery life (video playback) | 32 hours |
Processor | Qualcomm Snapdragon 750G 5G |
RAM | 4GB, 8GB |
5G | Yes |
Cameras | Triple |
Rear camera | 48MP |
Camera type | 48MP |
Front camera | 13MP |
Video resolution | UHD 4K |
Size | 6.47 x 2.99 x 0.34in |
Weight | 6.81oz |
Optical zoom | No |
Night mode | No |
OS | Android 11 |
Screen protection | No |
Water resistant | No |
Wireless charging | No |
eSIM | No |
Secure Autdentication | Touch ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Samsung Galaxy S21 5G Unlocked
* $50 Off with 12 Month Plan- Retailer
- Mint Mobile
- Storage
- 128GB
- Network
- T-Mobile
- Condition
- New - Unlocked
- Price
- $34/mo*0% APR for 24 mths
The Samsung Galaxy S21 has 128GB storage capacity. It includes a 6.2" screen and 64MP camera. This new Galaxy S21 is available from Mint Mobile with T-Mobile network coverage and prices starting from $34/mo.
Device | Storage | Price |
---|---|---|
Samsung Galaxy S21 (Refurbished) | 128GB | $455 |
Samsung Galaxy S21 (Unlocked) | 128GB | $34/mo |
Samsung Galaxy S21 (T-Mobile) | 128GB | $34/mo |
Storage | 128GB, 256GB |
Screen size | 6.2" |
Display | FHD+ Dynamic AMOLED 2X |
Resolution | 1080 x 2400 |
HDR screen | Yes |
Battery life (video playback) | 15 hours |
Processor | Qualcomm Snapdragon 888 |
RAM | 8GB |
5G | Yes |
Cameras | Triple |
Rear camera | 64MP |
Camera type | 64MP |
Front camera | 10MP |
Video resolution | 8K, 4K |
Size | 5.97 x 2.8 x 0.31in |
Weight | 5.96oz |
Optical zoom | hybrid 3x zoom |
Night mode | Yes |
OS | Android 11, One UI 3.1 |
Screen protection | No |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | Fingerprint |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Samsung Galaxy Note 20 Ultra Unlocked
* $50 Off with 12 Month Plan- Retailer
- Mint Mobile
- Storage
- 128GB
- Network
- T-Mobile
- Condition
- New - Unlocked
- Price
- $42/mo*0% APR for 24 mths
The Samsung Galaxy Note20 Ultra has 128GB storage capacity. It includes a 6.9" screen and 108MP camera. This new Galaxy Note20 Ultra is available from Mint Mobile with T-Mobile network coverage and prices starting from $42/mo.
Device | Storage | Price |
---|---|---|
Samsung Galaxy Note20 Ultra (Refurbished) | 128GB | $750 |
Samsung Galaxy Note20 Ultra (Unlocked) | 128GB | $42/mo |
Samsung Galaxy Note20 Ultra (T-Mobile) | 128GB | $42/mo |
Storage | 128GB, 512GB |
Screen size | 6.9" |
Display | QHD+ Dynamic AMOLED |
Resolution | 3088 x 1440 pixels |
HDR screen | Yes |
Battery life (video playback) | 11 hours |
Processor | Qualcomm Snapdragon 865 Plus |
RAM | 8GB, 12GB |
5G | Yes |
Cameras | Triple |
Rear camera | 108MP |
Camera type | 108MP |
Front camera | 10MP |
Video resolution | HD, FHD, 4K UHD, 8K |
Size | 6.49 x 3.04 x 0.32in |
Weight | 7.34oz |
Optical zoom | 5x zoom |
Night mode | Yes |
OS | Android 10 |
Screen protection | No |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | Face ID, Touch ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Samsung Galaxy Z Flip 5G: Price, Specs & Reviews
* $50 Off with 12 Month Plan- Retailer
- Mint Mobile
- Storage
- 128GB
- Network
- T-Mobile
- Condition
- New - Unlocked
- Price
- $46/mo*0% APR for 24 mths
The Samsung Galaxy Z Flip has 128GB storage capacity. It includes a 6.7" screen and 12MP camera. This new Galaxy Z Flip is available from Mint Mobile with T-Mobile network coverage and prices starting from $46/mo.
Device | Storage | Price |
---|---|---|
Samsung Galaxy Z Flip (Refurbished) | 256GB | $439 |
Samsung Galaxy Z Flip (Unlocked) | 128GB | $46/mo |
Samsung Galaxy Z Flip (Verizon) | 256GB | $899 |
Samsung Galaxy Z Flip (T-Mobile) | 128GB | $46/mo |
Storage | 256GB |
Screen size | 6.7" |
Display | FHD+ Dynamic AMOLED |
Resolution | 1080 x 2636 pixels |
HDR screen | Yes |
Battery life (video playback) | 9 hours |
Processor | Snapdragon 855+ |
RAM | 8GB |
5G | No |
Cameras | Dual |
Rear camera | 12MP |
Camera type | 12MP |
Front camera | 10MP |
Video resolution | UHD 8K |
Size | 6.59 x 2.9 x 0.28in |
Weight | 6.46oz |
Optical zoom | No |
Night mode | No |
OS | Android 10 |
Screen protection | No |
Water resistant | No |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | Fingerprint |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Cheapest T-Mobile 5G phone prices
Phone | Carrier | Network | Monthly Price | Total Cost | Samsung Galaxy A32 T-Mobile | Mint Mobile | T-Mobile 5G/4G LTE | $14/mo for 24 mths | $329 | Samsung Galaxy A13 T-Mobile | Mint Mobile | T-Mobile 5G/4G LTE | $17/mo for 18 mths | $299 | Samsung Galaxy A42 T-Mobile | Ultra Mobile | T-Mobile 5G/4G LTE | $18/mo for 24 mths | $419 | Apple iPhone SE T-Mobile | Mint Mobile | T-Mobile 5G/4G LTE | $18/mo for 24 mths | $429 | Apple iPhone 13 mini 128GB T-Mobile | Ultra Mobile | T-Mobile 5G/4G LTE | $31/mo for 24 mths | $729 | Samsung Galaxy S21 FE T-Mobile | Mint Mobile | T-Mobile 5G/4G LTE | $31/mo for 24 mths | $749 | Samsung Galaxy S21 T-Mobile | Mint Mobile | T-Mobile 5G/4G LTE | $34/mo for 24 mths | $799 | Apple iPhone 13 128GB T-Mobile | Mint Mobile | T-Mobile 5G/4G LTE | $35/mo for 24 mths | $829 | Samsung Galaxy S22 T-Mobile | Mint Mobile | T-Mobile 5G/4G LTE | $35/mo for 24 mths | $849 | Apple iPhone 13 Pro 128GB T-Mobile | Mint Mobile | T-Mobile 5G/4G LTE | $42/mo for 24 mths | $999 | Samsung Galaxy Note20 Ultra T-Mobile | Mint Mobile | T-Mobile 5G/4G LTE | $42/mo for 24 mths | $999 | Samsung Galaxy S22+ T-Mobile | Mint Mobile | T-Mobile 5G/4G LTE | $46/mo for 24 mths | $1,099 | Apple iPhone 13 Pro Max 128GB T-Mobile | Mint Mobile | T-Mobile 5G/4G LTE | $46/mo for 24 mths | $1,099 | Samsung Galaxy S21 Ultra T-Mobile | Ultra Mobile | T-Mobile 5G/4G LTE | $46/mo for 24 mths | $1,099 | Samsung Galaxy S22 Ultra T-Mobile | Mint Mobile | T-Mobile 5G/4G LTE | $54/mo for 24 mths | $1,299 | Apple iPhone 12 mini 128GB T-Mobile | US Mobile | T-Mobile 5G/4G LTE | - | $679 | Apple iPhone 12 128GB T-Mobile | US Mobile | T-Mobile 5G/4G LTE | - | $779 |
---|
Cheapest AT&T 5G phone prices
Phone | Carrier | Network | Monthly Price | Total Cost | Apple iPhone SE AT&T | Red Pocket | AT&T 5G/4G LTE | $18/mo for 24 mths | $429 | Samsung Galaxy S20 AT&T | Red Pocket | AT&T 5G/4G LTE | $22/mo for 24 mths | $529 | Apple iPhone 13 mini 128GB AT&T | Red Pocket | AT&T 5G/4G LTE | $30/mo for 24 mths | $729 | Apple iPhone 12 64GB AT&T | Red Pocket | AT&T 5G/4G LTE | $30/mo for 24 mths | $729 | Samsung Galaxy S20+ AT&T | Red Pocket | AT&T 5G/4G LTE | $31/mo for 24 mths | $750 | Apple iPhone 13 128GB AT&T | Red Pocket | AT&T 5G/4G LTE | $35/mo for 24 mths | $829 | Apple iPhone 12 Pro 128GB AT&T | Red Pocket | AT&T 5G/4G LTE | $37/mo for 24 mths | $899 | Apple iPhone 12 Pro Max 128GB AT&T | Red Pocket | AT&T 5G/4G LTE | $42/mo for 24 mths | $999 | Apple iPhone 13 Pro 128GB AT&T | Red Pocket | AT&T 5G/4G LTE | $42/mo for 24 mths | $999 | Apple iPhone 13 Pro Max 128GB AT&T | Red Pocket | AT&T 5G/4G LTE | $46/mo for 24 mths | $1,099 | Apple iPhone 12 mini 256GB AT&T | Unreal Mobile | AT&T 5G/4G LTE | - | $779 |
---|
Cheapest Verizon 5G phone prices
Phone | Carrier | Network | Monthly Price | Total Cost | Apple iPhone SE Verizon | Visible | Verizon 5G/4G LTE | $20/mo for 24 mths | $479 | Apple iPhone 12 mini 64GB Verizon | Visible | Verizon 5G/4G LTE | $25/mo for 24 mths | $599 | Samsung Galaxy A42 Verizon | Visible | Verizon 5G/4G LTE | $26/mo for 12 mths | $312 | Samsung Galaxy S22+ Verizon | Visible | Verizon 5G/4G LTE | $28/mo for 36 mths | $1,008 | Apple iPhone 13 Pro Max 128GB Verizon | Visible | Verizon 5G/4G LTE | $30/mo for 36 mths | $1,080 | Apple iPhone 13 Pro 256GB Verizon | Visible | Verizon 5G/4G LTE | $30/mo for 36 mths | $1,080 | Apple iPhone 12 128GB Verizon | Visible | Verizon 5G/4G LTE | $31/mo for 24 mths | $749 | Apple iPhone 13 512GB Verizon | Visible | Verizon 5G/4G LTE | $31/mo for 36 mths | $1,099 | Samsung Galaxy S22 Ultra Verizon | Visible | Verizon 5G/4G LTE | $33/mo for 36 mths | $1,200 | Samsung Galaxy S22 Verizon | Visible | Verizon 5G/4G LTE | $34/mo for 24 mths | $816 | Apple iPhone 13 mini 512GB Verizon | Visible | Verizon 5G/4G LTE | $42/mo for 24 mths | $999 | Samsung Galaxy A13 Verizon | US Mobile | Verizon 5G/4G LTE | - | $250 |
---|
Best cheap 5G refurbished phones
