Compare cell phones in 2022
Are you looking to compare some great cell phone deals? At MoneySavingPro we've done the hard work for you.
MVNOs or Mobile Virtual Network Operators, offer the best value deals. Not only do they provide cheap plans, but they have deals on unlocked cell phones that could save you hundreds of dollars a year.
With a wide selection available, from smartphones, basic phones, and even the latest flip phones, we've broken down the specs, pros and cons, and device information to help you choose your perfect cell phone.
You can also compare up to three phones in one go with our phone comparison tool.
Check out some top picks below including monthly savings to help you find the best new phone deal for you.
iPhone 13 mini (New) | $729* |
iPhone 13 (New) | $799* |
iPhone 13 Pro (New) | $984* |
iPhone 13 Pro Max (New) | $1,080* |
iPhone 12 mini (New) | $599 |
iPhone 12 (New) | $729* |
iPhone 12 Pro (New) | $999* |
iPhone 12 Pro Max (New) | $999* |
iPhone SE (2nd Gen) (New) | $384 |
Galaxy S21 (New) | $799* |
Galaxy S21 Ultra (New) | $1,099* |
Galaxy Z Flip (New) | $899 |
Galaxy A12 (New) | $199* |
Galaxy A32 (New) | $329* |
Galaxy A42 (New) | $312* |
Compare Apple iPhone prices
iPhone 13 price comparison
- Retailer
- Mint Mobile
- Storage
- 128GB
- Network
- T-Mobile
- Condition
- New - Unlocked
- Price
- $729*$61/mo for 12 mths
The Apple iPhone 13 mini has 128GB storage capacity. It includes a 5.4" screen and 12MP camera. This new iPhone 13 mini is available from Mint Mobile with T-Mobile network coverage and prices starting from $729.
Device | Storage | Price |
---|---|---|
Apple iPhone 13 mini (Unlocked) | 128GB | $729$61/mo for 12 mths |
Apple iPhone 13 mini (AT&T) | 128GB | $729$22/mo for 24 mths |
Apple iPhone 13 mini (Verizon) | 128GB | $779 |
Apple iPhone 13 mini (T-Mobile) | 128GB | $729$61/mo for 12 mths |
Storage | 128GB |
Screen size | 5.4" |
Display | Super Retina XDR |
Resolution | 2340 x 1080 pixels |
HDR screen | Yes |
Battery life (video playback) | 17 hours |
Processor | Apple A15 Bionic |
RAM | 4GB |
5G | Yes |
Cameras | Dual |
Rear camera | 12MP |
Camera type | 12MP |
Front camera | 12MP |
Video resolution | 4K UHD, FHD, HD |
Size | 5.18 x 2.53 x 0.3in |
Weight | 4.97oz |
Optical zoom | 2x zoom |
Night mode | Yes |
OS | iOS 15.x |
Screen protection | Ceramic Shield |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | 3D Face unlock |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Pros
A15 Bionic chip
Improved battery life
Affordable price
5G compatible
Cons
No design upgrade
- Retailer
- Visible
- Storage
- 128GB
- Network
- Verizon
- Condition
- New - Unlocked
- Price
- $799*$33/mo for 24 mths
The Apple iPhone 13 has 128GB storage capacity. It includes a 6.1" screen and 12MP camera. This new iPhone 13 is available from Visible with Verizon network coverage and prices starting from $799.
Device | Storage | Price |
---|---|---|
Apple iPhone 13 (Refurbished) | 128GB | $899 |
Apple iPhone 13 (Unlocked) | 128GB | $799$33/mo for 24 mths |
Apple iPhone 13 (AT&T) | 128GB | $829$26/mo for 24 mths |
Apple iPhone 13 (Verizon) | 128GB | $799$33/mo for 24 mths |
Apple iPhone 13 (T-Mobile) | 128GB | $829$69/mo for 12 mths |
Storage | 128GB |
Screen size | 6.1" |
Display | Super Retina XDR |
Resolution | 2532 x 1170 pixels |
HDR screen | Yes |
Battery life (video playback) | 19 hours |
Processor | Apple A15 Bionic |
RAM | 4GB |
5G | Yes |
Cameras | Dual |
Rear camera | 12MP |
Camera type | 12MP |
Front camera | 12MP |
Video resolution | 4K UHD, FHD,HD |
Size | 5.78 x 2.81 x 0.3in |
Weight | 6.14oz |
Optical zoom | 2x zoom |
Night mode | Yes |
OS | iOS 15.x |
Screen protection | Ceramic Shield |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | 3D Face unlock |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Pros
Super Retina XDR OLED display
4K video recording
5G compatible
Improved battery
A15 Bionic chip
Cons
No design upgrade
- Retailer
- Visible
- Storage
- 128GB
- Network
- Verizon
- Condition
- New - Unlocked
- Price
- $984*$41/mo for 24 mths
The Apple iPhone 13 Pro has 128GB storage capacity. It includes a 6.1" screen and 12MP camera. This new iPhone 13 Pro is available from Visible with Verizon network coverage and prices starting from $984.
Device | Storage | Price |
---|---|---|
Apple iPhone 13 Pro (Unlocked) | 128GB | $984$41/mo for 24 mths |
Apple iPhone 13 Pro (AT&T) | 128GB | $999$33/mo for 24 mths |
Apple iPhone 13 Pro (Verizon) | 128GB | $984$41/mo for 24 mths |
Apple iPhone 13 Pro (T-Mobile) | 128GB | $999$84/mo for 12 mths |
Storage | 128GB, 256GB, 512GB, 1TB |
Screen size | 6.1" |
Display | Super Retina XDR |
Resolution | 2532 x 1170 pixels |
HDR screen | Yes |
Battery life (video playback) | 22 hours |
Processor | Apple A15 Bionic |
RAM | 6GB |
5G | Yes |
Cameras | Triple |
Rear camera | 12MP |
Camera type | 12MP |
Front camera | 12MP |
Video resolution | 4K UHD, FHD, HD |
Size | 5.78 x 2.81 x 0.3in |
Weight | 7.16oz |
Optical zoom | 6x zoom |
Night mode | Yes |
OS | iOS 15.x |
Screen protection | Ceramic Shield |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | 3D Face unlock |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Pros
Super Retina XDR display
ProMotion Technology
A15 Bionic chip
5G compatible
4K video recording
1TB storage option
Cons
No major design upgrade
- Retailer
- Visible
- Storage
- 128GB
- Network
- Verizon
- Condition
- New - Unlocked
- Price
- $1,080*$30/mo for 36 mths
The Apple iPhone 13 Pro Max has 128GB storage capacity. It includes a 6.7" screen and 12MP camera. This new iPhone 13 Pro Max is available from Visible with Verizon network coverage and prices starting from $1,080.
Device | Storage | Price |
---|---|---|
Apple iPhone 13 Pro Max (Unlocked) | 128GB | $1,080$30/mo for 36 mths |
Apple iPhone 13 Pro Max (AT&T) | 128GB | $1,099$37/mo for 24 mths |
Apple iPhone 13 Pro Max (Verizon) | 128GB | $1,080$30/mo for 36 mths |
Apple iPhone 13 Pro Max (T-Mobile) | 128GB | $1,099$92/mo for 12 mths |
Storage | 128GB, 256GB, 512GB, 1TB |
Screen size | 6.7" |
Display | Super Retina XDR |
Resolution | 2778 x 1284 pixels |
HDR screen | Yes |
Battery life (video playback) | 28 hours |
Processor | Apple A15 Bionic |
RAM | 6GB |
5G | Yes |
Cameras | Triple |
Rear camera | 12MP |
Camera type | 12MP |
Front camera | 12MP |
Video resolution | 4K UHD, FHD, HD |
Size | 6.33 x 3.07 x 0.3in |
Weight | 8.4oz |
Optical zoom | 6x zoom |
Night mode | Yes |
OS | iOS 15.x |
Screen protection | Ceramic Shield |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | 3D Face unlock |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Pros
A15 Bionic chip
5G compatible
ProMotion Technology
4K video recording
Triple lens camera
1TB storage option
Cons
No major design upgrade
iPhone 12 price comparison
The Apple iPhone 12 mini has 64GB storage capacity. It includes a 5.4" screen and 12MP camera. This new iPhone 12 mini is available from Visible with Verizon network coverage and prices starting from $599.
Device | Storage | Price |
---|---|---|
Apple iPhone 12 mini (Refurbished) | 64GB | $485 |
Apple iPhone 12 mini (Unlocked) | 64GB | $599$25/mo for 24 mths |
Apple iPhone 12 mini (AT&T) | 64GB | $779 |
Apple iPhone 12 mini (Verizon) | 64GB | $599$25/mo for 24 mths |
Apple iPhone 12 mini (T-Mobile) | 64GB | $679 |
Storage | 64GB, 128GB, 256GB |
Screen size | 5.4" |
Display | Super Retina XDR |
Resolution | 2340 x 1080 pixels |
HDR screen | Yes |
Battery life (video playback) | 15 hours |
Processor | A14 Bionic Chip |
RAM | 4GB |
5G | Yes |
Cameras | Dual |
Rear camera | 12MP |
Camera type | 12MP |
Front camera | 12MP |
Video resolution | 4K, FHD, HD |
Size | 5.18 x 2.53 x 0.29in |
Weight | 4.76oz |
Optical zoom | 2x zoom |
Night mode | Yes |
OS | iOS 14 |
Screen protection | Ceramic Shield |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | Face ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Pros
Great compact size
Excellent camera
5G compatible
Brilliant OLED display
Cons
Battery life
No tele lens
The Apple iPhone 12 has 64GB storage capacity. It includes a 6.1" screen and 12MP camera. This new iPhone 12 is available from Unreal Mobile with AT&T network coverage and prices starting from $729.
Device | Storage | Price |
---|---|---|
Apple iPhone 12 (Refurbished) | 64GB | $590 |
Apple iPhone 12 (Unlocked) | 64GB | $729 |
Apple iPhone 12 (AT&T) | 64GB | $729 |
Apple iPhone 12 (Verizon) | 64GB | $749$31/mo for 24 mths |
Apple iPhone 12 (T-Mobile) | 64GB | $779 |
Storage | 64GB, 128GB, 256GB |
Screen size | 6.1" |
Display | Super Retina XDR |
Resolution | 2532 x 1170 pixels |
HDR screen | Yes |
Battery life (video playback) | 17 hours |
Processor | A14 Bionic Chip |
RAM | 4GB |
5G | Yes |
Cameras | Dual |
Rear camera | 12MP |
Camera type | 12MP |
Front camera | 12MP |
Video resolution | 4K, FHD, HD |
Size | 5.78 x 2.81 x 0.29in |
Weight | 5.78oz |
Optical zoom | 2x zoom |
Night mode | Yes |
OS | iOS 14 |
Screen protection | Ceramic Shield |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | Face ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Pros
Attractive design
Fantastic audio quality
5G compatible
Amazing OLED display
Cons
No charger or headphones included
Battery life
Not much camera upgrade
The Apple iPhone 12 Pro has 256GB storage capacity. It includes a 6.1" screen and 12MP camera. This new iPhone 12 Pro is available from Unreal Mobile with AT&T network coverage and prices starting from $999.
Device | Storage | Price |
---|---|---|
Apple iPhone 12 Pro (Refurbished) | 256GB | $793 |
Apple iPhone 12 Pro (Unlocked) | 256GB | $999 |
Apple iPhone 12 Pro (AT&T) | 256GB | $999 |
Storage | 128GB, 256GB, 512GB |
Screen size | 6.1" |
Display | Super Retina XDR |
Resolution | 2532 x 1170 pixels |
HDR screen | Yes |
Battery life (video playback) | 17 hours |
Processor | A14 Bionic Chip |
RAM | 6GB |
5G | Yes |
Cameras | Triple |
Rear camera | 12MP |
Camera type | 12MP |
Front camera | 12MP |
Video resolution | 4K, FHD, HD |
Size | 5.78 x 2.81 x 0.29in |
Weight | 6.67oz |
Optical zoom | 2x zoom |
Night mode | Yes |
OS | iOS 14 |
Screen protection | Ceramic Shield |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | Face ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Pros
Bright and colorful OLED display
Good photo quality
5G compatible
Good quality speakers
Attractive design
Cons
Shorter battery life than iPhone 11
No charger or headphones included
The Apple iPhone 12 Pro Max has 128GB storage capacity. It includes a 6.7" screen and 12MP camera. This new iPhone 12 Pro Max is available from Unreal Mobile with AT&T network coverage and prices starting from $999.
Device | Storage | Price |
---|---|---|
Apple iPhone 12 Pro Max (Refurbished) | 128GB | $863 |
Apple iPhone 12 Pro Max (Unlocked) | 128GB | $999 |
Apple iPhone 12 Pro Max (AT&T) | 128GB | $999 |
Storage | 128GB, 256GB, 512GB |
Screen size | 6.7" |
Display | Super Retina XDR |
Resolution | 2778 x 1284 pixels |
HDR screen | Yes |
Battery life (video playback) | 20 hours |
Processor | A14 Bionic Chip |
RAM | 6GB |
5G | Yes |
Cameras | Triple |
Rear camera | 12MP |
Camera type | 12MP |
Front camera | 12MP |
Video resolution | 4K, FHD, HD |
Size | 6.33 x 3.07 x 0.29in |
Weight | 8.04oz |
Optical zoom | 2.5x zoom |
Night mode | Yes |
OS | iOS 14 |
Screen protection | Ceramic Shield |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | Face ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Pros
Durable and water resistant
Large OLED screen
5G compatible
Great battery life and fast charging
Photo and video quality
Cons
Expensive
Heavy
No charger or headphones
iPhone SE price comparison
The Apple iPhone SE (2nd Gen) has 128GB storage capacity. It includes a 4.7" screen and 12MP camera. This new iPhone SE (2nd Gen) is available from Visible with Verizon network coverage and prices starting from $384.
Device | Storage | Price |
---|---|---|
Apple iPhone SE (2nd Gen) (Refurbished) | 128GB | $230 |
Apple iPhone SE (2nd Gen) (Unlocked) | 128GB | $384$32/mo for 12 mths |
Apple iPhone SE (2nd Gen) (Verizon) | 128GB | $384$32/mo for 12 mths |
Storage | 64GB, 128GB, 256GB |
Screen size | 4.7" |
Display | Retina HD |
Resolution | 1334 x 750 pixels |
HDR screen | Yes |
Battery life (video playback) | 13 hours |
Processor | A13 Bionic |
RAM | 3GB |
5G | No |
Cameras | Single |
Rear camera | 12MP |
Camera type | 12MP |
Front camera | 7MP |
Video resolution | 4K, FHD, HD |
Size | 5.45 x 2.65 x 0.29in |
Weight | 5.22oz |
Optical zoom | No |
Night mode | No |
OS | iOS 13 |
Screen protection | No |
Water resistant | IP67 |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | Touch ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Pros
Compact and lightweight
Water-resistant
Amazing A13 chip performance
Affordable price
Touch ID
Cons
Battery capacity
Night mode is missed
Only a 5W charger
Cheapest iPhone prices
Phone | Storage | Network | Condition | Price | Apple iPhone SE (2nd Gen) | 128GB | Verizon | New | $384 | Apple iPhone 11 | 64GB | AT&T | New | $499 | Apple iPhone 12 mini | 64GB | Verizon | New | $599 | Apple iPhone 12 | 64GB | AT&T | New | $729 | Apple iPhone 13 mini | 128GB | T-Mobile | New | $729 | Apple iPhone 13 | 128GB | Verizon | New | $799 | Apple iPhone 13 Pro | 128GB | Verizon | New | $984 | Apple iPhone 12 Pro | 256GB | AT&T | New | $999 | Apple iPhone 12 Pro Max | 128GB | AT&T | New | $999 | Apple iPhone 13 Pro Max | 128GB | Verizon | New | $1,080 |
---|
Compare Samsung phone prices
- Retailer
- Mint Mobile
- Storage
- 128GB
- Network
- T-Mobile
- Condition
- New - Unlocked
- Price
- $799*$34/mo for 24 mths
The Samsung Galaxy S21 has 128GB storage capacity. It includes a 6.2" screen and 64MP camera. This new Galaxy S21 is available from Mint Mobile with T-Mobile network coverage and prices starting from $799.
Device | Storage | Price |
---|---|---|
Samsung Galaxy S21 (Refurbished) | 128GB | $455 |
Samsung Galaxy S21 (Unlocked) | 128GB | $799$34/mo for 24 mths |
Samsung Galaxy S21 (T-Mobile) | 128GB | $799$34/mo for 24 mths |
Storage | 128GB, 256GB |
Screen size | 6.2" |
Display | FHD+ Dynamic AMOLED 2X |
Resolution | 1080 x 2400 |
HDR screen | Yes |
Battery life (video playback) | 15 hours |
Processor | Qualcomm Snapdragon 888 |
RAM | 8GB |
5G | Yes |
Cameras | Triple |
Rear camera | 64MP |
Camera type | 64MP |
Front camera | 10MP |
Video resolution | 8K, 4K |
Size | 5.97 x 2.8 x 0.31in |
Weight | 5.96oz |
Optical zoom | hybrid 3x zoom |
Night mode | Yes |
OS | Android 11, One UI 3.1 |
Screen protection | No |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | Fingerprint |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Pros
Great design
120Hz refresh rate
Fast performance
Powerful camera
Comfortable size
Cons
Display is a downgrade; only HD
No charger included
No expandable storage
- Retailer
- Mint Mobile
- Storage
- 128GB
- Network
- T-Mobile
- Condition
- New - Unlocked
- Price
- $1,099*$55/mo for 24 mths
The Samsung Galaxy S21 Ultra has 128GB storage capacity. It includes a 6.8" screen and 108MP camera. This new Galaxy S21 Ultra is available from Mint Mobile with T-Mobile network coverage and prices starting from $1,099.
Device | Storage | Price |
---|---|---|
Samsung Galaxy S21 Ultra (Refurbished) | 128GB | $763 |
Samsung Galaxy S21 Ultra (Unlocked) | 128GB | $1,099$55/mo for 24 mths |
Samsung Galaxy S21 Ultra (T-Mobile) | 128GB | $1,099$55/mo for 24 mths |
Storage | 128GB, 256GB, 512GB |
Screen size | 6.8" |
Display | QHD+ Dynamic AMOLED 2X |
Resolution | 1140 x 3200 |
HDR screen | Yes |
Battery life (video playback) | 18 hours |
Processor | Qualcomm Snapdragon 888 |
RAM | 12GB, 16GB |
5G | Yes |
Cameras | Quad |
Rear camera | 108MP |
Camera type | 108MP |
Front camera | 40MP |
Video resolution | 8K, 4K, 1080p |
Size | 6.5 x 2.98 x 0.35in |
Weight | 8.01oz |
Optical zoom | 3x, 10x zoom |
Night mode | Yes |
OS | Android 11, One UI 3.1 |
Screen protection | No |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | Fingerprint |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Pros
Gorgeous design and display
Dual telephoto lens
Well-integrated and responsive S Pen
Long battery life
High refresh rate
Cons
Expensive
No microSD card slot
Bulky
The Samsung Galaxy Z Flip has 256GB storage capacity. It includes a 6.7" screen and 12MP camera. This new Galaxy Z Flip is available from US Mobile with Verizon & T-Mobile network coverage and prices starting from $899.
Device | Storage | Price |
---|---|---|
Samsung Galaxy Z Flip (Refurbished) | 256GB | $439 |
Samsung Galaxy Z Flip (Unlocked) | 256GB | $899 |
Samsung Galaxy Z Flip (Verizon) | 256GB | $899 |
Samsung Galaxy Z Flip (T-Mobile) | 256GB | $899 |
Storage | 256GB |
Screen size | 6.7" |
Display | FHD+ Dynamic AMOLED |
Resolution | 1080 x 2636 pixels |
HDR screen | Yes |
Battery life (video playback) | 9 hours |
Processor | Snapdragon 855+ |
RAM | 8GB |
5G | No |
Cameras | Dual |
Rear camera | 12MP |
Camera type | 12MP |
Front camera | 10MP |
Video resolution | UHD 8K |
Size | 6.59 x 2.9 x 0.28in |
Weight | 6.46oz |
Optical zoom | No |
Night mode | No |
OS | Android 10 |
Screen protection | No |
Water resistant | No |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | Fingerprint |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Pros
Well designed folding display
Excellent finish
Ultraportable
Wireless charging
Cons
Expensive
Average battery life
No telephoto camera
Cheap Samsung phone comparison
- Retailer
- Mint Mobile
- Storage
- 32GB
- Network
- T-Mobile
- Condition
- New - Unlocked
- Price
- $199*$12/mo for 18 mths
The Samsung Galaxy A12 has 32GB storage capacity. It includes a 6.5" screen and 48MP camera. This new Galaxy A12 is available from Mint Mobile with T-Mobile network coverage and prices starting from $199.
Device | Storage | Price |
---|---|---|
Samsung Galaxy A12 (Refurbished) | 32GB | $126 |
Samsung Galaxy A12 (Unlocked) | 32GB | $199$12/mo for 18 mths |
Samsung Galaxy A12 (T-Mobile) | 32GB | $199$12/mo for 18 mths |
Storage | 32GB, 64GB, 128GB |
Screen size | 6.5" |
Display | PLS TFT LCD |
Resolution | 720 x 1600 pixels |
HDR screen | Yes |
Battery life (video playback) | 21 hours |
Processor | Mediatek MT6765 Helio P35 |
RAM | 2GB, 6GB |
5G | No |
Cameras | Quad |
Rear camera | 48MP |
Camera type | 48MP |
Front camera | 8MP |
Video resolution | HD |
Size | 6.46 x 2.98 x 0.35in |
Weight | 7.23oz |
Optical zoom | No |
Night mode | No |
OS | Android 10, One UI 3.1 |
Screen protection | No |
Water resistant | No |
Wireless charging | No |
eSIM | No |
Secure Autdentication | 3D face unlock and fingerprint |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Pros
Sturdy plastic build
Big display
Two-day battery life
Consistent software updates
Inexpensive
Cons
Sluggish processor
Poor camera performance
Painfully slow charging
- Retailer
- Mint Mobile
- Storage
- 64GB
- Network
- T-Mobile
- Condition
- New - Unlocked
- Price
- $329*$14/mo for 24 mths
The Samsung Galaxy A32 has 64GB storage capacity. It includes a 6.5" screen and 48MP camera. This new Galaxy A32 is available from Mint Mobile with T-Mobile network coverage and prices starting from $329.
Device | Storage | Price |
---|---|---|
Samsung Galaxy A32 (Refurbished) | 64GB | $168 |
Samsung Galaxy A32 (Unlocked) | 64GB | $329$14/mo for 24 mths |
Samsung Galaxy A32 (T-Mobile) | 64GB | $329$14/mo for 24 mths |
Storage | 64GB |
Screen size | 6.5" |
Display | HD+ TFT |
Resolution | 1600 x 720 |
HDR screen | No |
Battery life (video playback) | 32 hours |
Processor | MediaTek Dimensity 720 |
RAM | 4GB, 8GB |
5G | Yes |
Cameras | Quad |
Rear camera | 48MP |
Camera type | 48MP |
Front camera | 13MP |
Video resolution | UHD 4K |
Size | 6.46 x 3 x 0.36in |
Weight | 7.23oz |
Optical zoom | No |
Night mode | No |
OS | Android 11 |
Screen protection | No |
Water resistant | No |
Wireless charging | No |
eSIM | No |
Secure Autdentication | Touch ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Pros
Affordable
90Hz refresh rate
Long battery life
Durable screen
Headphone jack
Cons
Low-resolution display
Mediocre audio quality
Performance hiccups
- Retailer
- Visible
- Storage
- 128GB
- Network
- Verizon
- Condition
- New - Unlocked
- Price
- $312*$26/mo for 12 mths
The Samsung Galaxy A42 has 128GB storage capacity. It includes a 6.6" screen and 48MP camera. This new Galaxy A42 is available from Visible with Verizon network coverage and prices starting from $312.
Device | Storage | Price |
---|---|---|
Samsung Galaxy A42 (Refurbished) | 128GB | $182 |
Samsung Galaxy A42 (Unlocked) | 128GB | $312$26/mo for 12 mths |
Samsung Galaxy A42 (Verizon) | 128GB | $312$26/mo for 12 mths |
Samsung Galaxy A42 (T-Mobile) | 128GB | $419$18/mo for 24 mths |
Storage | 128GB |
Screen size | 6.6" |
Display | HD+ Super AMOLED |
Resolution | 1600 x 720 |
HDR screen | No |
Battery life (video playback) | 32 hours |
Processor | Qualcomm Snapdragon 750G 5G |
RAM | 4GB, 8GB |
5G | Yes |
Cameras | Triple |
Rear camera | 48MP |
Camera type | 48MP |
Front camera | 13MP |
Video resolution | UHD 4K |
Size | 6.47 x 2.99 x 0.34in |
Weight | 6.81oz |
Optical zoom | No |
Night mode | No |
OS | Android 11 |
Screen protection | No |
Water resistant | No |
Wireless charging | No |
eSIM | No |
Secure Autdentication | Touch ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Pros
Long battery life
Two years of OS upgrades
Sturdy build
Vivid OLED display
Great design
Cons
Mediocre cameras
Low-resolution display
Bloatware
Cheapest Samsung Galaxy prices
Phone | Storage | Network | Condition | Price | Samsung Galaxy A03s | 64GB | T-Mobile | New | $160 | Samsung Galaxy A12 | 32GB | T-Mobile | New | $199 | Samsung Galaxy A13 | 128GB | Verizon | New | $250 | Samsung Galaxy A42 | 128GB | Verizon | New | $312 | Samsung Galaxy A32 | 64GB | T-Mobile | New | $329 | Samsung Galaxy S21 FE | 128GB | T-Mobile | New | $749 | Samsung Galaxy S21 | 128GB | T-Mobile | New | $799 | Samsung Galaxy S22 | 128GB | T-Mobile | New | $799 | Samsung Galaxy Z Flip | 256GB | Verizon | New | $899 | Samsung Galaxy Note20 Ultra | 128GB | T-Mobile | New | $999 | Samsung Galaxy S22+ | 128GB | Verizon | New | $1,000 | Samsung Galaxy S21 Ultra | 128GB | T-Mobile | New | $1,099 | Samsung Galaxy S22 Ultra | 128GB | Verizon | New | $1,200 |
---|
Compare Verizon phone prices
Phone | Storage | Network | Condition | Price | Samsung Galaxy A03s | 32GB | Verizon | New | $160 | Samsung Galaxy A13 | 128GB | Verizon | New | $250 | Samsung Galaxy A42 | 128GB | Verizon | New | $312 | Apple iPhone SE | 64GB | Verizon | New | $329 | Apple iPhone SE (2nd Gen) | 128GB | Verizon | New | $384 | Apple iPhone 12 mini | 64GB | Verizon | New | $599 | Apple iPhone 12 | 128GB | Verizon | New | $749 | Apple iPhone 13 mini | 128GB | Verizon | New | $779 | Apple iPhone 13 | 128GB | Verizon | New | $799 | Samsung Galaxy S22 | 128GB | Verizon | New | $800 | Samsung Galaxy Z Flip | 256GB | Verizon | New | $899 | Apple iPhone 13 Pro | 128GB | Verizon | New | $984 | Samsung Galaxy S22+ | 128GB | Verizon | New | $1,000 | Apple iPhone 13 Pro Max | 128GB | Verizon | New | $1,080 | Samsung Galaxy S22 Ultra | 128GB | Verizon | New | $1,200 |
---|
Compare T-Mobile phone prices
Phone | Storage | Network | Condition | Price | Samsung Galaxy A03s | 64GB | T-Mobile | New | $160 | Samsung Galaxy A12 | 32GB | T-Mobile | New | $199 | Samsung Galaxy A13 | 128GB | T-Mobile | New | $250 | Samsung Galaxy A32 | 64GB | T-Mobile | New | $329 | Samsung Galaxy A42 | 128GB | T-Mobile | New | $419 | Apple iPhone SE | 64GB | T-Mobile | New | $429 | Apple iPhone 12 mini | 128GB | T-Mobile | New | $679 | Apple iPhone 13 mini | 128GB | T-Mobile | New | $729 | Samsung Galaxy S21 FE | 128GB | T-Mobile | New | $749 | Apple iPhone 12 | 128GB | T-Mobile | New | $779 | Samsung Galaxy S21 | 128GB | T-Mobile | New | $799 | Samsung Galaxy S22 | 128GB | T-Mobile | New | $799 | Apple iPhone 13 | 128GB | T-Mobile | New | $829 | Samsung Galaxy Z Flip | 256GB | T-Mobile | New | $899 | Apple iPhone 13 Pro | 128GB | T-Mobile | New | $999 | Samsung Galaxy Note20 Ultra | 128GB | T-Mobile | New | $999 | Samsung Galaxy S22+ | 128GB | T-Mobile | New | $1,000 | Samsung Galaxy S21 Ultra | 128GB | T-Mobile | New | $1,099 | Apple iPhone 13 Pro Max | 128GB | T-Mobile | New | $1,099 | Samsung Galaxy S22 Ultra | 128GB | T-Mobile | New | $1,200 |
---|
Compare AT&T phone prices
Phone | Storage | Network | Condition | Price | Apple iPhone SE | 64GB | AT&T | New | $429 | Apple iPhone 11 | 64GB | AT&T | New | $499 | Apple iPhone 12 | 64GB | AT&T | New | $729 | Apple iPhone 13 mini | 128GB | AT&T | New | $729 | Apple iPhone 12 mini | 256GB | AT&T | New | $779 | Apple iPhone 13 | 128GB | AT&T | New | $829 | Apple iPhone 12 Pro Max | 128GB | AT&T | New | $999 | Apple iPhone 12 Pro | 256GB | AT&T | New | $999 | Apple iPhone 13 Pro | 128GB | AT&T | New | $999 | Apple iPhone 13 Pro Max | 128GB | AT&T | New | $1,099 |
---|
Compare cheap cell phone plans
Carrier | Network | Minutes | Texts | Data | Price |
---|---|---|---|---|---|
Tello | T-Mobile | Unltd | Unltd | 1GB | $10 |
Reach Mobile | T-Mobile | Unltd | Unltd | 2GB | $10** $10 Off First 3 Months |
Mint Mobile | T-Mobile | Unltd | Unltd | 10GB | $15** Only $45 for 3 Months Service |
Tello | T-Mobile | Unltd | Unltd | Unltd | $29 |
Mint Mobile | T-Mobile | Unltd | Unltd | 4GB | $15** Only $45 for 3 Months Service |
Compare phone prices FAQs
How to compare cell phones?
With a comparison site like MoneySavingPro you can compare an assortment of phones in one go to help you find the best match for you. Deciding on the features or type of phone you want before you start can help you narrow down your search.
Who has the best deals on cell phones?
MVNOs offer great value deals on cell phones. With most low cost carriers offering all the latest handsets and the choice to buy the phone outright or opt for an interest free 2 year plan.
Recap
