iPhone 13 vs Galaxy S21: Reviews
iPhone 1310 user reviews | Galaxy S214 user reviews |
Pros
| Pros
|
Cons
| Cons
|
- Retailer
- Red Pocket
- Storage
- 128GB
- Network
- AT&T
- Condition
- New - Unlocked
- Price
- $729*$30/mo for 24 mths
The Apple iPhone 13 has 128GB storage capacity. It includes a 6.1" screen and 12MP camera. This new iPhone 13 is available from Red Pocket with AT&T network coverage and prices starting from $729.
Device | Storage | Price |
---|---|---|
Apple iPhone 13 (Refurbished) | 128GB | $899 |
Apple iPhone 13 (Unlocked) | 128GB | $729$30/mo for 24 mths |
Apple iPhone 13 (AT&T) | 128GB | $729$30/mo for 24 mths |
Apple iPhone 13 (T-Mobile) | 128GB | $829$69/mo for 12 mths |
Storage | 128GB |
Screen size | 6.1" |
Display | Super Retina XDR |
Resolution | 2532 x 1170 pixels |
HDR screen | Yes |
Battery life (video playback) | 19 hours |
Processor | Apple A15 Bionic |
RAM | 4GB |
5G | Yes |
Cameras | Dual |
Rear camera | 12MP |
Camera type | 12MP |
Front camera | 12MP |
Video resolution | 4K UHD, FHD,HD |
Size | 5.78 x 2.81 x 0.3in |
Weight | 6.14oz |
Optical zoom | 2x zoom |
Night mode | Yes |
OS | iOS 15.x |
Screen protection | Ceramic Shield |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | 3D Face unlock |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Pros
Super Retina XDR OLED display
4K video recording
5G compatible
Improved battery
A15 Bionic chip
Cons
No design upgrade
- Retailer
- Ultra Mobile
- Storage
- 128GB
- Network
- T-Mobile
- Condition
- New - Unlocked
- Price
- $799*$34/mo for 24 mths
The Samsung Galaxy S21 has 128GB storage capacity. It includes a 6.2" screen and 64MP camera. This new Galaxy S21 is available from Ultra Mobile with T-Mobile network coverage and prices starting from $799.
Device | Storage | Price |
---|---|---|
Samsung Galaxy S21 (Refurbished) | 128GB | $455 |
Samsung Galaxy S21 (Unlocked) | 128GB | $799$34/mo for 24 mths |
Samsung Galaxy S21 (T-Mobile) | 128GB | $799$34/mo for 24 mths |
Storage | 128GB, 256GB |
Screen size | 6.2" |
Display | FHD+ Dynamic AMOLED 2X |
Resolution | 1080 x 2400 |
HDR screen | Yes |
Battery life (video playback) | 15 hours |
Processor | Qualcomm Snapdragon 888 |
RAM | 8GB |
5G | Yes |
Cameras | Triple |
Rear camera | 64MP |
Camera type | 64MP |
Front camera | 10MP |
Video resolution | 8K, 4K |
Size | 5.97 x 2.8 x 0.31in |
Weight | 5.96oz |
Optical zoom | hybrid 3x zoom |
Night mode | Yes |
OS | Android 11, One UI 3.1 |
Screen protection | No |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | Fingerprint |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Pros
Great design
120Hz refresh rate
Fast performance
Powerful camera
Comfortable size
Cons
Display is a downgrade; only HD
No charger included
No expandable storage
iPhone 13 vs Galaxy S21: Display
iPhone 13 | Galaxy S21 | |
---|---|---|
Screen size | 6.1" | 6.2" |
Display | Super Retina XDR | FHD+ Dynamic AMOLED 2X |
Screen resolution | 2532 x 1170 pixels | 1080 x 2400 |
iPhone 13 vs Galaxy S21: Cameras
iPhone 13 | Galaxy S21 | |
---|---|---|
Cameras | Dual | Triple |
Back camera | 12MP | 64MP |
Camera type | Wide, Ultra Wide, Telephoto | Wide, Ultra Wide, Telephoto |
Front camera | 12MP | 10MP |
Optical zoom | 2x zoom | hybrid 3x zoom |
Night mode |
iPhone 13 vs Galaxy S21: Performance
iPhone 13 | Galaxy S21 | |
---|---|---|
Processor | Apple A15 Bionic | Qualcomm Snapdragon 888 |
RAM | 4GB | 8GB |
Storage sizes | 128GB | 128GB, 256GB |
iPhone 13 vs Galaxy S21: Cellular
iPhone 13 | Galaxy S21 | |
---|---|---|
5G | ||
eSIM | ||
VoLTE | ||
WiFi calling |
iPhone 13 vs Galaxy S21: Design
iPhone 13 | Galaxy S21 | |
---|---|---|
Dimensions | 5.78 x 2.81 x 0.3in | 5.97 x 2.8 x 0.31in |
Weight | 6.14oz | 5.96oz |
Screen protection | Ceramic Shield | |
Water resistant | IP68 | IP68 |
iPhone 13 vs Galaxy S21: Battery Life
iPhone 13 | Galaxy S21 | |
---|---|---|
Battery life (video playback) | 19 hours | 15 hours |
Wireless charging |
iPhone 13 vs Galaxy S21: Multimedia
iPhone 13 | Galaxy S21 | |
---|---|---|
HDR Screen | ||
Video resolution | 4K UHD, FHD,HD | 8K, 4K |
iPhone 13 vs Galaxy S21: Specs
iPhone 13 | Galaxy S21 | |
---|---|---|
GPS | ||
Operating System | iOS 15.x | Android 11, One UI 3.1 |
Secure Authentication | 3D Face unlock | Fingerprint |
Voice Commands | ||
Release Date | September 24, 2021 | January 29, 2021 |
User Manual |