Cheapest kids cell phones
Are you looking for the cheapest cell phone for kids? We can help you find the best deal while saving up to $600 a year, per line.
At a time when all your household costs are increasing, your cell phone bill doesn't need to be one of them. At MoneySavingPro we can help you find a phone for your kid, on your favorite network, at a much lower cost.
If you've not heard of MVNOs, you're not alone. They're low-cost carriers that operate on the three major US networks, offering the same 5G & 4G LTE wireless coverage but with plans starting as low as $10 a month.
Buying a phone directly from a major network may look like a good deal initially but after factoring in the cost of their over-priced unlimited data plans over 3 years, you could end up paying as much as $2,000 more than you need to!
We've compiled a list of the cheapest cell phones for kids from low-cost carriers, so you can find the best phone deal at the cheapest price without sacrificing your wireless service.
Best cheap iPhones for Kids
Apple iPhone 13 mini
* Save $300 rebate with phone service- Retailer
- Red Pocket
- Storage
- 128GB
- Network
- AT&T
- Condition
- NEW
- Price
- $26/mo*0% APR for 24 mths
The Apple iPhone 13 mini has 128GB storage capacity. It includes a 5.4 inches screen and 12 MP camera. This new iPhone 13 mini is available from Red Pocket with AT&T network coverage and prices starting from $26/mo.
Device | 128GB | 256GB | 512GB |
---|---|---|---|
Apple iPhone 13 mini AT&T | $26/mo | $30/mo | $39/mo |
Apple iPhone 13 mini Verizon | $71/mo | $69/mo | $86/mo |
Apple iPhone 13 mini T-Mobile | $71/mo | $69/mo | $86/mo |
Apple iPhone 13 mini Unlocked | $26/mo | $30/mo | $39/mo |
Cheapest iPhone prices
Device | 64GB | 128GB | 256GB |
---|---|---|---|
Apple iPhone SE | $18/mo | $20/mo | $24/mo |
Apple iPhone 13 mini | - | $26/mo | $30/mo |
Apple iPhone 13 | - | $30/mo | $35/mo |
Apple iPhone 12 Pro | - | $33/mo | $37/mo |
Apple iPhone 14 | - | $35/mo | - |
Apple iPhone 12 Pro Max | - | $37/mo | - |
Best cheap Samsung phones for kids
Cheapest Samsung Galaxy prices
Device | 32GB | 128GB | 64GB |
---|---|---|---|
Samsung Galaxy A03s | $9/mo | - | - |
Samsung Galaxy S10e | - | $11/mo | - |
Samsung Galaxy A13 | - | - | $12/mo |
Samsung Galaxy S10 | - | $13/mo | - |
Samsung Galaxy S20 | - | $17/mo | - |
Samsung Galaxy S10+ | - | $17/mo | - |
Samsung Galaxy S20 Ultra | - | $19/mo | - |
Samsung Galaxy Note20 | - | $19/mo | - |
Samsung Galaxy S21 FE | - | $20/mo | - |
Cheapest cell phones for kids benefits
MVNOs offer the same phones as the big three, from the latest Samsung Galaxy deals and Apple iPhones to budget-friendly Motorola phones.
There's plenty to choose from with low-cost carriers like Mint Mobile, and there are a number of benefits to purchasing a phone with an MVNO.
- Save money: Low-cost carriers offer the cheapest cell phones for kids while saving you up to $600 per year, per line.
- Latest cell phones: Offering the same phones as the big three, but without the three-year contract.
- Cheap monthly payments: Many low-cost carriers offer affordable interest-free payment plans on their phones along with cell phone plans starting from only $10 a month.
- Unlimited data plan: There's still the option of unlimited data phone plans, however unlimited doesn't always mean unlimited, so be sure to check the small print.
- 5G compatible: If your kid wants access to the fast 5G network, there are plenty of cheap 5G phones for kids to choose from.
- Family plans: Low-cost carriers offer a variety of cheap cell phones suitable for kids, but for even more savings they offer the best family phone plans with multi-line discounts.
Best cheap T-Mobile kids phones
Device | 32GB | 64GB | 128GB |
---|---|---|---|
Samsung Galaxy A03s (T-Mobile) | $9/mo | - | - |
Samsung Galaxy A13 (T-Mobile) | - | $12/mo | - |
Samsung Galaxy S20 (T-Mobile) | - | - | $17/mo |
Samsung Galaxy Note20 (T-Mobile) | - | - | $19/mo |
Samsung Galaxy S20 Ultra (T-Mobile) | - | - | $19/mo |
Samsung Galaxy S21 FE (T-Mobile) | - | - | $20/mo |
Samsung Galaxy S21 (T-Mobile) | - | - | $21/mo |
Samsung Galaxy Note20 Ultra (T-Mobile) | - | - | $25/mo |
Samsung Galaxy S22 (T-Mobile) | - | - | $29/mo |
Samsung Galaxy S22+ (T-Mobile) | - | - | $33/mo |
Best cheap AT&T kids phones
Device | 64GB | 128GB | 256GB |
---|---|---|---|
Apple iPhone SE (AT&T) | $18/mo | $20/mo | $24/mo |
Apple iPhone 13 mini (AT&T) | - | $26/mo | $30/mo |
Apple iPhone 13 (AT&T) | - | $30/mo | $35/mo |
Apple iPhone 12 Pro (AT&T) | - | $33/mo | $37/mo |
Apple iPhone 14 (AT&T) | - | $35/mo | - |
Apple iPhone 13 Pro (AT&T) | - | $37/mo | - |
Apple iPhone 12 Pro Max (AT&T) | - | $37/mo | - |
Best cheap Verizon kids phones
Device | 64GB | 128GB |
---|---|---|
Samsung Galaxy A13 (Verizon) | $23/mo | - |
Apple iPhone SE (Verizon) | $39/mo | - |
Samsung Galaxy S22 (Verizon) | - | $59/mo |
Apple iPhone 14 Pro (Verizon) | - | $63/mo |
Samsung Galaxy S22 Ultra (Verizon) | - | $63/mo |
Samsung Galaxy S21 FE (Verizon) | - | $64/mo |
Apple iPhone 14 Pro Max (Verizon) | - | $69/mo |
Apple iPhone 12 (Verizon) | - | $71/mo |
Apple iPhone 13 (Verizon) | - | $74/mo |
Samsung Galaxy S22+ (Verizon) | - | $77/mo |
Cheap refurbished phones for kids
Cheapest refurbished iPhones
The Apple iPhone 7 has 32GB storage capacity. It includes a 4.7 inches screen and 12 MP camera. This refurbished iPhone 7 is available from Back Market with AT&T network coverage and prices starting from $92.
The Apple iPhone XR has 64GB storage capacity. It includes a 6.1 inches screen and 12 MP camera. This refurbished iPhone XR is available from Back Market with AT&T, Verizon & T-Mobile network coverage and prices starting from $244.
Cheapest refurbished Samsung phones
The Samsung Galaxy S10 has 128GB storage capacity. It includes a 6.1 inches screen and 16 MP camera. This refurbished Galaxy S10 is available from Back Market with AT&T network coverage and prices starting from $165.
Cheapest phone plans for kids
Carrier | Data | Network | Price |
---|---|---|---|
Tello 1GB plan | 1GB | T-Mobile | $10/mo |
Mint Mobile 4GB plan | 4GB | T-Mobile | $15/mo |
Lycamobile 12GB plan | 12GB | T-Mobile | $5/mo** Only $5 for First 3 Months |
US Mobile 15GB plan | 15GB | Verizon & T-Mobile | $20/mo* FREE 10-Day Trial |
Mint Mobile Unlimited plan | Unltd | T-Mobile | $30/mo |
T-Mobile vs Mint Mobile comparison
Keep your T-Mobile phone, number & coverage: Save $600 per year
Carrier | Network Coverage | 4G/5G Data | Price | Annual Cost |
---|---|---|---|---|
T-Mobile | T-Mobile 4G & 5G | Unltd* | $70/mo | $840/yr |
Mint Mobile | T-Mobile 4G & 5G | 10GB | $20/mo | $240/yr |
*Don't waste money on unlimited data - Avg. data usage is only 3-5GB | Savings | $50/mo | $600/yr |
Recap
Whether your kid's looking for the latest iPhone or just a cheap cell phone, Mobile Virtual Network Operators can save you hundreds of dollars a year.
MVNOs, like Mint Mobile or Visible, offer phones with cheap plans, often with interest-free payments over 12-24 months.
Although the major networks offer to finance over 36 months, being tied into their over-priced unlimited data plans for 3 years could mean wasting as much as $2,000!
Compare deals from low-cost carriers to find the best cell phones for kids at the cheapest price.