XR20 prices
Nokia XR20 64GB - Mint Mobile | $429 |
Nokia XR20 64GB - Ultra Mobile | $479 |
Product description
The Nokia XR20 has 64GB storage capacity. It includes a 6.67" screen and 48MP, 13MP camera.
Nokia XR20 64GB prices
Nokia XR20 64GB - Mint Mobile
Phone | Data Plan | Price | 2 Year Savings | |
---|---|---|---|---|
XR20 - $18 Device cost: $429 | 15GB - $25 Mint Mobile (Powered by T-Mobile) | $43/mo 2 year cost: $1,032 | $1,077* | |
XR20 - $18 Device cost: $429 | 10GB - $20 Mint Mobile (Powered by T-Mobile) | $38/mo 2 year cost: $912 | $1,197* | |
XR20 - $18 Device cost: $429 | 4GB - $15 Mint Mobile (Powered by T-Mobile) | $33/mo 2 year cost: $792 | $1,317* | |
XR20 - $18 Device cost: $429 | Unlimited Data - $30 Mint Mobile (Powered by T-Mobile) | $48/mo 2 year cost: $1,152 | $957* | |
*Savings compared to 2 year cost of buying phone with T-Mobile Magenta plan ($2,109) |
Nokia XR20 64GB - Ultra Mobile
Phone | Data Plan | Price | 2 Year Savings | |
---|---|---|---|---|
XR20 - $20 Device cost: $479 | 2GB - 12 Mths - $14 Ultra Mobile (Powered by T-Mobile) | $34/mo 2 year cost: $816 | $1,343* | |
XR20 - $20 Device cost: $479 | 3GB - 12 Mths - $20 Ultra Mobile (Powered by T-Mobile) | $40/mo 2 year cost: $960 | $1,199* | |
XR20 - $20 Device cost: $479 | 6GB - 12 Mths - $25 Ultra Mobile (Powered by T-Mobile) | $45/mo 2 year cost: $1,080 | $1,079* | |
XR20 - $20 Device cost: $479 | 15GB - 12 Mths - $30 Ultra Mobile (Powered by T-Mobile) | $50/mo 2 year cost: $1,200 | $959* | |
XR20 - $20 Device cost: $479 | Unlimited Data - 12 Mths - $40 Ultra Mobile (Powered by T-Mobile) | $60/mo 2 year cost: $1,440 | $719* | |
*Savings compared to 2 year cost of buying phone with T-Mobile Magenta plan ($2,159) |
Nokia XR20 64GB features
Storage | 128GB |
Screen size | 6.67" |
Display | IPS LCD |
Resolution | 2400 x 1080 |
HDR screen | No |
Battery life (video playback) | 17 hours |
Processor | Qualcomm Snapdragon 480 5G Mobile Platform |
RAM | 6GB |
5G | Yes |
Cameras | Dual |
Rear camera | 48MP, 13MP |
Camera type | 48MP, 13MP |
Front camera | 8MP |
Video resolution | FHD |
Size | 171.64 x 81.5 x 10.64mm |
Weight | 248g |
Optical zoom | No |
Night mode | Yes |
OS | Android 11 |
Screen protection | Corning Gorilla Glass Victus |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | No |
Secure Autdentication | Side power key fingerprint sensor, Face unlock |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Nokia XR20 64GB reviews
Cheapest prepaid Nokia prices
Device | Storage | Compatibility | Condition | Price |
---|---|---|---|---|
64GB | T-Mobile | New | $49 | |
4GB | T-Mobile | New | $69 | |
32GB | T-Mobile | New | $119 | |
32GB | T-Mobile | New | $139 | |
32GB | T-Mobile | New | $149 | |
64GB | T-Mobile | New | $429 |
Nokia XR20 64GB FAQs
How much does a Nokia XR20 64GB cost?
The Nokia XR20 prices start at $429. The prices vary by condition and memory size. Buying refurbished or used is a great way to save money. Always compare prices to ensure you get the best Nokia XR20 64GB deal.
Will the Nokia XR20 prices drop?
The Nokia XR20 prices drop over time. The best time to buy a Nokia XR20 is always after newer models are released. Find the cheapest Nokia XR20 64GB price by comparing deals online.