1.4 prices
Nokia 1.4 32GB - Mint Mobile | $119 |
Nokia 1.4 32GB - Ultra Mobile | $119 |
Product description
The Nokia 1.4 has 32GB storage capacity. It includes a 6.517" screen and 8MP, 2MP camera.
Prepaid Nokia 1.4 32GB prices
Nokia 1.4 32GB - Mint Mobile
Phone | Data Plan | Price | 2 Year Savings | |
---|---|---|---|---|
1.4 - $10 Device cost: $119 | 15GB - $25 Mint Mobile (Powered by T-Mobile) | $35/mo 2 year cost: $840 | $959* | |
1.4 - $10 Device cost: $119 | 10GB - $20 Mint Mobile (Powered by T-Mobile) | $30/mo 2 year cost: $720 | $1,079* | |
1.4 - $10 Device cost: $119 | 4GB - $15 Mint Mobile (Powered by T-Mobile) | $25/mo 2 year cost: $600 | $1,199* | |
1.4 - $10 Device cost: $119 | Unlimited Data - $30 Mint Mobile (Powered by T-Mobile) | $40/mo 2 year cost: $960 | $839* | |
*Savings compared to 2 year cost of buying phone with T-Mobile Magenta plan ($1,799) |
Nokia 1.4 32GB - Ultra Mobile
Phone | Data Plan | Price | 2 Year Savings | |
---|---|---|---|---|
1.4 - $10 Device cost: $119 | 2GB - 12 Mths - $14 Ultra Mobile (Powered by T-Mobile) | $24/mo 2 year cost: $576 | $1,223* | |
1.4 - $10 Device cost: $119 | 3GB - 12 Mths - $20 Ultra Mobile (Powered by T-Mobile) | $30/mo 2 year cost: $720 | $1,079* | |
1.4 - $10 Device cost: $119 | 6GB - 12 Mths - $25 Ultra Mobile (Powered by T-Mobile) | $35/mo 2 year cost: $840 | $959* | |
1.4 - $10 Device cost: $119 | 15GB - 12 Mths - $30 Ultra Mobile (Powered by T-Mobile) | $40/mo 2 year cost: $960 | $839* | |
1.4 - $10 Device cost: $119 | Unlimited Data - 12 Mths - $40 Ultra Mobile (Powered by T-Mobile) | $50/mo 2 year cost: $1,200 | $599* | |
*Savings compared to 2 year cost of buying phone with T-Mobile Magenta plan ($1,799) |
Nokia 1.4 32GB features
Storage | 32GB |
Screen size | 6.517" |
Display | IPS LCD |
Resolution | 1600 x 720 |
HDR screen | No |
Battery life (video playback) | Up to 8.5 hours |
Processor | Qualcomm Snapdragon 215 Mobile Platform |
RAM | 2GB |
5G | No |
Cameras | Dual |
Rear camera | 8MP, 2MP |
Camera type | 8MP, 2MP |
Front camera | 5MP |
Video resolution | HD |
Size | 166.42 x 76.72 x 8.7mm |
Weight | 178g |
Optical zoom | No |
Night mode | No |
OS | Android 10 (Go edition) |
Screen protection | Toughened glass |
Water resistant | No |
Wireless charging | No |
eSIM | No |
Secure Autdentication | Read fingerprint sensor, Face unlock |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Nokia 1.4 32GB reviews
Cheapest Nokia prices
Device | Storage | Compatibility | Condition | Price |
---|---|---|---|---|
64GB | T-Mobile | New | $49 | |
4GB | T-Mobile | New | $69 | |
32GB | T-Mobile | New | $119 | |
32GB | T-Mobile | New | $139 | |
32GB | T-Mobile | New | $149 | |
64GB | T-Mobile | New | $429 |
Nokia 1.4 32GB FAQs
How much does a Nokia 1.4 32GB cost?
The Nokia 1.4 prices start at unknown. The prices vary by condition and memory size. Buying refurbished or used is a great way to save money. Always compare prices to ensure you get the best Nokia 1.4 32GB deal.
Will the Nokia 1.4 prices drop?
The Nokia 1.4 prices drop over time. The best time to buy a Nokia 1.4 is always after newer models are released. Find the cheapest Nokia 1.4 32GB price by comparing deals online.