Galaxy S9+ prices
Samsung Galaxy S9+ 64GB - Back Market | $173 |
Product description
The Samsung Galaxy S9+ has 64GB storage capacity. It includes a 6.2" screen and 12MP camera.
Prepaid Samsung Galaxy S9+ prices
Samsung Galaxy S9+ 64GB - Back Market
Samsung Galaxy S9+ features
Storage | 128GB |
Screen size | 6.2" |
Display | QHD+ Super AMOLED |
Resolution | 2960 x 1440 pixels |
HDR screen | Yes |
Battery life (video playback) | 18 hours |
Processor | Snapdragon 845 |
RAM | 4GB, 6GB |
5G | No |
Cameras | Dual |
Rear camera | 12MP |
Camera type | 12MP |
Front camera | 8MP |
Video resolution | 4K, HD |
Size | 6.22 x 2.91 x 0.33in |
Weight | 6.67oz |
Optical zoom | 2x zoom |
Night mode | No |
OS | Android 8.0 (Oreo) |
Screen protection | No |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | No |
Secure Autdentication | Touch ID, Face ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
UPC | 887276244211 |
User Manual | Samsung Galaxy S9+ User Manual |
Samsung Galaxy S9+ reviews
lots of features
There are so many features to play with that it's hard to keep track of them all! Sound quality is excellent for anything you're doing: videos, music, or calling.
Best condition
Was sceptical with the purchase at first especially since it was so cheap. I got exactly what I was looking for though - without marks or blemishes either! I just slipped in my SIM card and I was good to go!
Received poor quality item
I bought an S9+ in good condition, so light scratches at most. When it arrived there were lots of scratches all over the screen. It works, but it's an eyesore. Not what I paid for!
Great value
The phone is great, worth the price I paid for! I am remarkably satisfied!
Really fast/cheap
The condition of my coral blue S9+ was fantastic, like brand new! I got it for way less than the MSRP. It's blazingly fast, it takes really good pictures, and it lasts a good while on battery. I'm satisfied with the purchase of this phone.
Cheapest Galaxy prices
Device | Storage | Compatibility | Condition | Price |
---|---|---|---|---|
32GB | Unlocked | Refurbished | $91 | |
64GB | Unlocked | Refurbished | $117 | |
32GB | Unlocked | Refurbished | $126 | |
64GB | Unlocked | Refurbished | $135 | |
32GB | Unlocked | Refurbished | $146 | |
64GB | Unlocked | Refurbished | $168 | |
128GB | Unlocked | Refurbished | $182 | |
128GB | Unlocked | Refurbished | $185 | |
128GB | Unlocked | Refurbished | $198 | |
128GB | Unlocked | Refurbished | $204 | |
128GB | Unlocked | Refurbished | $228 | |
128GB | Unlocked | Refurbished | $234 | |
128GB | Unlocked | Refurbished | $306 | |
128GB | Unlocked | Refurbished | $346 | |
128GB | Unlocked | Refurbished | $405 | |
256GB | Unlocked | Refurbished | $439 | |
128GB | Unlocked | Refurbished | $450 | |
128GB | Unlocked | Refurbished | $455 | |
128GB | Unlocked | Refurbished | $500 | |
128GB | Unlocked | Refurbished | $535 | |
128GB | Unlocked | Refurbished | $570 | |
128GB | Unlocked | Refurbished | $750 | |
128GB | Unlocked | Refurbished | $763 | |
64GB | T-Mobile | New | $13/mo | |
128GB | T-Mobile | New | $17/mo | |
128GB | Verizon | New | $28/mo | |
128GB | T-Mobile | New | $31/mo | |
128GB | Verizon | New | $33/mo | |
128GB | Verizon | New | $34/mo |
Samsung Galaxy S9+ FAQs
How much does a Samsung Galaxy S9+ cost?
The Samsung Galaxy S9+ prices start at $135. The prices vary by condition and memory size. Buying refurbished or used is a great way to save money. Always compare prices to ensure you get the best Samsung Galaxy S9+ deal.
Will the Samsung Galaxy S9+ prices drop?
The Samsung Galaxy S9+ prices drop over time. The best time to buy a Samsung Galaxy S9+ is always after newer models are released. Find the cheapest Samsung Galaxy S9+ price by comparing deals online.