Refurbished Samsung Galaxy A13 features
Storage | 64GB |
Screen size | 6.5" |
Display | PLS TFT |
Resolution | 1600 x 720 |
HDR screen | No |
Battery life (video playback) | Up to 2 days |
Processor | Mediatek MT6833 Octa-Core |
RAM | 4GB |
5G | Yes |
Cameras | Triple |
Rear camera | 50MP, 5MP, 2MP |
Camera type | 50MP, 5MP, 2MP |
Front camera | 5MP |
Video resolution | FHD |
Size | 164.5 x 76.5 x 8.8mm |
Weight | 195.04g |
Optical zoom | No |
Night mode | No |
OS | Android 11 |
Screen protection | Corning Gorilla Glass 5 |
Water resistant | No |
Wireless charging | No |
eSIM | No |
Secure Autdentication | Side-mounted fingerprint scanner, face recognition |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Refurbished Samsung Galaxy A13 reviews
Cheapest refurbished Galaxy prices
Device | Storage | Compatibility | Condition | Price |
---|---|---|---|---|
32GB | T-Mobile | Refurbished | $63 | |
32GB | Unlocked | Refurbished | $80 | |
32GB | Unlocked | Refurbished | $91 | |
32GB | T-Mobile | Refurbished | $94 | |
64GB | Unlocked | Refurbished | $117 | |
32GB | T-Mobile | Refurbished | $123 | |
32GB | Unlocked | Refurbished | $126 | |
64GB | T-Mobile | Refurbished | $132 | |
64GB | T-Mobile | Refurbished | $135 | |
32GB | T-Mobile | Refurbished | $146 | |
64GB | Unlocked | Refurbished | $149 | |
64GB | Verizon | Refurbished | $160 | |
64GB | T-Mobile | Refurbished | $168 | |
128GB | Verizon | Refurbished | $182 | |
128GB | Verizon | Refurbished | $185 | |
64GB | Unlocked | Refurbished | $195 | |
128GB | AT&T | Refurbished | $198 | |
128GB | Unlocked | Refurbished | $204 | |
128GB | Unlocked | Refurbished | $225 | |
128GB | Unlocked | Refurbished | $228 | |
128GB | Unlocked | Refurbished | $234 | |
128GB | Unlocked | Refurbished | $261 | |
128GB | AT&T | Refurbished | $306 | |
256GB | T-Mobile | Refurbished | $335 | |
128GB | AT&T | Refurbished | $346 | |
256GB | Verizon | Refurbished | $347 | |
128GB | T-Mobile | Refurbished | $405 | |
256GB | AT&T | Refurbished | $439 | |
128GB | Verizon | Refurbished | $450 | |
128GB | Verizon | Refurbished | $455 | |
128GB | Verizon | Refurbished | $500 | |
128GB | T-Mobile | Refurbished | $535 | |
128GB | T-Mobile | Refurbished | $570 | |
128GB | Verizon | Refurbished | $750 | |
128GB | T-Mobile | Refurbished | $763 |
Samsung Galaxy A13 FAQs
How much does a Samsung Galaxy A13 cost?
The Samsung Galaxy A13 prices start at unknown. The prices vary by condition and memory size. Buying refurbished or used is a great way to save money. Always compare prices to ensure you get the best Samsung Galaxy A13 deal.
Will the Samsung Galaxy A13 prices drop?
The Samsung Galaxy A13 prices drop over time. The best time to buy a Samsung Galaxy A13 is always after newer models are released. Find the cheapest Samsung Galaxy A13 price by comparing deals online.