Galaxy Note10+ prices
Samsung Galaxy Note10+ 256GB - Back Market | $347 |
Samsung Galaxy Note10+ 512GB - Back Market | $600 |
Product description
The Samsung Galaxy Note10+ has 256GB storage capacity. It includes a 6.8" screen and 16MP camera.
Refurbished Samsung Galaxy Note10+ prices
Samsung Galaxy Note10+ 256GB - Back Market
Refurbished Samsung Galaxy Note10+ features
Storage | 256GB, 512GB |
Screen size | 6.8" |
Display | QHD+ Dynamic AMOLED |
Resolution | 3040 x 1440 pixels |
HDR screen | Yes |
Battery life (video playback) | 11 hours |
Processor | 7nm 64-bit Octa-Core Processor |
RAM | 12GB |
5G | No |
Cameras | Quad |
Rear camera | 16MP |
Camera type | 16MP |
Front camera | 10MP |
Video resolution | 4K, FHD, HD |
Size | 6.39 x 3.04 x 0.31in |
Weight | 6.91oz |
Optical zoom | 2x zoom |
Night mode | Yes |
OS | Android 9.0 |
Screen protection | No |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | No |
Secure Autdentication | Touch ID, Face ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
UPC | 887276363608 |
User Manual | Samsung Galaxy Note10+ User Manual |
Refurbished Samsung Galaxy Note10+ reviews
Note10 Plus makes the best better
Overall, I have to say that the condition of this phone is mindboggling. I didn't expect it to look so new! As for the phone, it's just phenomenal with clear and crisp audio, S-Pen is excellent and it wows me with its speed. It's really, INCREDIBLY fast. Only complaint is one I've had even at its announcement: no headphone jack and the phone doesn't seem to support a lot of headphone jack adapters...
Amazing screen
This phone is a total beast with the best screen in the industry. Get this if you're looking for a flagship.
Smooth
No lag, amazing build quality, improved speakers, three camera lenses, great photo and video quality, and no annoying notch. The only problem is the price. I would 100% recommend this phone if it was cheaper.
Cheapest refurbished Galaxy prices
Device | Storage | Compatibility | Condition | Price |
---|---|---|---|---|
32GB | Unlocked | Refurbished | $63 | |
32GB | Unlocked | Refurbished | $80 | |
32GB | Unlocked | Refurbished | $91 | |
32GB | Unlocked | Refurbished | $94 | |
64GB | Unlocked | Refurbished | $117 | |
32GB | Unlocked | Refurbished | $123 | |
32GB | Unlocked | Refurbished | $126 | |
64GB | Unlocked | Refurbished | $132 | |
64GB | Unlocked | Refurbished | $135 | |
32GB | Unlocked | Refurbished | $146 | |
64GB | Unlocked | Refurbished | $149 | |
64GB | Unlocked | Refurbished | $160 | |
64GB | Unlocked | Refurbished | $168 | |
128GB | Unlocked | Refurbished | $182 | |
128GB | Unlocked | Refurbished | $185 | |
64GB | Unlocked | Refurbished | $195 | |
128GB | Unlocked | Refurbished | $198 | |
128GB | Unlocked | Refurbished | $204 | |
128GB | Unlocked | Refurbished | $225 | |
128GB | Unlocked | Refurbished | $228 | |
128GB | Unlocked | Refurbished | $234 | |
128GB | Unlocked | Refurbished | $261 | |
128GB | Unlocked | Refurbished | $306 | |
256GB | Unlocked | Refurbished | $335 | |
128GB | Unlocked | Refurbished | $346 | |
256GB | Unlocked | Refurbished | $347 | |
128GB | Unlocked | Refurbished | $405 | |
256GB | Unlocked | Refurbished | $439 | |
128GB | Unlocked | Refurbished | $450 | |
128GB | Unlocked | Refurbished | $455 | |
128GB | Unlocked | Refurbished | $500 | |
128GB | Unlocked | Refurbished | $535 | |
128GB | Unlocked | Refurbished | $570 | |
128GB | Unlocked | Refurbished | $750 | |
128GB | Unlocked | Refurbished | $763 |
Samsung Galaxy Note10+ FAQs
How much does a Samsung Galaxy Note10+ cost?
The Samsung Galaxy Note10+ prices start at $347. The prices vary by condition and memory size. Buying refurbished or used is a great way to save money. Always compare prices to ensure you get the best Samsung Galaxy Note10+ deal.
Will the Samsung Galaxy Note10+ prices drop?
The Samsung Galaxy Note10+ prices drop over time. The best time to buy a Samsung Galaxy Note10+ is always after newer models are released. Find the cheapest Samsung Galaxy Note10+ price by comparing deals online.