Galaxy S9+ prices
Samsung Galaxy S9+ 64GB - Back Market | $135 |
Product description
The Samsung Galaxy S9+ has 64GB storage capacity. It includes a 6.2" screen and 12MP camera.
Refurbished Samsung Galaxy S9+ 64GB prices
Refurbished Samsung Galaxy S9+ 64GB features
Storage | 128GB |
Screen size | 6.2" |
Display | QHD+ Super AMOLED |
Resolution | 2960 x 1440 pixels |
HDR screen | Yes |
Battery life (video playback) | 18 hours |
Processor | Snapdragon 845 |
RAM | 4GB, 6GB |
5G | No |
Cameras | Dual |
Rear camera | 12MP |
Camera type | 12MP |
Front camera | 8MP |
Video resolution | 4K, HD |
Size | 6.22 x 2.91 x 0.33in |
Weight | 6.67oz |
Optical zoom | 2x zoom |
Night mode | No |
OS | Android 8.0 (Oreo) |
Screen protection | No |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | No |
Secure Autdentication | Touch ID, Face ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
UPC | 610214656049 |
User Manual | Samsung Galaxy S9+ User Manual |
Refurbished Samsung Galaxy S9+ 64GB reviews
lots of features
There are so many features to play with that it's hard to keep track of them all! Sound quality is excellent for anything you're doing: videos, music, or calling.
Best condition
Was sceptical with the purchase at first especially since it was so cheap. I got exactly what I was looking for though - without marks or blemishes either! I just slipped in my SIM card and I was good to go!
Received poor quality item
I bought an S9+ in good condition, so light scratches at most. When it arrived there were lots of scratches all over the screen. It works, but it's an eyesore. Not what I paid for!
Great value
The phone is great, worth the price I paid for! I am remarkably satisfied!
Really fast/cheap
The condition of my coral blue S9+ was fantastic, like brand new! I got it for way less than the MSRP. It's blazingly fast, it takes really good pictures, and it lasts a good while on battery. I'm satisfied with the purchase of this phone.
Cheapest refurbished Galaxy prices
Device | Storage | Compatibility | Condition | Price |
---|---|---|---|---|
32GB | T-Mobile | Refurbished | $63 | |
32GB | Unlocked | Refurbished | $80 | |
32GB | Unlocked | Refurbished | $91 | |
32GB | T-Mobile | Refurbished | $94 | |
64GB | Unlocked | Refurbished | $117 | |
32GB | T-Mobile | Refurbished | $123 | |
32GB | Unlocked | Refurbished | $126 | |
64GB | T-Mobile | Refurbished | $132 | |
64GB | T-Mobile | Refurbished | $135 | |
32GB | T-Mobile | Refurbished | $146 | |
64GB | Unlocked | Refurbished | $149 | |
64GB | Verizon | Refurbished | $160 | |
64GB | T-Mobile | Refurbished | $168 | |
128GB | Verizon | Refurbished | $182 | |
128GB | Verizon | Refurbished | $185 | |
64GB | Unlocked | Refurbished | $195 | |
128GB | AT&T | Refurbished | $198 | |
128GB | Unlocked | Refurbished | $204 | |
128GB | Unlocked | Refurbished | $225 | |
128GB | Unlocked | Refurbished | $228 | |
128GB | Unlocked | Refurbished | $234 | |
128GB | Unlocked | Refurbished | $261 | |
128GB | AT&T | Refurbished | $306 | |
256GB | T-Mobile | Refurbished | $335 | |
128GB | AT&T | Refurbished | $346 | |
256GB | Verizon | Refurbished | $347 | |
128GB | T-Mobile | Refurbished | $405 | |
256GB | AT&T | Refurbished | $439 | |
128GB | Verizon | Refurbished | $450 | |
128GB | Verizon | Refurbished | $455 | |
128GB | Verizon | Refurbished | $500 | |
128GB | T-Mobile | Refurbished | $535 | |
128GB | T-Mobile | Refurbished | $570 | |
128GB | Verizon | Refurbished | $750 | |
128GB | T-Mobile | Refurbished | $763 |
Samsung Galaxy S9+ 64GB FAQs
How much does a Samsung Galaxy S9+ 64GB cost?
The Samsung Galaxy S9+ prices start at $135. The prices vary by condition and memory size. Buying refurbished or used is a great way to save money. Always compare prices to ensure you get the best Samsung Galaxy S9+ 64GB deal.
Will the Samsung Galaxy S9+ prices drop?
The Samsung Galaxy S9+ prices drop over time. The best time to buy a Samsung Galaxy S9+ is always after newer models are released. Find the cheapest Samsung Galaxy S9+ 64GB price by comparing deals online.