Samsung Galaxy S20 Ultra size & weight
Width | 6.57 inches |
Height | 2.99 inches |
Depth | 0.35 inches |
Weight | 7.76 ounces |
Samsung Galaxy S20 Ultra screen
Screen size | 6.9 inches |
Display | QHD+ Dynamic AMOLED 2X |
HDR Screen | Yes |
Samsung Galaxy S20 Ultra camera specs
Screen resolution | 3200x1440 pixels |
Cameras | Quad |
Camera type | Wide, Ultra Wide, Telephoto, DepthVision |
Back camera | 108 MP |
Front camera | 40 MP |
Optical zoom | hybrid 10x zoom |
Night mode | Yes |
Video resolution | 4K, FHD, HD |
Samsung Galaxy S20 Ultra battery
Battery life (video playback) | 13 hours |
Wireless charging | Yes |
Samsung Galaxy S20 Ultra features
Processor | Snapdragon 865 |
OS | Android 10.0 |
Security | Fingerprint Sensor, Face Recognition |
Water resistant | IP68 |
Storage sizes | 128GB, 256GB, 512GB |
5G | Yes |
eSIM | Yes |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Screen protection | Protective Film |
Samsung Galaxy S20 Ultra storage
The Samsung Galaxy S20 Ultra storage sizes include - 128GB, 256GB & 512GB
Samsung Galaxy S20 Ultra release date
The Samsung Galaxy S20 Ultra was released in March 2020