iPhone SE prices
Apple iPhone SE 64GB - Visible | $329 |
Apple iPhone SE 64GB - Mint Mobile | $429 |
Apple iPhone SE 64GB - US Mobile | $429 |
Apple iPhone SE 64GB - Ultra Mobile | $429 |
Apple iPhone SE 64GB - Red Pocket | $429 |
Product description
The Apple iPhone SE has 64GB storage capacity. It includes a 4.7" screen and 12MP camera.
Unlocked Apple iPhone SE 64GB prices
Apple iPhone SE 64GB - Visible
Phone | Data Plan | Price | 2 Year Savings | |
---|---|---|---|---|
iPhone SE - $27 Device cost: $329 | Unlimited Data - $40 Visible (Powered by Verizon) | $67/mo 2 year cost: $1,608 | $741* | |
*Savings compared to 2 year cost of buying phone with Verizon Play More Unlimited plan ($2,349) |
Apple iPhone SE 64GB - Mint Mobile
Phone | Data Plan | Price | 2 Year Savings | |
---|---|---|---|---|
iPhone SE - $36 Device cost: $429 | 15GB - $25 Mint Mobile (Powered by T-Mobile) | $61/mo 2 year cost: $1,464 | $645* | |
iPhone SE - $36 Device cost: $429 | 10GB - $20 Mint Mobile (Powered by T-Mobile) | $56/mo 2 year cost: $1,344 | $765* | |
iPhone SE - $36 Device cost: $429 | 4GB - $15 Mint Mobile (Powered by T-Mobile) | $51/mo 2 year cost: $1,224 | $885* | |
iPhone SE - $36 Device cost: $429 | Unlimited Data - $30 Mint Mobile (Powered by T-Mobile) | $66/mo 2 year cost: $1,584 | $525* | |
*Savings compared to 2 year cost of buying phone with T-Mobile Magenta plan ($2,109) |
Apple iPhone SE 64GB - US Mobile
Apple iPhone SE 64GB - Ultra Mobile
Phone | Data Plan | Price | 2 Year Savings | |
---|---|---|---|---|
iPhone SE - $18 Device cost: $429 | 2GB - 12 Mths - $14 Ultra Mobile (Powered by T-Mobile) | $32/mo 2 year cost: $768 | $1,341* | |
iPhone SE - $18 Device cost: $429 | 3GB - 12 Mths - $20 Ultra Mobile (Powered by T-Mobile) | $38/mo 2 year cost: $912 | $1,197* | |
iPhone SE - $18 Device cost: $429 | 6GB - 12 Mths - $25 Ultra Mobile (Powered by T-Mobile) | $43/mo 2 year cost: $1,032 | $1,077* | |
iPhone SE - $18 Device cost: $429 | 15GB - 12 Mths - $30 Ultra Mobile (Powered by T-Mobile) | $48/mo 2 year cost: $1,152 | $957* | |
iPhone SE - $18 Device cost: $429 | Unlimited Data - 12 Mths - $40 Ultra Mobile (Powered by T-Mobile) | $58/mo 2 year cost: $1,392 | $717* | |
*Savings compared to 2 year cost of buying phone with T-Mobile Magenta plan ($2,109) |
Apple iPhone SE 64GB - Red Pocket
Phone | Data Plan | Price | 2 Year Savings | |
---|---|---|---|---|
iPhone SE - $10 Device cost: $429 | 3GB - $20 Red Pocket (Powered by AT&T) | $30/mo 2 year cost: $720 | $1,509* | |
iPhone SE - $10 Device cost: $429 | 10GB - $30 Red Pocket (Powered by AT&T) | $40/mo 2 year cost: $960 | $1,269* | |
iPhone SE - $10 Device cost: $429 | 25GB - $40 Red Pocket (Powered by AT&T) | $50/mo 2 year cost: $1,200 | $1,029* | |
iPhone SE - $10 Device cost: $429 | 100GB - $50 Red Pocket (Powered by AT&T) | $60/mo 2 year cost: $1,440 | $789* | |
*Savings compared to 2 year cost of buying phone with AT&T Unlimited Extra plan ($2,229) |
Unlocked Apple iPhone SE 64GB features
Storage | 64GB, 128GB, 256GB |
Screen size | 4.7" |
Display | Retina IPS LCD |
Resolution | 1334 x 750 |
HDR screen | No |
Battery life (video playback) | 15 hours |
Processor | Apple A15 Bionic |
RAM | 4GB |
5G | Yes |
Cameras | Single |
Rear camera | 12MP |
Camera type | 12MP |
Front camera | 7MP |
Video resolution | FHD, 4K |
Size | 138.4 x 67.3 x 7.3mm |
Weight | 144g |
Optical zoom | No |
Night mode | Yes |
OS | iOS 15 |
Screen protection | Dustproof, Fingerprint Resistant Oleophobic Coating |
Water resistant | IP67 |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | Front-mounted fingerprint reader |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
UPC | 400064873525 |
Unlocked Apple iPhone SE 64GB reviews
Cheapest unlocked iPhone prices
Device | Storage | Compatibility | Condition | Price |
---|---|---|---|---|
64GB | Verizon | New | $329 | |
128GB | Verizon | New | $384 | |
64GB | AT&T | New | $499 | |
64GB | Verizon | New | $599 | |
64GB | AT&T | New | $729 | |
128GB | T-Mobile | New | $729 | |
128GB | Verizon | New | $799 | |
128GB | Verizon | New | $984 | |
128GB | AT&T | New | $999 | |
256GB | AT&T | New | $999 | |
128GB | Verizon | New | $1,080 |
Unlocked Apple iPhone SE 64GB FAQs
How much does an unlocked Apple iPhone SE 64GB cost?
The Apple iPhone SE prices start at $329. The prices vary by condition and memory size. Buying refurbished or used is a great way to save money. Always compare prices to ensure you get the best unlocked Apple iPhone SE 64GB deal.
Will the Apple iPhone SE prices drop?
The Apple iPhone SE prices drop over time. The best time to buy an Apple iPhone SE is always after newer models are released. Find the cheapest unlocked Apple iPhone SE 64GB price by comparing deals online.