3.4 prices
Nokia 3.4 32GB - Ultra Mobile | $179 |
Nokia 3.4 64GB - Ultra Mobile | $249 |
Product description
The Nokia 3.4 has 32GB storage capacity. It includes a 6.3" screen and 13MP camera.
Unlocked Nokia 3.4 32GB prices
Nokia 3.4 32GB - Ultra Mobile
Phone | Data Plan | Price | 2 Year Savings | |
---|---|---|---|---|
3.4 - $10 Device cost: $179 | 2GB - 12 Mths - $14 Ultra Mobile (Powered by T-Mobile) | $24/mo 2 year cost: $576 | $1,283* | |
3.4 - $10 Device cost: $179 | 3GB - 12 Mths - $20 Ultra Mobile (Powered by T-Mobile) | $30/mo 2 year cost: $720 | $1,139* | |
3.4 - $10 Device cost: $179 | 6GB - 12 Mths - $25 Ultra Mobile (Powered by T-Mobile) | $35/mo 2 year cost: $840 | $1,019* | |
3.4 - $10 Device cost: $179 | 15GB - 12 Mths - $30 Ultra Mobile (Powered by T-Mobile) | $40/mo 2 year cost: $960 | $899* | |
3.4 - $10 Device cost: $179 | Unlimited Data - 12 Mths - $40 Ultra Mobile (Powered by T-Mobile) | $50/mo 2 year cost: $1,200 | $659* | |
*Savings compared to 2 year cost of buying phone with T-Mobile Magenta plan ($1,859) |
Unlocked Nokia 3.4 64GB prices
Nokia 3.4 64GB - Ultra Mobile
Phone | Data Plan | Price | 2 Year Savings | |
---|---|---|---|---|
3.4 - $14 Device cost: $249 | 2GB - 12 Mths - $14 Ultra Mobile (Powered by T-Mobile) | $28/mo 2 year cost: $672 | $1,257* | |
3.4 - $14 Device cost: $249 | 3GB - 12 Mths - $20 Ultra Mobile (Powered by T-Mobile) | $34/mo 2 year cost: $816 | $1,113* | |
3.4 - $14 Device cost: $249 | 6GB - 12 Mths - $25 Ultra Mobile (Powered by T-Mobile) | $39/mo 2 year cost: $936 | $993* | |
3.4 - $14 Device cost: $249 | 15GB - 12 Mths - $30 Ultra Mobile (Powered by T-Mobile) | $44/mo 2 year cost: $1,056 | $873* | |
3.4 - $14 Device cost: $249 | Unlimited Data - 12 Mths - $40 Ultra Mobile (Powered by T-Mobile) | $54/mo 2 year cost: $1,296 | $633* | |
*Savings compared to 2 year cost of buying phone with T-Mobile Magenta plan ($1,929) |
Unlocked Nokia 3.4 features
Storage | 32GB, 64GB |
Screen size | 6.3" |
Display | HD+ IPS LCD |
Resolution | 720 x 1560 pixels |
HDR screen | Yes |
Battery life (video playback) | 14 hours |
Processor | Qualcomm Snapdragon 460 |
RAM | 3GB, 4GB |
5G | No |
Cameras | Triple |
Rear camera | 13MP |
Camera type | 13MP |
Front camera | 8MP |
Video resolution | HD |
Size | 6.34 x 2.99 x 0.34in |
Weight | 6.35oz |
Optical zoom | No |
Night mode | Yes |
OS | Android 10 |
Screen protection | No |
Water resistant | No |
Wireless charging | No |
eSIM | No |
Secure Autdentication | Fingerprint |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Unlocked Nokia 3.4 reviews
My review
The camera isn't too good on the Nokia 3.4. The audio is good though. I'm able to hear people good when on the phone. The phone is really slow though. But it's tolerable. It's good enough.
A very good deal
A good price. It does everything I want in a phone for under $200.
Cheapest unlocked Nokia prices
Device | Storage | Compatibility | Condition | Price |
---|---|---|---|---|
64GB | T-Mobile | New | $49 | |
4GB | T-Mobile | New | $69 | |
32GB | T-Mobile | New | $119 | |
32GB | T-Mobile | New | $139 | |
32GB | T-Mobile | New | $149 | |
32GB | T-Mobile | New | $179 | |
64GB | T-Mobile | New | $429 | |
64GB | T-Mobile | New | $549 |
Unlocked Nokia 3.4 FAQs
How much does an unlocked Nokia 3.4 cost?
The Nokia 3.4 prices start at $179. The prices vary by condition and memory size. Buying refurbished or used is a great way to save money. Always compare prices to ensure you get the best unlocked Nokia 3.4 deal.
Will the Nokia 3.4 prices drop?
The Nokia 3.4 prices drop over time. The best time to buy an Nokia 3.4 is always after newer models are released. Find the cheapest unlocked Nokia 3.4 price by comparing deals online.