Galaxy Note20 Ultra prices
Samsung Galaxy Note20 Ultra 128GB - Mint Mobile | $999 |
Samsung Galaxy Note20 Ultra 128GB - Ultra Mobile | $999 |
Product description
The Samsung Galaxy Note20 Ultra has 128GB storage capacity. It includes a 6.9" screen and 108MP camera.
Unlocked Samsung Galaxy Note20 Ultra 128GB prices
Samsung Galaxy Note20 Ultra 128GB - Mint Mobile

- Storage
- 128GB
- Compatibility
- T-Mobile network
- Condition
- New - Unlocked
- Price
- $999*$42/mo for 24 mths
Phone | Data Plan | Price | 2 Year Savings | |
---|---|---|---|---|
Galaxy Note20 Ultra - $42 Device cost: $999 | 15GB - $25 Mint Mobile (Powered by T-Mobile) | $67/mo 2 year cost: $1,608 | $1,071* | |
Galaxy Note20 Ultra - $42 Device cost: $999 | 10GB - $20 Mint Mobile (Powered by T-Mobile) | $62/mo 2 year cost: $1,488 | $1,191* | |
Galaxy Note20 Ultra - $42 Device cost: $999 | 4GB - $15 Mint Mobile (Powered by T-Mobile) | $57/mo 2 year cost: $1,368 | $1,311* | |
Galaxy Note20 Ultra - $42 Device cost: $999 | Unlimited Data - $30 Mint Mobile (Powered by T-Mobile) | $72/mo 2 year cost: $1,728 | $951* | |
*Savings compared to 2 year cost of buying phone with T-Mobile Magenta plan ($2,679) |
Samsung Galaxy Note20 Ultra 128GB - Ultra Mobile
Phone | Data Plan | Price | 2 Year Savings | |
---|---|---|---|---|
Galaxy Note20 Ultra - $42 Device cost: $999 | 2GB - 12 Mths - $14 Ultra Mobile (Powered by T-Mobile) | $56/mo 2 year cost: $1,344 | $1,335* | |
Galaxy Note20 Ultra - $42 Device cost: $999 | 3GB - 12 Mths - $20 Ultra Mobile (Powered by T-Mobile) | $62/mo 2 year cost: $1,488 | $1,191* | |
Galaxy Note20 Ultra - $42 Device cost: $999 | 6GB - 12 Mths - $25 Ultra Mobile (Powered by T-Mobile) | $67/mo 2 year cost: $1,608 | $1,071* | |
Galaxy Note20 Ultra - $42 Device cost: $999 | 15GB - 12 Mths - $30 Ultra Mobile (Powered by T-Mobile) | $72/mo 2 year cost: $1,728 | $951* | |
Galaxy Note20 Ultra - $42 Device cost: $999 | Unlimited Data - 12 Mths - $40 Ultra Mobile (Powered by T-Mobile) | $82/mo 2 year cost: $1,968 | $711* | |
*Savings compared to 2 year cost of buying phone with T-Mobile Magenta plan ($2,679) |
Unlocked Samsung Galaxy Note20 Ultra 128GB features
Storage | 128GB, 512GB |
Screen size | 6.9" |
Display | QHD+ Dynamic AMOLED |
Resolution | 3088 x 1440 pixels |
HDR screen | Yes |
Battery life (video playback) | 11 hours |
Processor | Qualcomm Snapdragon 865 Plus |
RAM | 8GB, 12GB |
5G | Yes |
Cameras | Triple |
Rear camera | 108MP |
Camera type | 108MP |
Front camera | 10MP |
Video resolution | HD, FHD, 4K UHD, 8K |
Size | 6.49 x 3.04 x 0.32in |
Weight | 7.34oz |
Optical zoom | 5x zoom |
Night mode | Yes |
OS | Android 10 |
Screen protection | No |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | Face ID, Touch ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
UPC | 610214665324 |
Unlocked Samsung Galaxy Note20 Ultra 128GB reviews
A great phone
It's my favorite phone. Powerful and nice looking with a great response rate. All in all super easy to use.
Sorry Apple, Samsung's better
You've won an iPhone fan over with this product Samsung. Can't believe I waited this long to switch.
Performance, screen, design
My God, this phone is amazing! I've been an iPhone user for years and I finally made the switch to the Note20 since I was looking for a change of pace. The phone's gorgeous, the performance is fast, and I love taking notes on it!
Vibrant, 120hz screen, performance
Loving the Note 20 Ultra. Got it to replace my S8. 120hz screen is amazing. Vibrant colors. S-Pen works well. Best camera I've ever used. But I don't care for the battery life. Could be better. It could also be cheaper too.
Speakers, S pen, build quality
Best build I've seen in a Samsung phone. With phenomenal speakers, excellent S pen, and the best cameras. There are some issues with it though. First, and this goes without saying but the price is really high. Second, it gets hot with any usage. Third, the battery is at best average. It's probably because of the 120hz screen. Overall, if you can afford it, you won't regret it.
Cheapest unlocked Galaxy prices
Device | Storage | Compatibility | Condition | Price |
---|---|---|---|---|
64GB | T-Mobile | New | $160 | |
32GB | T-Mobile | New | $199 | |
128GB | Verizon | New | $250 | |
128GB | Verizon | New | $312 | |
64GB | T-Mobile | New | $329 | |
128GB | T-Mobile | New | $399 | |
128GB | T-Mobile | New | $499 | |
128GB | AT&T | New | $529 | |
128GB | T-Mobile | New | $699 | |
128GB | T-Mobile | New | $749 | |
128GB | T-Mobile | New | $799 | |
128GB | T-Mobile | New | $799 | |
256GB | Verizon | New | $899 | |
128GB | T-Mobile | New | $999 | |
128GB | Verizon | New | $1,000 | |
128GB | T-Mobile | New | $1,099 | |
128GB | Verizon | New | $1,200 |
Unlocked Samsung Galaxy Note20 Ultra 128GB FAQs
How much does an unlocked Samsung Galaxy Note20 Ultra 128GB cost?
The Samsung Galaxy Note20 Ultra prices start at $999. The prices vary by condition and memory size. Buying refurbished or used is a great way to save money. Always compare prices to ensure you get the best unlocked Samsung Galaxy Note20 Ultra 128GB deal.
Will the Samsung Galaxy Note20 Ultra prices drop?
The Samsung Galaxy Note20 Ultra prices drop over time. The best time to buy an Samsung Galaxy Note20 Ultra is always after newer models are released. Find the cheapest unlocked Samsung Galaxy Note20 Ultra 128GB price by comparing deals online.