Galaxy S9+ prices
Samsung Galaxy S9+ 64GB - Mint Mobile | $399 |
Product description
The Samsung Galaxy S9+ has 64GB storage capacity. It includes a 6.2" screen and 12MP camera.
Unlocked Samsung Galaxy S9+ 64GB prices
Samsung Galaxy S9+ 64GB - Mint Mobile
Phone | Data Plan | Price | 2 Year Savings | |
---|---|---|---|---|
Galaxy S9+ - $17 Device cost: $399 | 4GB - $15 Mint Mobile (Powered by T-Mobile) | $32/mo 2 year cost: $768 | $1,311* | |
Galaxy S9+ - $17 Device cost: $399 | 10GB - $20 Mint Mobile (Powered by T-Mobile) | $37/mo 2 year cost: $888 | $1,191* | |
Galaxy S9+ - $17 Device cost: $399 | 15GB - $25 Mint Mobile (Powered by T-Mobile) | $42/mo 2 year cost: $1,008 | $1,071* | |
Galaxy S9+ - $17 Device cost: $399 | Unlimited Data - $30 Mint Mobile (Powered by T-Mobile) | $47/mo 2 year cost: $1,128 | $951* | |
*Savings compared to 2 year cost of buying phone with T-Mobile Magenta plan ($2,079) |
Unlocked Samsung Galaxy S9+ features
Storage | 128GB |
Screen size | 6.2" |
Display | QHD+ Super AMOLED |
Resolution | 2960 x 1440 pixels |
HDR screen | Yes pixels |
Battery life (video playback) | 18 hours pixels |
Processor | Snapdragon 845 pixels |
5G | Snapdragon 845 pixels |
Cameras | Dual |
Rear camera | 12MP |
Camera type | 12MP |
Front camera | 8MP |
Video resolution | 4K, HD |
Size | 158.1 x 73.8 x 8.5mm |
Weight | 189g |
Optical zoom | 2x zoom |
Night mode | No |
OS | Android 8.0 (Oreo) |
Screen protection | No |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | No |
Secure Autdentication | Touch ID, Face ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Model Number | SM-G965U |
User Manual | Samsung Galaxy S9+ User Manual |
Unlocked Samsung Galaxy S9+ reviews
lots of features
There are so many features to play with that it's hard to keep track of them all! Sound quality is excellent for anything you're doing: videos, music, or calling.
Best condition
Was sceptical with the purchase at first especially since it was so cheap. I got exactly what I was looking for though - without marks or blemishes either! I just slipped in my SIM card and I was good to go!
Received poor quality item
I bought an S9+ in good condition, so light scratches at most. When it arrived there were lots of scratches all over the screen. It works, but it's an eyesore. Not what I paid for!
Great value
The phone is great, worth the price I paid for! I am remarkably satisfied!
Really fast/cheap
The condition of my coral blue S9+ was fantastic, like brand new! I got it for way less than the MSRP. It's blazingly fast, it takes really good pictures, and it lasts a good while on battery. I'm satisfied with the purchase of this phone.
Cheapest unlocked Galaxy prices
Device | Storage | Compatibility | Condition | Price |
---|---|---|---|---|
32GB | T-Mobile | New | $199 | |
64GB | T-Mobile | New | $329 | |
128GB | AT&T | New | $349 | |
128GB | T-Mobile | New | $399 | |
128GB | T-Mobile | New | $399 | |
64GB | T-Mobile | New | $399 | |
128GB | T-Mobile | New | $499 | |
128GB | T-Mobile | New | $699 | |
128GB | T-Mobile | New | $799 | |
256GB | Verizon | New | $899 | |
128GB | T-Mobile | New | $999 | |
128GB | T-Mobile | New | $1,099 |
Unlocked Samsung Galaxy S9+ FAQs
How much does an unlocked Samsung Galaxy S9+ cost?
The Samsung Galaxy S9+ prices start at $399. The prices vary by condition and memory size. Buying refurbished or used is a great way to save money. Always compare prices to ensure you get the best unlocked Samsung Galaxy S9+ deal.
Will the Samsung Galaxy S9+ prices drop?
The Samsung Galaxy S9+ prices drop over time. The best time to buy an Samsung Galaxy S9+ is always after newer models are released. Find the cheapest unlocked Samsung Galaxy S9+ price by comparing deals online.