Galaxy A21 prices
Used Samsung Galaxy A21 3.232TB features
Storage | 32GB |
Screen size | 6.5" |
Display | HD+ TFT |
Resolution | 720 x 1600 pixels |
HDR screen | No pixels |
Battery life (video playback) | 20 hours pixels |
5G | pixels |
Cameras | Quad |
Rear camera | 48MP |
Camera type | 48MP |
Front camera | 13MP |
Video resolution | FHD |
Size | 163.7 x 75.3 x 8.9mm |
Weight | 192g |
Optical zoom | No |
Night mode | No |
OS | Android 10 |
Screen protection | No |
Water resistant | No |
Wireless charging | No |
eSIM | No |
Secure Autdentication | Fingerprint |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Used Samsung Galaxy A21 3.232TB reviews
Charging; battery life; slow
I expected this to be better than the Pixel 3a, but boy was I wrong. The battery takes forever to charge and the battery life is short. It's so slow. Very disappointed and regret my purchase. Shame on you Samsung.
Inexpensive; good camera
Recently upgraded from the A20. There are some improvements - the screen is a little bigger, the speaker is clearer, and the camera is better. But the screen also seems a little worse - washed out colors and is dimmer. Overall, a decent budget phone.
Battery life
Nice phone, battery lasts all day.
Cheapest used Galaxy prices
Device | Storage | Compatibility | Condition | Price |
---|---|---|---|---|
32GB | T-Mobile | Refurbished | $63 | |
32GB | Unlocked | Refurbished | $80 | |
32GB | Unlocked | Refurbished | $91 | |
32GB | T-Mobile | Refurbished | $94 | |
64GB | Unlocked | Refurbished | $117 | |
32GB | T-Mobile | Refurbished | $123 | |
32GB | Unlocked | Refurbished | $126 | |
64GB | T-Mobile | Refurbished | $132 | |
64GB | T-Mobile | Refurbished | $135 | |
32GB | T-Mobile | Refurbished | $146 | |
64GB | Unlocked | Refurbished | $149 | |
64GB | Verizon | Refurbished | $160 | |
64GB | T-Mobile | Refurbished | $168 | |
128GB | Verizon | Refurbished | $182 | |
128GB | Verizon | Refurbished | $185 | |
64GB | Unlocked | Refurbished | $195 | |
128GB | AT&T | Refurbished | $198 | |
128GB | Unlocked | Refurbished | $204 | |
128GB | Unlocked | Refurbished | $225 | |
128GB | Unlocked | Refurbished | $228 | |
128GB | Unlocked | Refurbished | $234 | |
128GB | Unlocked | Refurbished | $261 | |
128GB | AT&T | Refurbished | $306 | |
256GB | T-Mobile | Refurbished | $335 | |
128GB | AT&T | Refurbished | $346 | |
256GB | Verizon | Refurbished | $347 | |
128GB | T-Mobile | Refurbished | $405 | |
256GB | AT&T | Refurbished | $439 | |
128GB | Verizon | Refurbished | $450 | |
128GB | Verizon | Refurbished | $455 | |
128GB | Verizon | Refurbished | $500 | |
128GB | T-Mobile | Refurbished | $535 | |
128GB | T-Mobile | Refurbished | $570 | |
128GB | Verizon | Refurbished | $750 | |
128GB | T-Mobile | Refurbished | $763 |
Samsung Galaxy A21 3.232TB FAQs
How much does a Samsung Galaxy A21 3.232TB cost?
The Samsung Galaxy A21 prices start at $146. The prices vary by condition and memory size. Buying refurbished or used is a great way to save money. Always compare prices to ensure you get the best Samsung Galaxy A21 3.232TB deal.
Will the Samsung Galaxy A21 prices drop?
The Samsung Galaxy A21 prices drop over time. The best time to buy a Samsung Galaxy A21 is always after newer models are released. Find the cheapest Samsung Galaxy A21 3.232TB price by comparing deals online.