Used Samsung Galaxy A32 6.464TB features
Storage | 64GB |
Screen size | 6.5" |
Display | HD+ TFT |
Resolution | 1600 x 720 |
HDR screen | No |
Battery life (video playback) | 32 hours |
Processor | MediaTek Dimensity 720 |
RAM | 4GB, 8GB |
5G | Yes |
Cameras | Quad |
Rear camera | 48MP |
Camera type | 48MP |
Front camera | 13MP |
Video resolution | UHD 4K |
Size | 6.46 x 3 x 0.36in |
Weight | 7.23oz |
Optical zoom | No |
Night mode | No |
OS | Android 11 |
Screen protection | No |
Water resistant | No |
Wireless charging | No |
eSIM | No |
Secure Autdentication | Touch ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Used Samsung Galaxy A32 6.464TB reviews
Pleasantly surprised
I have the S21 for personal use but I use the A32 5G for business. The phone has yet to fail me. There virtually isn't any lag. Very usable if you're looking for a business phone or burner.
An excellent value
The A32 is a really good value for what you're paying for. You get a good-sized display, a long battery life, and an efficient processor. In short, you'll be happy with this phone.
Lackluster
There are better phones in this price range. First it lags. You can't play intensive games like PUBG or COD. The LCD screen is 720p which is a downgrade from any of the new Galaxy flagships. I would only recommend getting this as a first phone.
Cheapest used Galaxy prices
Device | Storage | Compatibility | Condition | Price |
---|---|---|---|---|
32GB | Unlocked | Refurbished | $63 | |
32GB | Unlocked | Refurbished | $80 | |
32GB | Unlocked | Refurbished | $91 | |
32GB | Unlocked | Refurbished | $94 | |
64GB | Unlocked | Refurbished | $117 | |
32GB | Unlocked | Refurbished | $123 | |
32GB | Unlocked | Refurbished | $126 | |
64GB | Unlocked | Refurbished | $132 | |
64GB | Unlocked | Refurbished | $135 | |
32GB | Unlocked | Refurbished | $146 | |
64GB | Unlocked | Refurbished | $149 | |
64GB | Unlocked | Refurbished | $160 | |
64GB | Unlocked | Refurbished | $168 | |
128GB | Unlocked | Refurbished | $182 | |
128GB | Unlocked | Refurbished | $185 | |
64GB | Unlocked | Refurbished | $195 | |
128GB | Unlocked | Refurbished | $198 | |
128GB | Unlocked | Refurbished | $204 | |
128GB | Unlocked | Refurbished | $225 | |
128GB | Unlocked | Refurbished | $228 | |
128GB | Unlocked | Refurbished | $234 | |
128GB | Unlocked | Refurbished | $261 | |
128GB | Unlocked | Refurbished | $306 | |
256GB | Unlocked | Refurbished | $335 | |
128GB | Unlocked | Refurbished | $346 | |
256GB | Unlocked | Refurbished | $347 | |
128GB | Unlocked | Refurbished | $405 | |
256GB | Unlocked | Refurbished | $439 | |
128GB | Unlocked | Refurbished | $450 | |
128GB | Unlocked | Refurbished | $455 | |
128GB | Unlocked | Refurbished | $500 | |
128GB | Unlocked | Refurbished | $535 | |
128GB | Unlocked | Refurbished | $570 | |
128GB | Unlocked | Refurbished | $750 | |
128GB | Unlocked | Refurbished | $763 |
Samsung Galaxy A32 6.464TB FAQs
How much does a Samsung Galaxy A32 6.464TB cost?
The Samsung Galaxy A32 prices start at $168. The prices vary by condition and memory size. Buying refurbished or used is a great way to save money. Always compare prices to ensure you get the best Samsung Galaxy A32 6.464TB deal.
Will the Samsung Galaxy A32 prices drop?
The Samsung Galaxy A32 prices drop over time. The best time to buy a Samsung Galaxy A32 is always after newer models are released. Find the cheapest Samsung Galaxy A32 6.464TB price by comparing deals online.