Used Samsung Galaxy S22 Ultra features
Storage | 128GB, 256GB, 512GB, 1TB |
Screen size | 6.8" |
Display | OLED |
Resolution | 3088 x 1440 |
HDR screen | HDR10+ |
Battery life (video playback) | 18 hours |
Processor | Qualcom SM8450 Snapdragon 8 Gen 1 |
RAM | 8GB, 12GB |
5G | Yes |
Cameras | Quad |
Rear camera | 12MP, 108MP, 10MP, 10MP |
Camera type | 12MP, 108MP, 10MP, 10MP |
Front camera | 40MP |
Video resolution | HD, FHD, 4K, 8K |
Size | 77.9 x 163.3 x 8.9mm |
Weight | 228g |
Optical zoom | 3x, 10x Dual |
Night mode | Yes |
OS | Android 12 |
Screen protection | Scratch resistant |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | Fingerprint reader, face recognition |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Used Samsung Galaxy S22 Ultra reviews
Cheapest used Galaxy prices
Device | Storage | Compatibility | Condition | Price |
---|---|---|---|---|
32GB | T-Mobile | Refurbished | $63 | |
32GB | Unlocked | Refurbished | $80 | |
32GB | Unlocked | Refurbished | $91 | |
32GB | T-Mobile | Refurbished | $94 | |
64GB | Unlocked | Refurbished | $117 | |
32GB | T-Mobile | Refurbished | $123 | |
32GB | Unlocked | Refurbished | $126 | |
64GB | T-Mobile | Refurbished | $132 | |
64GB | T-Mobile | Refurbished | $135 | |
32GB | T-Mobile | Refurbished | $146 | |
64GB | Unlocked | Refurbished | $149 | |
64GB | Verizon | Refurbished | $160 | |
64GB | T-Mobile | Refurbished | $168 | |
128GB | Verizon | Refurbished | $182 | |
128GB | Verizon | Refurbished | $185 | |
64GB | Unlocked | Refurbished | $195 | |
128GB | AT&T | Refurbished | $198 | |
128GB | Unlocked | Refurbished | $204 | |
128GB | Unlocked | Refurbished | $225 | |
128GB | Unlocked | Refurbished | $228 | |
128GB | Unlocked | Refurbished | $234 | |
128GB | Unlocked | Refurbished | $261 | |
128GB | AT&T | Refurbished | $306 | |
256GB | T-Mobile | Refurbished | $335 | |
128GB | AT&T | Refurbished | $346 | |
256GB | Verizon | Refurbished | $347 | |
128GB | T-Mobile | Refurbished | $405 | |
256GB | AT&T | Refurbished | $439 | |
128GB | Verizon | Refurbished | $450 | |
128GB | Verizon | Refurbished | $455 | |
128GB | Verizon | Refurbished | $500 | |
128GB | T-Mobile | Refurbished | $535 | |
128GB | T-Mobile | Refurbished | $570 | |
128GB | Verizon | Refurbished | $750 | |
128GB | T-Mobile | Refurbished | $763 |
Samsung Galaxy S22 Ultra FAQs
How much does a Samsung Galaxy S22 Ultra cost?
The Samsung Galaxy S22 Ultra prices start at unknown. The prices vary by condition and memory size. Buying refurbished or used is a great way to save money. Always compare prices to ensure you get the best Samsung Galaxy S22 Ultra deal.
Will the Samsung Galaxy S22 Ultra prices drop?
The Samsung Galaxy S22 Ultra prices drop over time. The best time to buy a Samsung Galaxy S22 Ultra is always after newer models are released. Find the cheapest Samsung Galaxy S22 Ultra price by comparing deals online.