Full Advertiser Disclosure:
MoneySavingPro believes everyone should be able to cut their bills and choose the best deal based on their individual requirements. While our site doesn't feature every carrier or provider available on the market, we're sure you'll be able to make significant savings from the information we provide and the free independent tools we create.
How can we provide this service for free? Our partners compensate us. This may influence which plans we compare and review and write about, but it does not effect our recommendations or advice, which are based on thousands of hours of research. Our partners cannot pay us to guarantee favorable reviews of their products or services.
Package | Internet | TV | Phone | Price | Xfinity Internet Only Plans |
---|---|---|---|---|
Peformance Starter Internet | 25 Mbps | $20.00 | ||
Performance Internet | 100 Mbps | $35.00 | ||
Blast! Internet | 200 Mbps | $45.00 | ||
Extreme Internet | 400 Mbps | $50.00 | ||
Extreme Pro Internet | 600 Mbps | $60.00 | ||
Gigabit Speed Internet | 1000 Mbps | $70.00 | Xfinity Internet & TV Bundles | |
Peformance Starter Internet + Basic TV | 25 Mbps | 10 Channels | $30.00 | |
Peformance Internet + Basic TV | 100 Mbps | 10 Channels | $45.00 | |
Extreme Internet + Basic TV | 400 Mbps | 10 Channels | $60.00 | |
Peformance Starter Internet + Extra TV | 25 Mbps | 125 Channels | $70.00 | |
Extreme Pro Internet + Basic TV | 600 Mbps | 10 Channels | $70.00 | |
Peformance Internet + Extra TV | 100 Mbps | 125 Channels | $75.00 | |
Extreme Internet + Extra TV | 400 Mbps | 125 Channels | $80.00 | |
Gigabit Speed Internet + Basic TV | 1000 Mbps | 10 Channels | $80.00 | |
Peformance Starter Internet + Preferred TV | 25 Mbps | 200 Channels | $90.00 | |
Extreme Pro Internet + Extra TV | 600 Mbps | 125 Channels | $90.00 | |
Peformance Internet + Preferred TV | 100 Mbps | 200 Channels | $95.00 | |
Extreme Internet + Preferred TV | 400 Mbps | 200 Channels | $100.00 | |
Gigabit Speed + Extra TV | 1000 Mbps | 125 Channels | $100.00 | |
Extreme Pro Internet + Preferred TV | 600 Mbps | 200 Channels | $110.00 | |
Gigabit Speed + Preferred TV | 1000 Mbps | 200 Channels | $120.00 | Xfinity Triple Play Bundles |
Peformance Starter Internet + Basic TV + Voice | 25 Mbps | 10 Channels | Unlimited | $50.00 |
Peformance Internet + Basic TV + Voice | 100 Mbps | 10 Channels | Unlimited | $60.00 |
Peformance Starter Internet + Extra TV + Voice | 25 Mbps | 125 Channels | Unlimited | $80.00 |
Extreme Internet + Basic TV + Voice | 400 Mbps | 10 Channels | Unlimited | $80.00 |
Peformance Internet + Extra TV + Voice | 100 Mbps | 125 Channels | Unlimited | $85.00 |
Extreme Internet + Extra TV + Voice | 400 Mbps | 125 Channels | Unlimited | $90.00 |
Extreme Pro Internet + Basic TV + Voice | 600 Mbps | 10 Channels | Unlimited | $90.00 |
Peformance Starter Internet + Preferred TV + Voice | 25 Mbps | 200 Channels | Unlimited | $100.00 |
Extreme Pro Internet + Extra TV + Voice | 600 Mbps | 125 Channels | Unlimited | $100.00 |
Gigabit Speed Internet + Basic TV + Voice | 1000 Mbps | 10 Channels | Unlimited | $100.00 |
Peformance Internet + Preferred TV + Voice | 100 Mbps | 200 Channels | Unlimited | $105.00 |
Extreme Internet + Preferred TV + Voice | 400 Mbps | 200 Channels | Unlimited | $110.00 |
Gigabit Speed + Extra TV + Voice | 1000 Mbps | 125 Channels | Unlimited | $110.00 |
Extreme Pro Internet + Preferred TV + Voice | 600 Mbps | 200 Channels | Unlimited | $120.00 |
Gigabit Speed + Preferred TV + Voice | 1000 Mbps | 200 Channels | Unlimited | $130.00 |
Xfinity offers a wide range of internet, phone, and TV deals and is available in 39 states. You can check availability where you live with the Xfinity coverage map.
Depending on your location you could get Internet speeds of up to Mbps with prices starting at $20 and Internet and TV bundles starting at $30.
With a choice of stand-alone Internet or bundle choices to suit your needs, you can find the best deals in your area with our ZIP code coverage checker or you can call Xfinity on (888) 474-1137.
Package | Internet | TV | Phone | Price | Cox Internet Only Plans |
---|---|---|---|---|
Internet Starter 10 | 10 Mbps | $29.99 | ||
Internet Essential 30 | 30 Mbps | $39.99 | ||
Internet Preferred 150 | 150 Mbps | $59.99 | ||
Internet Ultimate | 300 Mbps | $79.99 | ||
Internet Gigablast | 940 Mbps | $99.99 | Cox Internet & TV Bundles | |
TV Starter + Internet Essential 30 | 30 Mbps | 75 Channels | $64.99 | |
TV Starter + Internet Essential 150 | 150 Mbps | 75 Channels | $64.99 | |
Bronze Duo | 150 Mbps | 140 Channels | $89.99 | |
Silver Duo | 300 Mbps | 140 Channels | $109.99 | |
Gold Duo | 940 Mbps | 250 Channels | $129.99 | Cox Triple Play Bundles |
Starter Bundle & Voice Premier | 30 Mbps | 75 Channels | 0 | $64.99 |
Bronze Bundle with Voice Premier | 150 Mbps | 140 Channels | Unlimited | $89.99 |
Silver Bundle with Voice Premier | 300 Mbps | 140 Channels | Unlimited | $109.99 |
Gold Bundle with Voice Premier | 300 Mbps | 250 Channels | Unlimited | $129.99 |
Platinum Bundle and Voice Premier | 940 Mbps | 250 Channels | Unlimited | $159.99 |
Cox offers a wide range of internet, phone, and TV deals and is available in 18 states. You can check availability where you live with the Cox coverage map.
Depending on your location you could get Internet speeds of up to 940 Mbps with prices starting at $29.99 and Internet and TV bundles starting at $64.99.
With a choice of stand-alone Internet or bundle choices to suit your needs, you can find the best deals in your area with our ZIP code coverage checker or you can call Cox on (888) 474-1303.
Package | Internet | TV | Phone | Price | Frontier Internet Only Plans |
---|---|---|---|---|
Simply FiOS 50/50 | 50 Mbps | $29.99 | ||
Simply FiOS 500/500 | 500 Mbps | $39.99 | ||
Simply FiOS 1000/1000 | 1000 Mbps | $74.99 | Frontier Internet & TV Bundles | |
Simply FiOS 50/50 + TV Prime | 50 Mbps | 240 Channels | $85.00 | |
Simply FiOS 50/50 + TV Extreme | 50 Mbps | 325 Channels | $95.00 | |
Simply FiOS 50/50 + TV Ultimate | 50 Mbps | 425 Channels | $110.00 | Frontier Triple Play Bundles |
Simply FiOS 50/50 + TV Prime + Unlimited Phone | 50 Mbps | 240 Channels | Unlimited | $91.00 |
Simply FiOS 50/50 + TV Extreme + Unlimited Phone | 50 Mbps | 325 Channels | Unlimited | $101.00 |
Simply FiOS 50/50 + TV Ultimate + Unlimited Phone | 50 Mbps | 425 Channels | Unlimited | $116.00 |
Frontier offers a wide range of internet, phone, and TV deals and is available in 29 states. You can check availability where you live with the Frontier coverage map.
Depending on your location you could get Internet speeds of up to 1000 Mbps with prices starting at $29.99 and Internet and TV bundles starting at $85.
With a choice of stand-alone Internet or bundle choices to suit your needs, you can find the best deals in your area with our ZIP code coverage checker or you can call Frontier on (888) 475-7478.
Package | Internet | TV | Phone | Price | HughesNet Internet Only Plans |
---|---|---|---|---|
Internet 10GB | 25 Mbps | $39.99 | ||
Internet 20GB | 25 Mbps | $59.99 | ||
Internet 30GB | 25 Mbps | $89.99 | ||
Internet 50GB | 25 Mbps | $139.99 |
HughesNet offers a wide range of internet, phone, and TV deals and is available in 50 states. You can check availability where you live with the HughesNet coverage map.
Depending on your location you could get Internet speeds of up to 25 Mbps with prices starting at $39.99.
With a choice of stand-alone Internet or bundle choices to suit your needs, you can find the best deals in your area with our ZIP code coverage checker or you can call HughesNet on (844) 684-5427.
We currently have no deals for that combination, please change the filters
Disclaimer: MoneySavingPro is a free price comparison service but we do not provide service directly. We do our best to keep all the information up to date but there may be some discrepancies between the price you pay.