Full Advertiser Disclosure:
MoneySavingPro believes everyone should be able to cut their bills and choose the best deal based on their individual requirements. While our site doesn't feature every carrier or provider available on the market, we're sure you'll be able to make significant savings from the information we provide and the free independent tools we create.
How can we provide this service for free? Our partners compensate us. This may influence which plans we compare and review and write about, but it does not effect our recommendations or advice, which are based on thousands of hours of research. Our partners cannot pay us to guarantee favorable reviews of their products or services.
Package | Internet | TV | Phone | Price | Spectrum Internet Only Plans |
---|---|---|---|---|
Internet Ultra | 400 Mbps | $29.99 | ||
Internet Gig | 940 Mbps | $89.99 | Spectrum Internet & TV Bundles | |
Double Play Select | 400 Mbps | 125 Channels | $59.98 | |
Double Play Silver | 400 Mbps | 175 Channels | $89.98 | |
Double Play Gold | 400 Mbps | 200 Channels | $109.98 | Spectrum Triple Play Bundles |
Triple Play Select | 400 Mbps | 125 Channels | Unlimited | $69.97 |
Triple Play Silver | 400 Mbps | 175 Channels | Unlimited | $99.97 |
Triple Play Gold | 400 Mbps | 200 Channels | Unlimited | $119.97 |
Spectrum offers a wide range of internet, phone, and TV deals and is available in 46 states. You can check availability where you live with the Spectrum coverage map.
Depending on your location you could get Internet speeds of up to 940 Mbps with prices starting at $29.99 and Internet and TV bundles starting at $59.98.
With a choice of stand-alone Internet or bundle choices to suit your needs, you can find the best deals in your area with our ZIP code coverage checker or you can call Spectrum on (888) 495-3456.
Package | Internet | TV | Phone | Price | Cox Internet Only Plans |
---|---|---|---|---|
Internet Starter 10 | 10 Mbps | $29.99 | ||
Internet Essential 30 | 30 Mbps | $39.99 | ||
Internet Preferred 150 | 150 Mbps | $59.99 | ||
Internet Ultimate | 300 Mbps | $79.99 | ||
Internet Gigablast | 940 Mbps | $99.99 | Cox Internet & TV Bundles | |
TV Starter + Internet Essential 30 | 30 Mbps | 75 Channels | $64.99 | |
TV Starter + Internet Essential 150 | 150 Mbps | 75 Channels | $64.99 | |
Bronze Duo | 150 Mbps | 140 Channels | $89.99 | |
Silver Duo | 300 Mbps | 140 Channels | $109.99 | |
Gold Duo | 940 Mbps | 250 Channels | $129.99 | Cox Triple Play Bundles |
Starter Bundle & Voice Premier | 30 Mbps | 75 Channels | 0 | $64.99 |
Bronze Bundle with Voice Premier | 150 Mbps | 140 Channels | Unlimited | $89.99 |
Silver Bundle with Voice Premier | 300 Mbps | 140 Channels | Unlimited | $109.99 |
Gold Bundle with Voice Premier | 300 Mbps | 250 Channels | Unlimited | $129.99 |
Platinum Bundle and Voice Premier | 940 Mbps | 250 Channels | Unlimited | $159.99 |
Cox offers a wide range of internet, phone, and TV deals and is available in 18 states. You can check availability where you live with the Cox coverage map.
Depending on your location you could get Internet speeds of up to 940 Mbps with prices starting at $29.99 and Internet and TV bundles starting at $64.99.
With a choice of stand-alone Internet or bundle choices to suit your needs, you can find the best deals in your area with our ZIP code coverage checker or you can call Cox on (888) 474-1303.
Package | Internet | TV | Phone | Price | Midco Internet Only Plans |
---|---|---|---|---|
Midco Internet 100 | 100 Mbps | $39.95 | ||
Midco Internet 150 | 150 Mbps | $49.95 | ||
Midco Internet 500 | 500 Mbps | $59.95 | ||
Midco Gig Internet | 1000 Mbps | $79.95 | Midco Internet & TV Bundles | |
Midco Internet 100 + Limited Cable | 100 Mbps | 105 Channels | $52.90 | |
Midco Internet 100 + Basic Cable | 100 Mbps | 210 Channels | $89.90 | |
Midco Internet 100 + Preferred Cable | 100 Mbps | 280 Channels | $99.90 | |
Midco Internet 100 + Theatre Suite | 100 Mbps | 285 Channels | $115.90 | |
Midco Internet 100 + Ultimate Theatre Suite | 100 Mbps | 359 Channels | $149.90 | Midco Triple Play Bundles |
Midco Internet 100 + Limited Cable + Home Phone Package | 100 Mbps | 105 Channels | Unlimited | $72.85 |
Midco Internet 100 + Basic Cable + Home Phone Package | 100 Mbps | 210 Channels | Unlimited | $109.85 |
Midco Internet 100 + Preferred Cable + Home Phone Package | 100 Mbps | 280 Channels | Unlimited | $119.85 |
Midco Internet 100 + Theatre Suite + Home Phone Package | 100 Mbps | 285 Channels | Unlimited | $135.85 |
Midco Internet 100 + Ultimate Theatre Suite + Home Phone Package | 100 Mbps | 359 Channels | Unlimited | $169.85 |
Midco offers a wide range of internet, phone, and TV deals and is available in 5 states. You can check availability where you live with the Midco coverage map.
Depending on your location you could get Internet speeds of up to Mbps with prices starting at $39.95 and Internet and TV bundles starting at $52.90.
With a choice of stand-alone Internet or bundle choices to suit your needs, you can find the best deals in your area with our ZIP code coverage checker or you can call Midco on (775) 374-6386.
Package | Internet | TV | Phone | Price | HughesNet Internet Only Plans |
---|---|---|---|---|
Internet 10GB | 25 Mbps | $39.99 | ||
Internet 20GB | 25 Mbps | $59.99 | ||
Internet 30GB | 25 Mbps | $89.99 | ||
Internet 50GB | 25 Mbps | $139.99 |
HughesNet offers a wide range of internet, phone, and TV deals and is available in 50 states. You can check availability where you live with the HughesNet coverage map.
Depending on your location you could get Internet speeds of up to 25 Mbps with prices starting at $39.99.
With a choice of stand-alone Internet or bundle choices to suit your needs, you can find the best deals in your area with our ZIP code coverage checker or you can call HughesNet on (844) 684-5427.
Package | Internet | TV | Phone | Price | AT&T Internet Only Plans |
---|---|---|---|---|
Internet 100 | 100 Mbps | $45.00 | ||
Internet 300 | 300 Mbps | $55.00 | ||
Internet 1000 | 1000 Mbps | $70.00 | AT&T Internet & TV Bundles | |
Entertainment TV + Internet 100 | 100 Mbps | 160 Channels | $94.98 | |
Choice TV + Internet 100 | 100 Mbps | 185 Channels | $99.98 | |
Xtra TV + Internet 100 | 100 Mbps | 235 Channels | $109.98 | |
Ultimate TV + Internet 100 | 100 Mbps | 250 Channels | $114.98 | AT&T Triple Play Bundles |
DIRECTV Entertainment + Internet 100 + Phone Unlimited | 100 Mbps | 160 Channels | Unlimited | $109.98 |
DIRECTV Choice + Internet 100 + Phone Unlimited | 100 Mbps | 185 Channels | Unlimited | $114.98 |
Ultimate TV + Internet 100 + Unlimited Calling | 100 Mbps | 250 Channels | Unlimited | $119.98 |
DIRECTV Ultimate + Internet 100 + Phone Unlimited | 100 Mbps | 250 Channels | Unlimited | $129.98 |
AT&T offers a wide range of internet, phone, and TV deals and is available in 21 states. You can check availability where you live with the AT&T coverage map.
Depending on your location you could get Internet speeds of up to Mbps with prices starting at $45 and Internet and TV bundles starting at $94.98.
With a choice of stand-alone Internet or bundle choices to suit your needs, you can find the best deals in your area with our ZIP code coverage checker or you can call AT&T on (602) 825-2721.
We currently have no deals for that combination, please change the filters
Disclaimer: MoneySavingPro is a free price comparison service but we do not provide service directly. We do our best to keep all the information up to date but there may be some discrepancies between the price you pay.