Comcast Xfinity availability
Xfinity is available in 39 states and covers around 111.7M of the population.
Xfinity offers Internet, TV and landline services, with Internet speeds of up to 1000 Mbps depending on your location.
Xfinity Internet Availability
Xfinity Internet services are available starting at $20 per month.
The coverage map below will show you where Xfinity Fiber & Cable Internet service is available.
Our ZIP code coverage checker will help you find the best deals available in your area or you can call Xfinity on (888) 473-8957.
Xfinity Availability Map
Xfinity TV Service Availability
Xfinity offers TV services starting at $20. However, Xfinity Fiber & Cable deals are not available everywhere.
You can or use our ZIP code checker to find the best TV packages in your area or call Xfinity on (888) 473-8978.
Xfinity Internet & TV Plans

Package | Internet | TV | Phone | Price | Xfinity Internet Only Plans |
---|---|---|---|---|
Peformance Starter Internet | 25 Mbps | $20.00 | ||
Performance Internet | 100 Mbps | $35.00 | ||
Blast! Internet | 200 Mbps | $45.00 | ||
Extreme Internet | 400 Mbps | $50.00 | ||
Extreme Pro Internet | 600 Mbps | $60.00 | ||
Gigabit Speed Internet | 1000 Mbps | $70.00 | Xfinity Internet & TV Bundles | |
Peformance Starter Internet + Basic TV | 25 Mbps | 10 Channels | $30.00 | |
Peformance Internet + Basic TV | 100 Mbps | 10 Channels | $45.00 | |
Extreme Internet + Basic TV | 400 Mbps | 10 Channels | $60.00 | |
Peformance Starter Internet + Extra TV | 25 Mbps | 125 Channels | $70.00 | |
Extreme Pro Internet + Basic TV | 600 Mbps | 10 Channels | $70.00 | |
Peformance Internet + Extra TV | 100 Mbps | 125 Channels | $75.00 | |
Extreme Internet + Extra TV | 400 Mbps | 125 Channels | $80.00 | |
Gigabit Speed Internet + Basic TV | 1000 Mbps | 10 Channels | $80.00 | |
Peformance Starter Internet + Preferred TV | 25 Mbps | 200 Channels | $90.00 | |
Extreme Pro Internet + Extra TV | 600 Mbps | 125 Channels | $90.00 | |
Peformance Internet + Preferred TV | 100 Mbps | 200 Channels | $95.00 | |
Extreme Internet + Preferred TV | 400 Mbps | 200 Channels | $100.00 | |
Gigabit Speed + Extra TV | 1000 Mbps | 125 Channels | $100.00 | |
Extreme Pro Internet + Preferred TV | 600 Mbps | 200 Channels | $110.00 | |
Gigabit Speed + Preferred TV | 1000 Mbps | 200 Channels | $120.00 | Xfinity Triple Play Bundles |
Peformance Starter Internet + Basic TV + Voice | 25 Mbps | 10 Channels | Unlimited | $50.00 |
Peformance Internet + Basic TV + Voice | 100 Mbps | 10 Channels | Unlimited | $60.00 |
Peformance Starter Internet + Extra TV + Voice | 25 Mbps | 125 Channels | Unlimited | $80.00 |
Extreme Internet + Basic TV + Voice | 400 Mbps | 10 Channels | Unlimited | $80.00 |
Peformance Internet + Extra TV + Voice | 100 Mbps | 125 Channels | Unlimited | $85.00 |
Extreme Internet + Extra TV + Voice | 400 Mbps | 125 Channels | Unlimited | $90.00 |
Extreme Pro Internet + Basic TV + Voice | 600 Mbps | 10 Channels | Unlimited | $90.00 |
Peformance Starter Internet + Preferred TV + Voice | 25 Mbps | 200 Channels | Unlimited | $100.00 |
Extreme Pro Internet + Extra TV + Voice | 600 Mbps | 125 Channels | Unlimited | $100.00 |
Gigabit Speed Internet + Basic TV + Voice | 1000 Mbps | 10 Channels | Unlimited | $100.00 |
Peformance Internet + Preferred TV + Voice | 100 Mbps | 200 Channels | Unlimited | $105.00 |
Extreme Internet + Preferred TV + Voice | 400 Mbps | 200 Channels | Unlimited | $110.00 |
Gigabit Speed + Extra TV + Voice | 1000 Mbps | 125 Channels | Unlimited | $110.00 |
Extreme Pro Internet + Preferred TV + Voice | 600 Mbps | 200 Channels | Unlimited | $120.00 |
Gigabit Speed + Preferred TV + Voice | 1000 Mbps | 200 Channels | Unlimited | $130.00 |
Xfinity offers a wide range of internet, phone, and TV deals and is available in 39 states. You can check availability where you live with the Xfinity coverage map.
Depending on your location you could get Internet speeds of up to Mbps with prices starting at $20 and Internet and TV bundles starting at $30.
With a choice of stand-alone Internet or bundle choices to suit your needs, you can find the best deals in your area with our ZIP code coverage checker or you can call Xfinity on (888) 474-1137.