AT&T TV & internet services in Indianapolis
AT&T internet plans in Indianapolis
Package | Speed | Price |
---|---|---|
AT&T Internet 5000 | 5000 Mbps | $180 |
AT&T Internet 2000 | 2000 Mbps | $110 |
AT&T Internet 1000 | 1000 Mbps | $80 |
AT&T Internet 500 | 500 Mbps | $65 |
AT&T Internet 300 | 300 Mbps | $55 |
AT&T TV plans in Indianapolis
Package | Channels | Price |
---|---|---|
AT&T Entertainment | 160 | $64.99 |
AT&T Choice | 185 | $69.99 |
AT&T Ultimate | 250 | $89.99 |
AT&T bundle deals in Indianapolis
Package | Speed | Channels | Phone Plan | Price |
---|---|---|---|---|
AT&T Internet 300 + Phone | 300 Mbps | 0 | Unlimited | $84.99 |
AT&T Internet 500 + Phone | 500 Mbps | 0 | Unlimited | $94.99 |
AT&T Internet 1000 + Phone | 1000 Mbps | 0 | Unlimited | $109.99 |
AT&T Internet 300 + Entertainment TV | 300 Mbps | 160 | 0 | $119.99 |
AT&T Internet 300 + Choice TV | 300 Mbps | 185 | 0 | $124.99 |
AT&T Internet 300 + Ultimate TV | 300 Mbps | 250 | 0 | $144.99 |
AT&T Internet 300 + Entertainment TV + Phone | 300 Mbps | 160 | Unlimited | $154.98 |
AT&T Internet 300 + Choice TV + Phone | 300 Mbps | 185 | Unlimited | $159.99 |
AT&T Internet 300 + Ultimate TV + Phone | 300 Mbps | 250 | Unlimited | $179.99 |
AT&T features
Services | TV/Internet/Landline |
States Covered | 21 states |
Population Covered | 370M |
Connection Type | DSL, fixed wireless, cable & fiber |
Internet Speeds | 768kb - 1000Mbps (varies by area) |
Modem | Included |
TV Channels | 565+ |
4K Channels | No |
Contract | None |
AT&T cell phone plans in Indianapolis
Carrier | Data | Network | Price |
---|---|---|---|
Boost Mobile 5GB plan | 5GB | AT&T & T-Mobile | $5/mo** 66% Off for 3 Months |
Red Pocket 500MB plan | 500MB | AT&T & Verizon | $5/mo* Only $60 for 12 Mths Service |
Boost Mobile 1GB plan | 1GB | AT&T & T-Mobile | $8/mo** $100 for 1 year service |
Good2Go Mobile 0GB plan | 0GB | AT&T & T-Mobile | $10/mo |
Red Pocket 3GB plan | 3GB | AT&T & Verizon | $15/mo** Only $180 for 12 Mths Service |
PureTalk 2GB plan | 2GB | AT&T | $15/mo** 25% Off for 3 Months |
Good2Go Mobile 1GB plan | 1GB | AT&T & T-Mobile | $15/mo |
PureTalk 4GB plan | 4GB | AT&T | $19/mo** 25% Off for 3 Months |
Boost Mobile 15GB plan | 15GB | AT&T & T-Mobile | $20/mo** $240 for 1 year service |
Good2Go Mobile 2GB plan | 2GB | AT&T & T-Mobile | $20/mo** 4GB Data in First Month |
AT&T cell phones in Indianapolis
Device | 64GB | 128GB | 256GB |
---|---|---|---|
Apple iPhone SE | $18/mo | $20/mo | $24/mo |
Apple iPhone 13 mini | - | $26/mo | $30/mo |
Apple iPhone 13 | - | $30/mo | $35/mo |
Apple iPhone 12 Pro | - | $33/mo | $37/mo |
Apple iPhone 14 | - | $35/mo | - |
Apple iPhone 12 Pro Max | - | $37/mo | - |
Apple iPhone 13 Pro | - | $37/mo | - |
AT&T stores in Indianapolis
Address |
---|
AT&T - 4586 S Emerson Ave, Ste L, Indianapolis, IN 46203 |
AT&T - 530 Massachusetts Ave, Suite 105, Indianapolis, IN 46204 |
AT&T - 6155 North Keystone Ave, Suite 600, Indianapolis, IN 46220 |
AT&T - 6345 Crawfordsville Rd, Suite A, Indianapolis, IN 46224 |
AT&T - 7326 Pendleton Pike, Suite A, Indianapolis, IN 46226 |
AT&T - 8812 US 31 South, Space B16a, Indianapolis, IN 46227 |
AT&T - 4155 S East Street, Suite C, Indianapolis, IN 46227 |
AT&T - 10105 E Washington St, Suite A, Indianapolis, IN 46229 |
AT&T - 9210 Rockville Rd, Suite 300, Indianapolis, IN 46234 |
AT&T - 10820 Pendleton Pike, Suite D, Indianapolis, IN 46236 |
AT&T - 4850 E Southport Rd, Ste L, Indianapolis, IN 46237 |
AT&T - 8855 S. Emerson Ave, Ste L, Indianapolis, IN 46237 |
AT&T - 5025 East 82nd Street, Suite 600, Indianapolis, IN 46250 |
AT&T - 4351 Lafayette Rd, Suite A, Indianapolis, IN 46254 |
AT&T - 3443 W 86th St, Ste A, Indianapolis, IN 46268 |
AT&T internet in Indianapolis FAQs
Is AT&T available in Indianapolis?
You can check if AT&T is available in your area by using our internet providers in my area checker.
What should I do if AT&T is not covered in Indianapolis?
If you can't get AT&T in Indianapolis, use the ZIP code checker to see what other providers are available in your area.
AT&T company details
Company Name | AT&T Corporation |
Founded | 1876 |
Headquarters | 208 S. Akard St. Dallas, TX 75202 |
Employees | 10,000+ |
Phone Number | (855) 458-2223 |
Website | Go to Website |
Wikipedia | Go to Wikipedia |
Go to Facebook | |
Go to Twitter |