Best cable TV providers in Decatur
- Spectrum - Channels up to 200
- AT&T - Channels up to 130
- Dish - Channels up to 290
- WOW Internet - Channels up to 270
Cable TV packages in Decatur
Provider | Channels | Price | Connection Type |
---|---|---|---|
Spectrum | 125 - 200 | $44.99 - $94.99 | Cable |
AT&T | 65 - 130 | $59.99 - $79.99 | Fiber |
Dish | 190 - 290 | $59.99 - $94.99 | Satellite TV |
WOW Internet | 20 - 270 | $79 - $109 | Cable |
Cable & internet bundles in Decatur
Provider | Speed | Channels | Price | Connection Type |
---|---|---|---|---|
Spectrum | 400 Mbps | 125 - 200 | $59.98 - $109.98 | Cable |
WOW Internet | 100 - 1000 Mbps | 100 - 140 | $74.99 - $119.99 | Cable |
AT&T | 100 Mbps | 160 - 250 | $94.98 - $114.98 | Fiber |
Triple play deals in Decatur
Provider | Speed | Channels | Phone Plan | Price | Connection Type |
---|---|---|---|---|---|
Spectrum | 400 Mbps | 125 - 200 | Unlimited | $69.97 - $119.97 | Cable |
WOW Internet | 100 - 1000 Mbps | 100 - 140 | Unlimited | $84.98 - $129.98 | Cable |
AT&T | 100 Mbps | 160 - 250 | Unlimited | $109.98 - $129.98 | Fiber |
Decatur cable provider availability map
Cable providers by city
Auburn, AL | Birmingham, AL | Decatur, AL | Dothan, AL |
Hoover, AL | Huntsville, AL | Mobile, AL | Montgomery, AL |
Tuscaloosa, AL |
Decatur TV provider service FAQs
What TV providers are in Decatur?
Decatur TV service providers include AT&T, Spectrum and WOW Internet. Use our availability checker to find the best TV provider in your area.
How much does TV service cost in Decatur?
Decatur TV service providers offer packages from $59.99-$79.99. The price varies depending on the provider, package, and bundled services you choose.
Which TV provider is cheapest in Decatur?
Decatur TV service providers offer packages starting at $59.99. The price you pay varies by the provider, package, and bundled services you select.
What's the best TV provider in Decatur?
The best value TV providers in Decatur offer packages ranging from $44.99-$129.98. Check availability by address to find the TV providers by ZIP code.