![]() | CenturyLink DIRECTV ENTERTAINMENT | CenturyLink DIRECTV CHOICE | CenturyLink DIRECTV ULTIMATE |
Channels | 160 Channels | 185 Channels | 250 Channels |
---|---|---|---|
A&E | |||
ABC | |||
AMC | |||
America's Auction Channel | |||
American Heroes Channel | |||
Animal Planet | |||
AXS TV | |||
BabyFirstTV | |||
BBC America | |||
BeautyIQ | |||
beIN SPORT | |||
beIN SPORTS en Espanol | |||
Belieers' Voice of Victory Network | |||
BET | |||
BET Gospel | |||
BET Her | |||
BET Jams | |||
BET Soul | |||
Big Ten Network | |||
Bloomberg Television | |||
Boomerang | |||
Bounce | |||
Bravo | |||
BUZZ | |||
BYUtv | |||
C-SPAN | |||
C-SPAN2 | |||
Cartoon Network (E) | |||
Cartoon Network (W) | |||
CBS Sports Network | |||
CCTV News | |||
CCTV-E | |||
Christian Television Network | |||
CMT | |||
CMT Music | |||
CNBC | |||
CNN | |||
Comedy Central | |||
Comet | |||
Cooking Channel | |||
Daystar | |||
Destination America | |||
Discovery Channel | |||
Discovery Family | |||
DISH Multi-Channel View | |||
Dish Music Channels | |||
Dish Studio | |||
Disney Channel (E) | |||
DIsney Channel (W) | |||
Disney Junior | |||
Disney XD | |||
DIY | |||
E! Entertainment Television | |||
Enlace | |||
Epix Drive-In | |||
ESPN | |||
ESPN2 | |||
ESPNews | |||
ESPNU | |||
Estrella TV | |||
EVINE Live | |||
FETV | |||
FM | |||
Food Network | |||
Fox | |||
Fox Business Network | |||
Fox News Channel | |||
Fox Sports 1 | |||
Fox Sports 2 | |||
Freeform | |||
FSTV | |||
Fuse | |||
FX | |||
FXM | |||
FXX | |||
FYI | |||
Galavision | |||
Gem Shopping Network | |||
GetTV | |||
Golf Channel | |||
Great American Country | |||
GRIT | |||
GSN | |||
Hallmark Channel | |||
Hallmark Drama | |||
Hallmark Movies & Mysteries | |||
HDNet Movies | |||
HGTV | |||
Hillsong Channel | |||
History | |||
HITN | |||
HLN | |||
Hopper Insider | |||
HSN | |||
HSN2 | |||
IFC | |||
In Country Television | |||
INSP | |||
Investigation Discovery | |||
Ion | |||
Jewelry Television | |||
Justice Central | |||
Justice Network | |||
LAFF TV | |||
Lifetime | |||
Lifetime Movie Network | |||
Link TV | |||
Logo | |||
Longhorn Network | |||
MLB Network | |||
MotorTrend | |||
MoviePlex | |||
MSNBC | |||
MTV | |||
MTV Classic | |||
MTV Live | |||
MTV2 | |||
mtvU | |||
NASA | |||
Nat Geo Wild | |||
National Geographic | |||
NBA TV | |||
NBC | |||
NBC Universo | |||
NBCSN | |||
NewsMax | |||
NFL Network | |||
NHL Center Ice | |||
NHL Network | |||
Nick Jr. | |||
Nick Music | |||
Nick/Nick at Nite (E) | |||
Nick/Nick at Nite (W) | |||
Nicktoons | |||
Olympic Channel | |||
Outdoor Channel | |||
OWN: Oprah Winfrey Network | |||
Oxygen | |||
Pac-12 Network | |||
Paramount Network | |||
Pay-Per-View Guide | |||
PixL | |||
Pop | |||
QVC | |||
QVC2 | |||
RECTV | |||
ReelzChannel | |||
RFD-TV | |||
RIDE TV | |||
Russia Today | |||
Sale | |||
Science | |||
SEC Network | |||
Shepherd's Chapel Network | |||
ShopLC | |||
SiriusXM Music | |||
Smithosonian Channel | |||
SonLife Broadcasting Network | |||
Sportsman Channel | |||
STARZ Encore (W) | |||
Starz Encore Action | |||
Starz Encore Black | |||
Starz Encore Classic | |||
Starz Encore Family | |||
Starz Encore Suspense | |||
Starz Encore Westerns | |||
SundanceTV | |||
Syfy | |||
TBN | |||
TBS | |||
TCT Network | |||
Teen Nick | |||
TeenNick | |||
Telemundo | |||
Tennis Channel | |||
The Cowboy Channel | |||
The Impact Network | |||
The Learning Channel (TLC) | |||
The Movie Channel (W) | |||
The Movie Channel - East | |||
The Movie Channel - West | |||
The Movie Channel Xtra | |||
Three Angels Braodcasting Network | |||
TLC | |||
TNT | |||
Travel Channel | |||
Trinity Broadcasting Network (TBN) | |||
truTV | |||
Turner Broadcasting System (TBS) | |||
Turner Classic Movies | |||
Turner Classic Movies (TCM) | |||
Turner Network Television (TNT) | |||
TV Land | |||
TV One | |||
TVG2 | |||
Unimás | |||
Unimás | |||
Univision | |||
Univision Deportes | |||
Univision Deportes Network | |||
Univision East | |||
Univision West | |||
UP TV | |||
Uplift | |||
Uplifting Entertainment | |||
USA | |||
USA Network | |||
V-ME | |||
Velocity | |||
VH1 | |||
Viceland | |||
WE tv | |||
Weather Channel | |||
Weather Channel (TWC) | |||
WeatherNation | |||
WGN America | |||
Women's Entertainment (WE) | |||
Word Network | |||
World Fishing Network | |||
World Harvest TV | |||
Z Living |
CenturyLink cable TV prices start at $59.99. The exact cost will depend on your area and the package you select.
You can use our cable TV providers by zip code search tool to see if CenturyLink is available in your area.
Yes. CenturyLink cable TV and Internet bundles offer better value than buying a single service and the bundles prices start at $0. The exact price depends on your area and the package you choose.
CenturyLink offers over 250 TV channels. CenturyLink offers a number of different packages, so the exact number of channels will be based on your choice of package.
Services: | Internet/Landline/TV (Partnered with DIRECTV) |
---|---|
States Covered: | 35 states |
Population Covered: | 59.8M |
Connection Type: | Fiber & DSL |
Internet Speeds: | 12Mbps - 1,000Mbps (varies by area) |
Modem: | Included |
TV Channels: | 330+ |
On Demand Library: | 25,000+ |
4K Channels: | Yes |
Contract: | No term, 2-year |
Company Name: | CenturyLink |
---|---|
Founded: | 1930 |
Headquarters: | 100 CenturyLink Dr. Monroe, LA 71203 |
Employees: | 10,000+ |
Customer Service: | 1 (800) 871-9244 |
Website: | Go to Website |
Wikipedia: | Go to Wikipedia |
Facebook: | Go to Facebook |
Twitter: | Go to Twitter |
Provider | Channels | Monthly Price |
---|---|---|
CenturyLink | 160 | $59.99 |
CenturyLink | 185 | $69.99 |
CenturyLink | 250 | $84.99 |