Provider | Comcast |
---|---|
Service | TV |
Download Speed | n/a |
Upload Speed | n/a |
TV Channels | 140 |
Calls | n/a |
Monthly Price | $49.99 |
Connection | Fiber & Cable |
---|---|
Data Limit | 1TB |
Modem | Included |
Customer Service | 24/7 |
Contract Term | No Term, 1-year, 2-year |
4k Channels | No |
On Demand Library | n/a |
Provider | Comcast |
---|---|
Service | TV |
Download Speed | n/a |
Upload Speed | n/a |
TV Channels | 220 |
Calls | n/a |
Monthly Price | $59.99 |
Connection | Fiber & Cable |
---|---|
Data Limit | 1TB |
Modem | Included |
Customer Service | 24/7 |
Contract Term | No Term, 1-year, 2-year |
4k Channels | No |
On Demand Library | n/a |
Provider | DIRECTV |
---|---|
Service | TV |
Download Speed | n/a |
Upload Speed | n/a |
TV Channels | 155 |
Calls | n/a |
Monthly Price | $59.99 |
Connection | N/A |
---|---|
Data Limit | N/A |
Modem | Included |
Customer Service | 8am - 12am EST |
Contract Term | 2-year |
4k Channels | Yes |
On Demand Library | 25,000+ |
Provider | DIRECTV |
---|---|
Service | TV |
Download Speed | n/a |
Upload Speed | n/a |
TV Channels | 160 |
Calls | n/a |
Monthly Price | $64.99 |
Connection | N/A |
---|---|
Data Limit | N/A |
Modem | Included |
Customer Service | 8am - 12am EST |
Contract Term | 2-year |
4k Channels | Yes |
On Demand Library | 25,000+ |
Provider | Dish |
---|---|
Service | TV |
Download Speed | n/a |
Upload Speed | n/a |
TV Channels | 190 |
Calls | n/a |
Monthly Price | $69.99 |
Connection | N/A (Partnered with Viasat and Hughesnet) |
---|---|
Data Limit | N/A |
Modem | Included |
Customer Service | 8am - 12am EST, Satellite: 24/7 |
Contract Term | 2-year |
4k Channels | No |
On Demand Library | 35,000+ |
Provider | DIRECTV |
---|---|
Service | TV |
Download Speed | n/a |
Upload Speed | n/a |
TV Channels | 185 |
Calls | n/a |
Monthly Price | $69.99 |
Connection | N/A |
---|---|
Data Limit | N/A |
Modem | Included |
Customer Service | 8am - 12am EST |
Contract Term | 2-year |
4k Channels | Yes |
On Demand Library | 25,000+ |
Provider | AT&T |
---|---|
Service | TV |
Download Speed | n/a |
Upload Speed | n/a |
TV Channels | 370 |
Calls | n/a |
Monthly Price | $79.99 |
Connection | DSL, fixed wireless, cable & fiber |
---|---|
Data Limit | DSL: 150GB, Fixed Wireless: 215GB, 768kb - 300Mbps: 1TB, 1000Mbps: Uncapped |
Modem | Included |
Customer Service | CS: Mon. - Fri., 8am - 7pm, Sat. 8am - 5pm, Tech Support: 24/7 |
Contract Term | None |
4k Channels | No |
On Demand Library | n/a |
Provider | Dish |
---|---|
Service | TV |
Download Speed | n/a |
Upload Speed | n/a |
TV Channels | 240 |
Calls | n/a |
Monthly Price | $79.99 |
Connection | N/A (Partnered with Viasat and Hughesnet) |
---|---|
Data Limit | N/A |
Modem | Included |
Customer Service | 8am - 12am EST, Satellite: 24/7 |
Contract Term | 2-year |
4k Channels | No |
On Demand Library | 35,000+ |
Provider | DIRECTV |
---|---|
Service | TV |
Download Speed | n/a |
Upload Speed | n/a |
TV Channels | 235 |
Calls | n/a |
Monthly Price | $79.99 |
Connection | N/A |
---|---|
Data Limit | N/A |
Modem | Included |
Customer Service | 8am - 12am EST |
Contract Term | 2-year |
4k Channels | Yes |
On Demand Library | 25,000+ |
Provider | AT&T |
---|---|
Service | TV |
Download Speed | n/a |
Upload Speed | n/a |
TV Channels | 485 |
Calls | n/a |
Monthly Price | $84.99 |
Connection | DSL, fixed wireless, cable & fiber |
---|---|
Data Limit | DSL: 150GB, Fixed Wireless: 215GB, 768kb - 300Mbps: 1TB, 1000Mbps: Uncapped |
Modem | Included |
Customer Service | CS: Mon. - Fri., 8am - 7pm, Sat. 8am - 5pm, Tech Support: 24/7 |
Contract Term | None |
4k Channels | No |
On Demand Library | n/a |
We currently have no deals for that combination, please change the filters
Loading...
Provider | Connection Type | TV Channels | Monthly Price |
---|---|---|---|
Comcast | Cable | 140-220 | $49.99 - 59.99 |
DIRECTV | Satellite TV | 155-330 | $59.99 - 134.99 |
Dish | Satellite TV | 190-290 | $69.99 - 89.99 |
AT&T | Fiber | 370-550 | $79.99 - 134.99 |
Provider | Connection Type | TV Channels | Monthly Price |
---|---|---|---|
WOW Internet | Cable | 100-140 | $74.99 - 119.99 |
Comcast | Cable | 140-260 | $79.99 - 134.99 |
Dish | Satellite TV | 190-290 | $89.99 - 129.99 |
DIRECTV | Satellite TV | 155-330 | $89.99 - 184.99 |
AT&T | Fiber | 360-550 | $119.99 - 194.99 |
Provider | Connection Type | TV Channels | Monthly Price |
---|---|---|---|
WOW Internet | Cable | 100-140 | $84.98 - 129.98 |
Comcast | Cable | 140-260 | $99.99 - 169.99 |
DIRECTV | Satellite TV | 155-330 | $109.99 - 184.99 |
AT&T | Fiber | 360-470 | $139.99 - 164.99 |