Best cable TV providers in Chicago
- Xfinity - Channels up to 200
- AT&T - Channels up to 130
- Dish - Channels up to 290
- RCN - Channels up to 297
- WOW Internet - Channels up to 270
- Suddenlink - Channels up to 340
Cable TV packages in Chicago
Provider | Channels | Price | Connection Type |
---|---|---|---|
Xfinity | 10 - 200 | $20 - $80 | Cable |
AT&T | 65 - 130 | $59.99 - $79.99 | Fiber |
Dish | 190 - 290 | $59.99 - $94.99 | Satellite TV |
RCN | 297 | $59.99 | Cable |
WOW Internet | 20 - 270 | $79 - $109 | Cable |
Suddenlink | 225 - 340 | $79.99 - $99.99 | Cable |
Cable & internet bundles in Chicago
Provider | Speed | Channels | Price | Connection Type |
---|---|---|---|---|
Xfinity | 25 - 1000 Mbps | 10 - 200 | $30 - $120 | Cable |
RCN | 1000 Mbps | 297 | $64.99 | Cable |
WOW Internet | 100 - 1000 Mbps | 100 - 140 | $74.99 - $119.99 | Cable |
Suddenlink | 100 - 940 Mbps | 225 - 290 | $79.99 - $139.99 | Cable |
AT&T | 100 Mbps | 160 - 250 | $94.98 - $114.98 | Fiber |
Triple play deals in Chicago
Provider | Speed | Channels | Phone Plan | Price | Connection Type |
---|---|---|---|---|---|
Xfinity | 25 - 1000 Mbps | 10 - 200 | Unlimited | $50 - $130 | Cable |
RCN | 1000 Mbps | 297 | Unlimited | $64.99 | Cable |
Suddenlink | 100 - 940 Mbps | 225 - 290 | Unlimited | $79.99 - $139.99 | Cable |
WOW Internet | 100 - 1000 Mbps | 100 - 140 | Unlimited | $84.98 - $129.98 | Cable |
AT&T | 100 Mbps | 160 - 250 | Unlimited | $109.98 - $129.98 | Fiber |
Chicago cable provider availability map
Chicago local TV channels
Channel | Network | RF Channel | Virtual Channel | Nielsen DMA |
---|---|---|---|---|
WCIU-TV | Independent | 27 | 26 | Chicago |
WLS-TV | ABC | 44 | 7 | Chicago |
WBBM-TV | CBS | 12 | 2 | Chicago |
WGN-TV | CW | 19 | 9 | Chicago |
WFLD | FOX | 31 | 32 | Chicago |
WCPX-TV | ION | 43 | 38 | Chicago |
WMAQ-TV | NBC | 29 | 5 | Chicago |
WSNS-TV | Telemundo | 45 | 44 | Chicago |
WTTW | PBS | 47 | 11 | CHICAGO |
WYCC | PBS | 21 | 20 | CHICAGO |
Cable providers by city
Chicago TV provider service FAQs
What TV providers are in Chicago?
Chicago TV service providers include AT&T, Xfinity and Suddenlink. Use our availability checker to find the best TV provider in your area.
How much does TV service cost in Chicago?
Chicago TV service providers offer packages from $59.99-$79.99. The price varies depending on the provider, package, and bundled services you choose.
Which TV provider is cheapest in Chicago?
Chicago TV service providers offer packages starting at $59.99. The price you pay varies by the provider, package, and bundled services you select.
What's the best TV provider in Chicago?
The best value TV providers in Chicago offer packages ranging from $20-$139.99. Check availability by address to find the TV providers by ZIP code.