Best cable TV providers in Houston
- Xfinity - Channels up to 200
- Spectrum - Channels up to 200
- Verizon FiOS - Channels up to 425
- AT&T - Channels up to 130
- Dish - Channels up to 290
- Suddenlink - Channels up to 340
Cable TV packages in Houston
Provider | Channels | Price | Connection Type |
---|---|---|---|
Xfinity | 10 - 200 | $20 - $80 | Cable |
Spectrum | 125 - 200 | $44.99 - $94.99 | Cable |
Verizon FiOS | 125 - 425 | $50 - $90 | Fiber |
AT&T | 65 - 130 | $59.99 - $79.99 | Fiber |
Dish | 190 - 290 | $59.99 - $94.99 | Satellite TV |
Suddenlink | 225 - 340 | $79.99 - $99.99 | Cable |
Cable & internet bundles in Houston
Provider | Speed | Channels | Price | Connection Type |
---|---|---|---|---|
Xfinity | 25 - 1000 Mbps | 10 - 200 | $30 - $120 | Cable |
Spectrum | 400 Mbps | 125 - 200 | $59.98 - $109.98 | Cable |
Suddenlink | 100 - 940 Mbps | 225 - 290 | $79.99 - $139.99 | Cable |
Verizon FiOS | 100 Mbps | 125 - 425 | $89.99 - $129.99 | Fiber |
AT&T | 100 Mbps | 160 - 250 | $94.98 - $114.98 | Fiber |
Triple play deals in Houston
Provider | Speed | Channels | Phone Plan | Price | Connection Type |
---|---|---|---|---|---|
Xfinity | 25 - 1000 Mbps | 10 - 200 | Unlimited | $50 - $130 | Cable |
Spectrum | 400 Mbps | 125 - 200 | Unlimited | $69.97 - $119.97 | Cable |
Suddenlink | 100 - 940 Mbps | 225 - 290 | Unlimited | $79.99 - $139.99 | Cable |
AT&T | 100 Mbps | 160 - 250 | Unlimited | $109.98 - $129.98 | Fiber |
Verizon FiOS | 100 Mbps | 125 - 425 | Unlimited | $109.99 - $149.99 | Fiber |
Houston cable provider availability map
Houston local TV channels
Channel | Network | RF Channel | Virtual Channel | Nielsen DMA |
---|---|---|---|---|
KTRK-TV | ABC | 13 | 13 | Houston |
KHOU | CBS | 11 | 11 | Houston |
KIAH | CW | 38 | 39 | Houston |
KZJL | Estrella | 44 | 61 | Houston |
KRIV | FOX | 26 | 26 | Houston |
KTXH | MNT | 19 | 20 | Houston |
KPRC-TV | NBC | 35 | 2 | Houston |
KUHT | PBS | 8 | 8 | HOUSTON |
KETH-TV | TRINITY BROADCASTING NETWORK | 24 | 14 | HOUSTON |
Houston cable TV FAQs
How much does Cable TV in Houston cost a month?
Houstoncable and satellite TV prices range between $59.99 and $79.99. The exact cost will depends on the cable provider, package and your area.
Is cable TV available in Houston?
You can use our cable TV providers by zip code search tool to see which cable providers are available in Houston.
Is cable TV cheaper in Houston if you bundle it with Internet?
Yes. Cable TV and Internet bundles offer better value than buying a single service and bundle prices range from $30 and $149.99 in Houston. The exact price depends on the cable provider, package and your area.
How many TV channels will I get in Houston?
Houston cable TV providers offer a wide range of package options. The amount of TV channels you receive will depend on the cable provider, package and your area.
What TV channels are included in Houston?
Within Houston cable and satellite TV provider comparison tables you can click the 'See Channels' link to see what channels are included with the TV package that you're interested in.
How do I know I'm getting the best cable TV deal?
Always compare cable TV deals from multiple providers to ensure you get the best deal. When you call to order Cable TV service, always ask if they have any special deals or promotions running. Also, if you bundle Cable TV with other services, such as Internet and/or landline, you will always get better overall value for money.