Best cable TV providers in San Antonio
- Spectrum - Channels up to 200
- AT&T - Channels up to 130
- Dish - Channels up to 290
- Suddenlink - Channels up to 340
Cable TV packages in San Antonio
Provider | Channels | Price | Connection Type |
---|---|---|---|
Spectrum | 125 - 200 | $44.99 - $94.99 | Cable |
AT&T | 65 - 130 | $59.99 - $79.99 | Fiber |
Dish | 190 - 290 | $59.99 - $94.99 | Satellite TV |
Suddenlink | 225 - 340 | $79.99 - $99.99 | Cable |
Cable & internet bundles in San Antonio
Provider | Speed | Channels | Price | Connection Type |
---|---|---|---|---|
Spectrum | 400 Mbps | 125 - 200 | $59.98 - $109.98 | Cable |
Suddenlink | 100 - 940 Mbps | 225 - 290 | $79.99 - $139.99 | Cable |
AT&T | 100 Mbps | 160 - 250 | $94.98 - $114.98 | Fiber |
Triple play deals in San Antonio
Provider | Speed | Channels | Phone Plan | Price | Connection Type |
---|---|---|---|---|---|
Spectrum | 400 Mbps | 125 - 200 | Unlimited | $69.97 - $119.97 | Cable |
Suddenlink | 100 - 940 Mbps | 225 - 290 | Unlimited | $79.99 - $139.99 | Cable |
AT&T | 100 Mbps | 160 - 250 | Unlimited | $109.98 - $129.98 | Fiber |
San Antonio cable provider availability map
San Antonio local TV channels
Channel | Network | RF Channel | Virtual Channel | Nielsen DMA |
---|---|---|---|---|
KSAT-TV | ABC | 12 | 12 | San Antonio |
KENS | CBS | 39 | 5 | San Antonio |
KABB | FOX | 30 | 29 | San Antonio |
WOAI-TV | NBC | 48 | 4 | San Antonio |
KVDA | Telemundo | 38 | 60 | San Antonio |
KWEX-DT | Univision | 41 | 41 | San Antonio |
KLRN | PBS | 9 | 9 | SAN ANTONIO |
KHCE-TV | TRINITY BROADCASTING NETWORK | 16 | 23 | SAN ANTONIO |
San Antonio cable TV FAQs
How much does Cable TV in San Antonio cost a month?
San Antoniocable and satellite TV prices range between $59.99 and $79.99. The exact cost will depends on the cable provider, package and your area.
Is cable TV available in San Antonio?
You can use our cable TV providers by zip code search tool to see which cable providers are available in San Antonio.
Is cable TV cheaper in San Antonio if you bundle it with Internet?
Yes. Cable TV and Internet bundles offer better value than buying a single service and bundle prices range from $59.98 and $139.99 in San Antonio. The exact price depends on the cable provider, package and your area.
How many TV channels will I get in San Antonio?
San Antonio cable TV providers offer a wide range of package options. The amount of TV channels you receive will depend on the cable provider, package and your area.
What TV channels are included in San Antonio?
Within San Antonio cable and satellite TV provider comparison tables you can click the 'See Channels' link to see what channels are included with the TV package that you're interested in.
How do I know I'm getting the best cable TV deal?
Always compare cable TV deals from multiple providers to ensure you get the best deal. When you call to order Cable TV service, always ask if they have any special deals or promotions running. Also, if you bundle Cable TV with other services, such as Internet and/or landline, you will always get better overall value for money.