Best cable TV providers in Torrance
Cable TV packages in Torrance
Provider | Channels | Price | Connection Type |
---|---|---|---|
125 - 200 | $44.99 - $94.99 | Cable | |
125 - 425 | $56 - $96 | Fiber | |
190 - 290 | $64.99 - $99.99 | Satellite TV | |
65 - 140 | $69.99 - $139.99 | Fiber |
Cable & internet bundles in Torrance
Provider | Speed | Channels | Price | Connection Type |
---|---|---|---|---|
400 Mbps | 125 - 200 | $59.98 - $109.98 | Cable | |
200 Mbps | 125 - 425 | $95.99 - $135.99 | Fiber | |
100 Mbps | 65 - 130 | $114.99 - $139.99 | Fiber |
Triple play deals in Torrance
Provider | Speed | Channels | Phone Plan | Price | Connection Type |
---|---|---|---|---|---|
400 Mbps | 125 - 200 | Unlimited | $72.97 - $122.97 | Cable | |
100 Mbps | 125 - 425 | Unlimited | $109.99 - $149.99 | Fiber | |
100 Mbps | 65 | Unlimited | $121.98 | Fiber |
Torrance cable provider availability map
Cable providers by city
Provider | Offers... | Internet | TV | Landline | Price |
---|---|---|---|---|---|
Verizon FiOS | Up to 425 channels | 100-940 Mbps | 125-425 | Unlimited | $20-150 |
AT&T | Up to 140 channels | 100-1,000 Mbps | 65-140 | Unlimited | $22-140 |
Spectrum | Up to 200 channels | 400 Mbps | 125-200 | Unlimited | $43-123 |
Dish | Up to 290 channels | - | 190-290 | - | $65-100 |
Torrance TV provider service FAQs
What TV providers are in Torrance?
Torrance TV service providers include AT&T, Verizon FiOS and Spectrum. Use our availability checker to find the best TV provider in your area.
How much does TV service cost in Torrance?
Torrance TV service providers offer packages from $45-$140. The price varies depending on the provider, package, and bundled services you choose.
Which TV provider is cheapest in Torrance?
Torrance TV service providers offer packages starting at $45. The price you pay varies by the provider, package, and bundled services you select.
What's the best TV provider in Torrance?
The best value TV providers in Torrance offer packages ranging from $45-$150. Check availability by address to find the TV providers by ZIP code.