Find a cheaper plan in seconds- Switch in minutes
iPhone SE (3rd Gen)
64GB - New
Network: T-Mobile
$429*
MSRP:
$22/mo for 24 mths
* Get 6 Months FREE service
vs
iPhone SE (3rd Gen) | iPhone 13 | iPhone 14 | |
Rating | |||
Display | |||
Screen size: | 4.7 inches | 6.1 inches | 6.1 inches |
Display: | Retina IPS LCD | Super Retina XDR | Super Retina XDR OLED |
Screen resolution: | 1334x750 | 2532x1170 pixels | 2532x1170 |
Hardware | |||
Processor: | Apple A15 Bionic | Apple A15 Bionic | A15 Bionic |
Storage sizes: | 64GB, 128GB, 256GB | 128GB | 128GB, 256GB, 512GB |
Battery | |||
Battery life (video playback): | 15 hours | 19 hours | 20 hours |
Wireless charging: | |||
Camera | |||
Cameras: | Single | Dual | Dual |
Back camera: | 12 MP | 12 MP | 12 MP, 12 MP |
Camera type: | Main | Wide, Ultra Wide, Telephoto | Main, Ultra Wide |
Front camera: | 7 MP | 12 MP | 12 MP |
Optical zoom: | 2x zoom | 2x | |
Night mode: | |||
Design | |||
Dimensions: | 5.45 x 2.65 x 0.29 inches | 5.78 x 2.81 x 0.3 inches | 5.78 x 2.81 x 0.31 inches |
Weight: | 5.08 oz | 6.14 oz | 6.07 oz |
Screen protection: | Dustproof, Fingerprint Resistant Oleophobic Coating | Ceramic Shield | Ceramic Shield |
Water resistant: | IP67 | IP68 | IP68 |
Cellular | |||
5G: | |||
eSIM: | |||
VoLTE: | |||
WiFi calling: | |||
Multimedia | |||
HDR Screen: | |||
Video resolution: | FHD, 4K | 4K UHD, FHD,HD | HD, FHD, 4K |
Connectivity & Features | |||
GPS: | |||
OS: | iOS 15 | iOS 15.x | iOS 16 |
Security: | Front-mounted fingerprint reader | 3D Face unlock | Face ID |
Release date: | March 18, 2022 | September 24, 2021 | September 16, 2022 |
User manual: |