Best Android phones in 2022
Getting the best deal on an Android phone doesn't have to be time-consuming. Here at MoneySavingPro, we like to help you save time and money by doing the hard work for you.
With a range of deals on Android phones including the latest Samsung smartphones, Motorola, and Nokia cell phones, there's something for everyone.
MVNOs don't only offer low-cost plans, but they can also save you money on a brand new cell phone with their monthly payment plan.
We've compared the latest Android phones for you below along with monthly savings so you can find the best deal for you.
Galaxy S21 (New) | $34/mo* |
Galaxy S21 Ultra (New) | $46/mo |
Galaxy S20 (New) | $22/mo* |
Galaxy S20+ (New) | $31/mo* |
Galaxy Z Flip (New) | $46/mo* |
Galaxy A12 (New) | $12/mo* |
Galaxy A32 (New) | $14/mo* |
Galaxy A42 (New) | $18/mo* |
Moto G Play (New) | $150 |
Moto G Play (New) | $150 |
Moto G Power (New) | $14/mo* |
One Ace (New) | $17/mo* |
Edge (New) | $20/mo |
RAZR (New) | $1,399 |
2.4 (New) | $12/mo* |
Nord N100 (New) | $11/mo* |
8 (New) | $18/mo* |
Galaxy S8 (Refurbished) | $132 |
Galaxy S9 (Refurbished) | $117 |
Galaxy S10 (Refurbished) | $234 |
Galaxy S20 (Refurbished) | $405 |
Galaxy Note10 (Refurbished) | $335 |
Best Android phones
Best Samsung Android phones
- Retailer
- Mint Mobile
- Storage
- 128GB
- Network
- T-Mobile
- Condition
- New - Unlocked
- Price
- $34/mo*0% APR for 24 mths
The Samsung Galaxy S21 has 128GB storage capacity. It includes a 6.2" screen and 64MP camera. This new Galaxy S21 is available from Mint Mobile with T-Mobile network coverage and prices starting from $34/mo.
Device | Storage | Price |
---|---|---|
Samsung Galaxy S21 (Refurbished) | 128GB | $455 |
Samsung Galaxy S21 (Unlocked) | 128GB | $34/mo |
Samsung Galaxy S21 (T-Mobile) | 128GB | $34/mo |
Storage | 128GB, 256GB |
Screen size | 6.2" |
Display | FHD+ Dynamic AMOLED 2X |
Resolution | 1080 x 2400 |
HDR screen | Yes |
Battery life (video playback) | 15 hours |
Processor | Qualcomm Snapdragon 888 |
RAM | 8GB |
5G | Yes |
Cameras | Triple |
Rear camera | 64MP |
Camera type | 64MP |
Front camera | 10MP |
Video resolution | 8K, 4K |
Size | 5.97 x 2.8 x 0.31in |
Weight | 5.96oz |
Optical zoom | hybrid 3x zoom |
Night mode | Yes |
OS | Android 11, One UI 3.1 |
Screen protection | No |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | Fingerprint |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
- Retailer
- Ultra Mobile
- Storage
- 128GB
- Network
- T-Mobile
- Condition
- New - Unlocked
- Price
- $46/mo0% APR for 24 mths
The Samsung Galaxy S21 Ultra has 128GB storage capacity. It includes a 6.8" screen and 108MP camera. This new Galaxy S21 Ultra is available from Ultra Mobile with T-Mobile network coverage and prices starting from $46/mo.
Device | Storage | Price |
---|---|---|
Samsung Galaxy S21 Ultra (Refurbished) | 128GB | $763 |
Samsung Galaxy S21 Ultra (Unlocked) | 128GB | $46/mo |
Samsung Galaxy S21 Ultra (T-Mobile) | 128GB | $46/mo |
Storage | 128GB, 256GB, 512GB |
Screen size | 6.8" |
Display | QHD+ Dynamic AMOLED 2X |
Resolution | 1140 x 3200 |
HDR screen | Yes |
Battery life (video playback) | 18 hours |
Processor | Qualcomm Snapdragon 888 |
RAM | 12GB, 16GB |
5G | Yes |
Cameras | Quad |
Rear camera | 108MP |
Camera type | 108MP |
Front camera | 40MP |
Video resolution | 8K, 4K, 1080p |
Size | 6.5 x 2.98 x 0.35in |
Weight | 8.01oz |
Optical zoom | 3x, 10x zoom |
Night mode | Yes |
OS | Android 11, One UI 3.1 |
Screen protection | No |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | Fingerprint |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
- Retailer
- Red Pocket
- Storage
- 128GB
- Network
- AT&T
- Condition
- New - Unlocked
- Price
- $22/mo*0% APR for 24 mths
The Samsung Galaxy S20 has 128GB storage capacity. It includes a 6.2" screen and 64MP camera. This new Galaxy S20 is available from Red Pocket with AT&T network coverage and prices starting from $22/mo.
Device | Storage | Price |
---|---|---|
Samsung Galaxy S20 (Refurbished) | 128GB | $405 |
Samsung Galaxy S20 (Unlocked) | 128GB | $22/mo |
Samsung Galaxy S20 (AT&T) | 128GB | $22/mo |
Storage | 128GB |
Screen size | 6.2" |
Display | QHD+ Dynamic AMOLED 2X |
Resolution | 3200 x 1440 pixels |
HDR screen | Yes |
Battery life (video playback) | 10 hours |
Processor | Snapdragon 865 |
RAM | 8GB, 12GB |
5G | Yes |
Cameras | Triple |
Rear camera | 64MP |
Camera type | 64MP |
Front camera | 10MP |
Video resolution | 4K, FHD, HD |
Size | 5.97 x 2.72 x 0.31in |
Weight | 5.75oz |
Optical zoom | hybrid 3x zoom |
Night mode | Yes |
OS | Android 10.0 |
Screen protection | Protective Film |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | Fingerprint Sensor, Face Recognition |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
User Manual | Samsung Galaxy S20 User Manual |
- Retailer
- Red Pocket
- Storage
- 128GB
- Network
- AT&T
- Condition
- New - Unlocked
- Price
- $31/mo*0% APR for 24 mths
The Samsung Galaxy S20+ has 128GB storage capacity. It includes a 6.7" screen and 64MP camera. This new Galaxy S20+ is available from Red Pocket with AT&T network coverage and prices starting from $31/mo.
Device | Storage | Price |
---|---|---|
Samsung Galaxy S20+ (Refurbished) | 128GB | $450 |
Samsung Galaxy S20+ (Unlocked) | 128GB | $31/mo |
Samsung Galaxy S20+ (AT&T) | 128GB | $31/mo |
Storage | 128GB, 256GB, 512GB |
Screen size | 6.7" |
Display | QHD+ Dynamic AMOLED 2X |
Resolution | 3200 x 1440 pixels |
HDR screen | Yes |
Battery life (video playback) | 11 hours |
Processor | Snapdragon 865 |
RAM | 8GB, 12GB |
5G | Yes |
Cameras | Quad |
Rear camera | 64MP |
Camera type | 64MP |
Front camera | 10MP |
Video resolution | 4K, FHD, HD |
Size | 6.37 x 2.9 x 0.31in |
Weight | 6.56oz |
Optical zoom | hybrid 3x zoom |
Night mode | Yes |
OS | Android 10.0 |
Screen protection | Protective Film |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | Fingerprint Sensor, Face Recognition |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
User Manual | Samsung Galaxy S20+ User Manual |
- Retailer
- Mint Mobile
- Storage
- 128GB
- Network
- T-Mobile
- Condition
- New - Unlocked
- Price
- $46/mo*0% APR for 24 mths
The Samsung Galaxy Z Flip has 128GB storage capacity. It includes a 6.7" screen and 12MP camera. This new Galaxy Z Flip is available from Mint Mobile with T-Mobile network coverage and prices starting from $46/mo.
Device | Storage | Price |
---|---|---|
Samsung Galaxy Z Flip (Refurbished) | 256GB | $439 |
Samsung Galaxy Z Flip (Unlocked) | 128GB | $46/mo |
Samsung Galaxy Z Flip (Verizon) | 256GB | $899 |
Samsung Galaxy Z Flip (T-Mobile) | 128GB | $46/mo |
Storage | 256GB |
Screen size | 6.7" |
Display | FHD+ Dynamic AMOLED |
Resolution | 1080 x 2636 pixels |
HDR screen | Yes |
Battery life (video playback) | 9 hours |
Processor | Snapdragon 855+ |
RAM | 8GB |
5G | No |
Cameras | Dual |
Rear camera | 12MP |
Camera type | 12MP |
Front camera | 10MP |
Video resolution | UHD 8K |
Size | 6.59 x 2.9 x 0.28in |
Weight | 6.46oz |
Optical zoom | No |
Night mode | No |
OS | Android 10 |
Screen protection | No |
Water resistant | No |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | Fingerprint |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Cheap Samsung Android phones
- Retailer
- Mint Mobile
- Storage
- 32GB
- Network
- T-Mobile
- Condition
- New - Unlocked
- Price
- $12/mo*0% APR for 18 mths
The Samsung Galaxy A12 has 32GB storage capacity. It includes a 6.5" screen and 48MP camera. This new Galaxy A12 is available from Mint Mobile with T-Mobile network coverage and prices starting from $12/mo.
Device | Storage | Price |
---|---|---|
Samsung Galaxy A12 (Refurbished) | 32GB | $126 |
Samsung Galaxy A12 (Unlocked) | 32GB | $12/mo |
Samsung Galaxy A12 (T-Mobile) | 32GB | $12/mo |
Storage | 32GB, 64GB, 128GB |
Screen size | 6.5" |
Display | PLS TFT LCD |
Resolution | 720 x 1600 pixels |
HDR screen | Yes |
Battery life (video playback) | 21 hours |
Processor | Mediatek MT6765 Helio P35 |
RAM | 2GB, 6GB |
5G | No |
Cameras | Quad |
Rear camera | 48MP |
Camera type | 48MP |
Front camera | 8MP |
Video resolution | HD |
Size | 6.46 x 2.98 x 0.35in |
Weight | 7.23oz |
Optical zoom | No |
Night mode | No |
OS | Android 10, One UI 3.1 |
Screen protection | No |
Water resistant | No |
Wireless charging | No |
eSIM | No |
Secure Autdentication | 3D face unlock and fingerprint |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
- Retailer
- Mint Mobile
- Storage
- 64GB
- Network
- T-Mobile
- Condition
- New - Unlocked
- Price
- $14/mo*0% APR for 24 mths
The Samsung Galaxy A32 has 64GB storage capacity. It includes a 6.5" screen and 48MP camera. This new Galaxy A32 is available from Mint Mobile with T-Mobile network coverage and prices starting from $14/mo.
Device | Storage | Price |
---|---|---|
Samsung Galaxy A32 (Refurbished) | 64GB | $168 |
Samsung Galaxy A32 (Unlocked) | 64GB | $14/mo |
Samsung Galaxy A32 (T-Mobile) | 64GB | $14/mo |
Storage | 64GB |
Screen size | 6.5" |
Display | HD+ TFT |
Resolution | 1600 x 720 |
HDR screen | No |
Battery life (video playback) | 32 hours |
Processor | MediaTek Dimensity 720 |
RAM | 4GB, 8GB |
5G | Yes |
Cameras | Quad |
Rear camera | 48MP |
Camera type | 48MP |
Front camera | 13MP |
Video resolution | UHD 4K |
Size | 6.46 x 3 x 0.36in |
Weight | 7.23oz |
Optical zoom | No |
Night mode | No |
OS | Android 11 |
Screen protection | No |
Water resistant | No |
Wireless charging | No |
eSIM | No |
Secure Autdentication | Touch ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
- Retailer
- Ultra Mobile
- Storage
- 128GB
- Network
- T-Mobile
- Condition
- New - Unlocked
- Price
- $18/mo*0% APR for 24 mths
The Samsung Galaxy A42 has 128GB storage capacity. It includes a 6.6" screen and 48MP camera. This new Galaxy A42 is available from Ultra Mobile with T-Mobile network coverage and prices starting from $18/mo.
Device | Storage | Price |
---|---|---|
Samsung Galaxy A42 (Refurbished) | 128GB | $182 |
Samsung Galaxy A42 (Unlocked) | 128GB | $18/mo |
Samsung Galaxy A42 (Verizon) | 128GB | $26/mo |
Samsung Galaxy A42 (T-Mobile) | 128GB | $18/mo |
Storage | 128GB |
Screen size | 6.6" |
Display | HD+ Super AMOLED |
Resolution | 1600 x 720 |
HDR screen | No |
Battery life (video playback) | 32 hours |
Processor | Qualcomm Snapdragon 750G 5G |
RAM | 4GB, 8GB |
5G | Yes |
Cameras | Triple |
Rear camera | 48MP |
Camera type | 48MP |
Front camera | 13MP |
Video resolution | UHD 4K |
Size | 6.47 x 2.99 x 0.34in |
Weight | 6.81oz |
Optical zoom | No |
Night mode | No |
OS | Android 11 |
Screen protection | No |
Water resistant | No |
Wireless charging | No |
eSIM | No |
Secure Autdentication | Touch ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Best Motorola Android phones
The Motorola Moto G Play has 32GB storage capacity. It includes a 6.5" screen and 13MP camera. This new Moto G Play is available from US Mobile with Verizon & T-Mobile network coverage and prices starting from $150.
Device | Storage | Price |
---|---|---|
Motorola Moto G Play (Unlocked) | 32GB | $150 |
Storage | 32GB |
Screen size | 6.5" |
Display | HD+ IPS TFT LCD |
Resolution | 1600 x 720 |
HDR screen | No |
Battery life (video playback) | 18 hours |
Processor | Qualcomm Snapdragon 460 |
RAM | 3GB |
5G | No |
Cameras | Dual |
Rear camera | 13MP |
Camera type | 13MP |
Front camera | 5MP |
Video resolution | FHD |
Size | 6.56 x 2.99 x 0.37in |
Weight | 7.2oz |
Optical zoom | No |
Night mode | No |
OS | Android 10 |
Screen protection | No |
Water resistant | No |
Wireless charging | No |
eSIM | No |
Secure Autdentication | Touch ID, Face ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
The Motorola Moto G Play has 32GB storage capacity. It includes a 6.5" screen and 13MP camera. This new Moto G Play is available from US Mobile with Verizon & T-Mobile network coverage and prices starting from $150.
Device | Storage | Price |
---|---|---|
Motorola Moto G Play (Unlocked) | 32GB | $150 |
Storage | 32GB |
Screen size | 6.5" |
Display | HD+ IPS TFT LCD |
Resolution | 1600 x 720 |
HDR screen | No |
Battery life (video playback) | 18 hours |
Processor | Qualcomm Snapdragon 460 |
RAM | 3GB |
5G | No |
Cameras | Dual |
Rear camera | 13MP |
Camera type | 13MP |
Front camera | 5MP |
Video resolution | FHD |
Size | 6.56 x 2.99 x 0.37in |
Weight | 7.2oz |
Optical zoom | No |
Night mode | No |
OS | Android 10 |
Screen protection | No |
Water resistant | No |
Wireless charging | No |
eSIM | No |
Secure Autdentication | Touch ID, Face ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
- Retailer
- Ultra Mobile
- Storage
- 32GB
- Network
- T-Mobile
- Condition
- New - Unlocked
- Price
- $14/mo*0% APR for 18 mths
The Motorola Moto G Power has 32GB storage capacity. It includes a 6.4" screen and 16MP camera. This new Moto G Power is available from Ultra Mobile with T-Mobile network coverage and prices starting from $14/mo.
Device | Storage | Price |
---|---|---|
Motorola Moto G Power (Unlocked) | 32GB | $14/mo |
Storage | 64GB |
Screen size | 6.4" |
Display | HD+ IPS |
Resolution | 2300 x 1080 pixels |
HDR screen | No |
Battery life (video playback) | 19 hours |
Processor | Qualcomm Snapdragon 665 |
RAM | 3GB, 4GB |
5G | No |
Cameras | Triple |
Rear camera | 16MP |
Camera type | 16MP |
Front camera | 16MP |
Video resolution | FHD, HD |
Size | 6.29 x 2.99 x 0.38in |
Weight | 7.02oz |
Optical zoom | No |
Night mode | Yes |
OS | Android 10 |
Screen protection | No |
Water resistant | No |
Wireless charging | No |
eSIM | No |
Secure Autdentication | Touch ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
- Retailer
- Mint Mobile
- Storage
- 64GB
- Network
- T-Mobile
- Condition
- New - Unlocked
- Price
- $17/mo*0% APR for 24 mths
The Motorola One Ace has 64GB storage capacity. It includes a 6.7" screen and 48MP camera. This new One Ace is available from Mint Mobile with T-Mobile network coverage and prices starting from $17/mo.
Device | Storage | Price |
---|---|---|
Motorola One Ace (Unlocked) | 64GB | $17/mo |
Storage | 64GB |
Screen size | 6.7" |
Display | FHD+ LTPS |
Resolution | 2400 x 1080 |
HDR screen | No |
Battery life (video playback) | 14 hours |
Processor | Qualcomm Snapdragon 750G 5G |
RAM | 4GB, 6GB |
5G | Yes |
Cameras | Triple |
Rear camera | 48MP |
Camera type | 48MP |
Front camera | 16MP |
Video resolution | 4K, FHD, HD |
Size | 6.54 x 3 x 0.39in |
Weight | 7.48oz |
Optical zoom | No |
Night mode | Yes |
OS | Android 10 |
Screen protection | No |
Water resistant | No |
Wireless charging | No |
eSIM | No |
Secure Autdentication | Touch ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
- Retailer
- Visible
- Storage
- 128GB
- Network
- Verizon
- Condition
- New - Unlocked
- Price
- $20/mo0% APR for 24 mths
The Motorola Edge has 128GB storage capacity. It includes a 6.7" screen and 64MP camera. This new Edge is available from Visible with Verizon network coverage and prices starting from $20/mo.
Device | Storage | Price |
---|---|---|
Motorola Edge (Unlocked) | 128GB | $20/mo |
Storage | 256GB |
Screen size | 6.7" |
Display | FHD+ LCD |
Resolution | 2340 x 1080 |
HDR screen | Yes |
Battery life (video playback) | 18 hours |
Processor | Qualcomm Snapdragon 765 |
RAM | 4GB, 6GB |
5G | No |
Cameras | Triple |
Rear camera | 64MP |
Camera type | 64MP |
Front camera | 25MP |
Video resolution | 4K, FHD, HD |
Size | 6.36 x 2.8 x 0.37in |
Weight | 6.63oz |
Optical zoom | 2x zoom |
Night mode | Yes |
OS | Android 10 |
Screen protection | No |
Water resistant | IP52 |
Wireless charging | No |
eSIM | No |
Secure Autdentication | Touch ID, Face ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
The Motorola RAZR has 256GB storage capacity. It includes a 6.2", 2.7" screen and 48MP camera. This new RAZR is available from US Mobile with Verizon & T-Mobile network coverage and prices starting from $1,399.
Device | Storage | Price |
---|---|---|
Motorola RAZR (Unlocked) | 256GB | $1,399 |
Storage | 256GB |
Screen size | 6.2", 2.7" |
Display | Main: Foldable Plastic OLED, External: Glass OLED |
Resolution | Main: 2142 x 876 External: 800 x 600 |
HDR screen | No |
Battery life (video playback) | 8 hours |
Processor | Qualcomm Snapdragon 765G |
RAM | 8GB |
5G | Yes |
Cameras | Single |
Rear camera | 48MP |
Camera type | 48MP |
Front camera | 20MP |
Video resolution | 4K, FHD, HD |
Size | 6.66 x 2.86 x 0.31in |
Weight | 6.77oz |
Optical zoom | No |
Night mode | Yes |
OS | Android 10 |
Screen protection | No |
Water resistant | No |
Wireless charging | No |
eSIM | Yes |
Secure Autdentication | Touch ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Best Nokia Android phones
- Retailer
- Mint Mobile
- Storage
- 32GB
- Network
- T-Mobile
- Condition
- New - Unlocked
- Price
- $12/mo*0% APR for 12 mths
The Nokia 2.4 has 32GB storage capacity. It includes a 6.5" screen and 13MP camera. This new 2.4 is available from Mint Mobile with T-Mobile network coverage and prices starting from $12/mo.
Device | Storage | Price |
---|---|---|
Nokia 2.4 (Unlocked) | 32GB | $12/mo |
Storage | 32GB |
Screen size | 6.5" |
Display | HD+ IPS LCD |
Resolution | 1600 x 720 |
HDR screen | No |
Processor | MediaTek Helio P22 |
RAM | 2GB, 3GB |
5G | No |
Cameras | Dual |
Rear camera | 13MP |
Camera type | 13MP |
Front camera | 5MP |
Video resolution | HD, FHD |
Size | 6.53 x 3 x 0.34in |
Weight | 6.7oz |
Optical zoom | No |
Night mode | Yes |
OS | Android 10 |
Screen protection | No |
Water resistant | No |
Wireless charging | No |
eSIM | No |
Secure Autdentication | Fingerprint |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Best OnePlus Android phones
- Retailer
- Mint Mobile
- Storage
- 64GB
- Network
- T-Mobile
- Condition
- New - Unlocked
- Price
- $11/mo*0% APR for 18 mths
The OnePlus Nord N100 has 64GB storage capacity. It includes a 6.52" screen and 13MP camera. This new Nord N100 is available from Mint Mobile with T-Mobile network coverage and prices starting from $11/mo.
Device | Storage | Price |
---|---|---|
OnePlus Nord N100 (Unlocked) | 64GB | $11/mo |
Storage | 64GB |
Screen size | 6.52" |
Display | HD+ IPS LCD |
Resolution | 1600 x 720 |
HDR screen | No |
Battery life (video playback) | 15 hours |
Processor | Qualcomm Snapdragon 460 |
RAM | 4GB |
5G | No |
Cameras | Triple |
Rear camera | 13MP |
Camera type | 13MP |
Front camera | 8MP |
Video resolution | FHD, HD |
Size | 6.49 x 2.96 x 0.33in |
Weight | 6.63oz |
Optical zoom | No |
Night mode | No |
OS | OxygenOS |
Screen protection | No |
Water resistant | No |
Wireless charging | No |
eSIM | No |
Secure Autdentication | Touch ID, Face ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
- Retailer
- Mint Mobile
- Storage
- 128GB
- Network
- T-Mobile
- Condition
- New - Unlocked
- Price
- $18/mo*0% APR for 24 mths
The OnePlus 8 has 128GB storage capacity. It includes a 6.55" screen and 48MP camera. This new 8 is available from Mint Mobile with T-Mobile network coverage and prices starting from $18/mo.
Device | Storage | Price |
---|---|---|
OnePlus 8 (Unlocked) | 128GB | $18/mo |
Storage | 128GB |
Screen size | 6.55" |
Display | FHD+ Fluid AMOLED |
Resolution | 2400 x 1080 |
HDR screen | No |
Battery life (video playback) | 10 hours |
Processor | Qualcomm Snapdragon 865 |
RAM | 8GB |
5G | Yes |
Cameras | Triple |
Rear camera | 48MP |
Camera type | 48MP |
Front camera | 16MP |
Video resolution | 4K, FHD, HD |
Size | 6.31 x 2.87 x 0.31in |
Weight | 6.35oz |
Optical zoom | No |
Night mode | Yes |
OS | OxygenOS 10.5 |
Screen protection | Film Screen Protector |
Water resistant | IP68 |
Wireless charging | No |
eSIM | No |
Secure Autdentication | Touch ID, Face ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
LG Android phones
Best T-Mobile Android phones
Phone | Carrier | Network | Monthly Price | Total Cost | Samsung Galaxy A12 T-Mobile | Mint Mobile | T-Mobile 5G/4G LTE | $12/mo for 18 mths | $199 | Samsung Galaxy A03s T-Mobile | Mint Mobile | T-Mobile 5G/4G LTE | $13/mo for 12 mths | $160 | Samsung Galaxy A32 T-Mobile | Mint Mobile | T-Mobile 5G/4G LTE | $14/mo for 24 mths | $329 | Samsung Galaxy A13 T-Mobile | Mint Mobile | T-Mobile 5G/4G LTE | $17/mo for 18 mths | $299 | Samsung Galaxy A42 T-Mobile | Ultra Mobile | T-Mobile 5G/4G LTE | $18/mo for 24 mths | $419 | Samsung Galaxy S21 FE T-Mobile | Mint Mobile | T-Mobile 5G/4G LTE | $31/mo for 24 mths | $749 | Samsung Galaxy S21 T-Mobile | Mint Mobile | T-Mobile 5G/4G LTE | $34/mo for 24 mths | $799 | Samsung Galaxy S22 T-Mobile | Mint Mobile | T-Mobile 5G/4G LTE | $35/mo for 24 mths | $849 | Samsung Galaxy Note20 Ultra T-Mobile | Mint Mobile | T-Mobile 5G/4G LTE | $42/mo for 24 mths | $999 | Samsung Galaxy Z Flip T-Mobile | Mint Mobile | T-Mobile 5G/4G LTE | $46/mo for 24 mths | $1,099 | Samsung Galaxy S22+ T-Mobile | Mint Mobile | T-Mobile 5G/4G LTE | $46/mo for 24 mths | $1,099 | Samsung Galaxy S21 Ultra T-Mobile | Ultra Mobile | T-Mobile 5G/4G LTE | $46/mo for 24 mths | $1,099 | Samsung Galaxy S22 Ultra T-Mobile | Mint Mobile | T-Mobile 5G/4G LTE | $54/mo for 24 mths | $1,299 |
---|
Best AT&T Android phones
Phone | Carrier | Network | Monthly Price | Total Cost | Samsung Galaxy S20 AT&T | Red Pocket | AT&T 5G/4G LTE | $22/mo for 24 mths | $529 | Samsung Galaxy S20+ AT&T | Red Pocket | AT&T 5G/4G LTE | $31/mo for 24 mths | $750 |
---|
Best Verizon Android phones
Phone | Carrier | Network | Monthly Price | Total Cost | Samsung Galaxy A03s Verizon | Visible | Verizon 5G/4G LTE | $13/mo for 12 mths | $160 | Samsung Galaxy A42 Verizon | Visible | Verizon 5G/4G LTE | $26/mo for 12 mths | $312 | Samsung Galaxy S22+ Verizon | Visible | Verizon 5G/4G LTE | $28/mo for 36 mths | $1,008 | Samsung Galaxy S22 Ultra Verizon | Visible | Verizon 5G/4G LTE | $33/mo for 36 mths | $1,200 | Samsung Galaxy S22 Verizon | Visible | Verizon 5G/4G LTE | $34/mo for 24 mths | $816 | Samsung Galaxy A13 Verizon | US Mobile | Verizon 5G/4G LTE | - | $250 | Samsung Galaxy Z Flip Verizon | US Mobile | Verizon 5G/4G LTE | - | $899 |
---|
Cheap refurbished Android phones
The Samsung Galaxy S8 has 64GB storage capacity. It includes a 5.8" screen and 12MP camera. This refurbished Galaxy S8 is available from Back Market with T-Mobile network coverage and prices starting from $132.
Device | Storage | Price |
---|---|---|
Samsung Galaxy S8 (Refurbished) | 64GB | $132 |
Storage | 64GB, 128GB, 256GB |
Screen size | 5.8" |
Display | QHD+ Super AMOLED |
Resolution | 2960 x 1440 pixels |
HDR screen | No |
Battery life (video playback) | 16 hours |
Processor | Snapdragon 835 |
RAM | 4GB |
5G | No |
Cameras | Single |
Rear camera | 12MP |
Camera type | 12MP |
Front camera | 8MP |
Video resolution | 4K, HD |
Size | 5.86 x 2.68 x 0.31in |
Weight | 5.47oz |
Optical zoom | No |
Night mode | No |
OS | Android 7.0 (Nougat) |
Screen protection | No |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | No |
Secure Autdentication | Touch ID, Face ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
User Manual | Samsung Galaxy S8 User Manual |
The Samsung Galaxy S9 has 64GB storage capacity. It includes a 5.8" screen and 12MP camera. This refurbished Galaxy S9 is available from Back Market with AT&T, Verizon & T-Mobile network coverage and prices starting from $117.
Device | Storage | Price |
---|---|---|
Samsung Galaxy S9 (Refurbished) | 64GB | $117 |
Storage | 64GB, 128GB, 256GB |
Screen size | 5.8" |
Display | QHD+ Super AMOLED |
Resolution | 2960 x 1440 pixels |
HDR screen | Yes |
Battery life (video playback) | 16 hours |
Processor | Snapdragon 845 |
RAM | 4GB |
5G | No |
Cameras | Single |
Rear camera | 12MP |
Camera type | 12MP |
Front camera | 8MP |
Video resolution | 4K, HD |
Size | 5.81 x 2.7 x 0.33in |
Weight | 5.75oz |
Optical zoom | No |
Night mode | No |
OS | Android 8.0 (Oreo) |
Screen protection | No |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | No |
Secure Autdentication | Touch ID, Face ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
User Manual | Samsung Galaxy S9 User Manual |
The Samsung Galaxy S10 has 128GB storage capacity. It includes a 6.1" screen and 16MP camera. This refurbished Galaxy S10 is available from Back Market with AT&T, Verizon & T-Mobile network coverage and prices starting from $234.
Device | Storage | Price |
---|---|---|
Samsung Galaxy S10 (Refurbished) | 128GB | $234 |
Samsung Galaxy S10 (Unlocked) | 128GB | $22/mo |
Storage | 128GB, 512GB |
Screen size | 6.1" |
Display | QHD+ Dynamic AMOLED |
Resolution | 3040 x 1440 pixels |
HDR screen | Yes |
Battery life (video playback) | 18 hours |
Processor | Snapdragon 855 |
RAM | 6GB, 8GB |
5G | No |
Cameras | Triple |
Rear camera | 16MP |
Camera type | 16MP |
Front camera | 10MP |
Video resolution | 4K, FHD, HD |
Size | 5.9 x 2.77 x 0.31in |
Weight | 5.54oz |
Optical zoom | 2x zoom |
Night mode | No |
OS | Android 9.0 (Pie) |
Screen protection | Protective Film |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | No |
Secure Autdentication | Face, Ultrasonic Fingerprint ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
User Manual | Samsung Galaxy S10 User Manual |
The Samsung Galaxy S20 has 128GB storage capacity. It includes a 6.2" screen and 64MP camera. This refurbished Galaxy S20 is available from Back Market with T-Mobile network coverage and prices starting from $405.
Device | Storage | Price |
---|---|---|
Samsung Galaxy S20 (Refurbished) | 128GB | $405 |
Samsung Galaxy S20 (Unlocked) | 128GB | $22/mo |
Samsung Galaxy S20 (AT&T) | 128GB | $22/mo |
Storage | 128GB |
Screen size | 6.2" |
Display | QHD+ Dynamic AMOLED 2X |
Resolution | 3200 x 1440 pixels |
HDR screen | Yes |
