MoneySavingPro independently researches the products & services to bring you our recommendations. We may earn money when you click our links - disclosure policy.
Making sure you've got the best cell phone coverage where you live can be a deal breaker when it comes to your cell phone plan.
Mobile Virtual Network Operators - or MVNOS, are powered by the same major US networks, so you'll have access to their coverage where it's available.
Depending on the best coverage in your area, you can compare MVNOs by network, whether you're looking for Verizon, AT&T, or T-Mobile coverage.
Use your ZIP code to check coverage and find out more below.
Cell phone coverage map comparison
Cell phone coverage comparison
NETWORK | OVERALL | RELIABILITY | SPEED | DATA | CALL |
---|---|---|---|---|---|
Verizon Coverage | 95 | 96 | 94 | 96 | 94 |
AT&T Coverage | 94 | 94 | 95 | 96 | 92 |
T-Mobile Coverage | 86 | 88 | 82 | 89 | 82 |
Source: RootMetrics
Compare cell phone coverage maps
T-Mobile coverage map
Verizon coverage map
AT&T coverage map
Compare cell phone coverage in my area
Best phone service with T-Mobile coverage

- Verizon & T-Mobile 5G & 4G LTE networks
- Unlimited talk and text
- 12GB data
Verizon vs US Mobile comparison
Keep your Verizon phone, number & coverage: Save $600 per year
Carrier | Network Coverage | 4G/5G Data | Price | Annual Cost |
---|---|---|---|---|
Verizon | Verizon 4G & 5G | Unlimited | $75/mo | $900/yr |
US Mobile | Verizon 4G & 5G | 12GB | $25/mo | $300/yr |
Savings | $50/mo | $600/yr |
Best cell phone service with Verizon coverage

- Verizon & T-Mobile 5G & 4G LTE networks
- Unlimited talk and text
- 12GB data
Verizon vs US Mobile comparison
Keep your Verizon phone, number & coverage: Save $600 per year
Carrier | Network Coverage | 4G/5G Data | Price | Annual Cost |
---|---|---|---|---|
Verizon | Verizon 4G & 5G | Unlimited | $75/mo | $900/yr |
US Mobile | Verizon 4G & 5G | 12GB | $25/mo | $300/yr |
Savings | $50/mo | $600/yr |
Best cell phone service with AT&T coverage

- AT&T & T-Mobile 5G & 4G LTE networks
- Unlimited talk and text
- 5GB data
AT&T vs Boost Mobile comparison
Keep your AT&T phone, number & coverage: Save $750 per year
Carrier | Network Coverage | 4G/5G Data | Price | Annual Cost |
---|---|---|---|---|
AT&T | AT&T 4G & 5G | Unlimited | $75/mo | $900/yr |
Boost Mobile | AT&T 4G & 5G | 5GB | $15/mo | $150/yr |
Savings | $60/mo | $750/yr |
Best cheap cell phone service
Carrier | Network | Data | Price |
---|---|---|---|
US Mobile unlimited data plan | Verizon & T-Mobile 5G/4G Coverage | Unltd | $0/mo $25/mo |
Tello 1GB plan | T-Mobile 5G/4G Coverage | 1GB | $9/mo |
Mint Mobile 5GB plan | T-Mobile 5G/4G Coverage | 5GB | $7.50/mo $15/mo |
Mint Mobile 15GB plan | T-Mobile 5G/4G Coverage | 15GB | $10/mo $20/mo |
Boost Mobile unlimited data plan | AT&T & T-Mobile 5G/4G Coverage | Unltd | $12.50/mo $25/mo |
Cell phone companies list
T-Mobile MVNOs | Verizon MVNOs | AT&T MVNOs |
---|---|---|
Boost Mobile | Red Pocket | Boost Mobile |
Mint Mobile | Twigby | Red Pocket |
Red Pocket | US Mobile | Good2Go Mobile |
Tello | Affinity Cellular | Boost Infinite |
Ultra Mobile | Spectrum Mobile | Tracfone |
US Mobile | Straight Talk | Optimum Mobile |
Good2Go Mobile | Total by Verizon | |
Boost Infinite | Tracfone | |
Lycamobile | Visible | |
Kroger Wireless | Xfinity Mobile | |
WOW! Mobile | Cox Mobile | |
Gotalk Wireless | MobileX |
Cell phone coverage maps FAQs
Verizon is top for it's 4G coverage, with AT&T and T-Mobile following closely behind. However, T-Mobile's 5G coverage beats both AT&T and Verizon.
You can check your cell phone coverage using your ZIP code to find out the best cell service where you live.
Recap
Getting the best out of your cell phone plan means having good cellular coverage.
Checking your cell phone coverage before purchasing your plan will help you find the best deal for you.
You'll find affordable plans with low-cost carriers who operate on the same major US networks. With a wide selection of options, there's something to suit everyone.
Compare the best MVNOs for all the latest deals.