Cheap AT&T cell phone plans
Looking for a cheap phone plan with AT&T? We've got you covered with AT&T MVNOs.
These alternative carriers are powered by the same AT&T network, but with plans at half the price. With carriers like Boost Mobile and Red Pocket you'll find prices as low as $10 per month for a single line.
Cheap doesn't have to mean surrendering good coverage or features you love, with AT&T MVNOs you'll find unlimited data, mobile hotspot access, international roaming and unlimited calls and texts, depending on the plan you choose.
If you're looking to save money on the AT&T network, keep reading to find the best deal for you.
Best cheap AT&T phone plans
Cheapest AT&T prepaid plan
Boost Mobile 5GB plan includes unlimited mins, unlimited texts and 5GB data for only $5 per month. Boost Mobile plans offer wireless coverage on the AT&T 5G and 4G LTE network.
Plan | Data | Price |
---|---|---|
Boost Mobile 5GB | 5GB | $5* * 66% Off for 3 Months |
Boost Mobile 1GB - 12 Mths | 1GB | $8* * $100 for 1 year service |
Boost Mobile 15GB | 15GB | $20* * $240 for 1 year service |
Boost Mobile Unlimited Data | Unlimited | $25 |
Pros
Nationwide coverage on AT&T & T-Mobile
5G & 4G LTE data speeds
Buy online and no credit checks
Bring your own phone
Cheapest unlimited data plan
Cons
No data only plans
Cheapest AT&T plan for families
Good2Go Mobile 6GB plan includes unlimited mins, unlimited texts and 6GB data for only $30 per month. Good2Go Mobile plans offer wireless coverage on the AT&T 5G and 4G LTE network.
Plan | Data | Price |
---|---|---|
Good2Go Mobile Unlimited Talk & Text | 0GB | $10 |
Good2Go Mobile 1GB | 1GB | $15 |
Good2Go Mobile 2GB | 2GB | $20* * 4GB Data in First Month |
Good2Go Mobile 3GB | 3GB | $25* * 6GB Data in First Month |
Good2Go Mobile 6GB | 6GB | $30* * 12GB Data in First Month |
Good2Go Mobile 10GB | 10GB | $35 |
Good2Go Mobile 20GB | 20GB | $45 |
Pros
4G LTE coverage
No contract
No credit checks
Cons
No unlimited data options
No app interface
Cheapest AT&T plan for unlimited
Boost Mobile Unlimited plan includes unlimited mins, unlimited texts and unlimited data for only $25 per month. Boost Mobile plans offer wireless coverage on the AT&T 5G and 4G LTE network.
Plan | Data | Price |
---|---|---|
Boost Mobile 5GB | 5GB | $5* * 66% Off for 3 Months |
Boost Mobile 1GB - 12 Mths | 1GB | $8* * $100 for 1 year service |
Boost Mobile 15GB | 15GB | $20* * $240 for 1 year service |
Boost Mobile Unlimited Data | Unlimited | $25 |
Pros
Nationwide coverage on AT&T & T-Mobile
5G & 4G LTE data speeds
Buy online and no credit checks
Bring your own phone
Cheapest unlimited data plan
Cons
No data only plans
Cheapest AT&T BYOP plan
Good2Go Mobile 3GB plan includes unlimited mins, unlimited texts and 3GB data for only $25 per month. Good2Go Mobile plans offer wireless coverage on the AT&T 5G and 4G LTE network.
Plan | Data | Price |
---|---|---|
Good2Go Mobile Unlimited Talk & Text | 0GB | $10 |
Good2Go Mobile 1GB | 1GB | $15 |
Good2Go Mobile 2GB | 2GB | $20* * 4GB Data in First Month |
Good2Go Mobile 3GB | 3GB | $25* * 6GB Data in First Month |
Good2Go Mobile 6GB | 6GB | $30* * 12GB Data in First Month |
Good2Go Mobile 10GB | 10GB | $35 |
Good2Go Mobile 20GB | 20GB | $45 |
Pros
4G LTE coverage
No contract
No credit checks
Cons
No unlimited data options
No app interface
Cheapest AT&T phone plan for kids
Boost Mobile 15GB plan includes unlimited mins, unlimited texts and 15GB data for only $20 per month. Boost Mobile plans offer wireless coverage on the AT&T 5G and 4G LTE network.
Plan | Data | Price |
---|---|---|
Boost Mobile 5GB | 5GB | $5* * 66% Off for 3 Months |
Boost Mobile 1GB - 12 Mths | 1GB | $8* * $100 for 1 year service |
Boost Mobile 15GB | 15GB | $20* * $240 for 1 year service |
Boost Mobile Unlimited Data | Unlimited | $25 |
Pros
Nationwide coverage on AT&T & T-Mobile
5G & 4G LTE data speeds
Buy online and no credit checks
Bring your own phone
Cheapest unlimited data plan
Cons
No data only plans
AT&T unlimited data plans
Plan | Data | Monthly Price | Annual Cost |
---|---|---|---|
Boost Mobile 5GB | 5GB | $15 | $150 |
Red Pocket 500MB - 12 Mths | 500MB | $5 | $60 |
Boost Mobile 1GB - 12 Mths | 1GB | $8 | $96 |
Good2Go Mobile Unlimited Talk & Text | 0GB | $10 | $120 |
Red Pocket 3GB - 12 Mths | 3GB | $15 | $180 |
PureTalk 2GB | 2GB | $20 | $225 |
Good2Go Mobile 1GB | 1GB | $15 | $180 |
PureTalk 4GB | 4GB | $25 | $282 |
Boost Mobile 15GB | 15GB | $20 | $240 |
Good2Go Mobile 2GB | 2GB | $20 | $240 |
Cheapest AT&T phone plans
Carrier | Data | Network | Price |
---|---|---|---|
Good2Go Mobile 0GB plan | 0GB | AT&T | $10/mo |
Red Pocket 3GB plan | 3GB | AT&T | $15/mo** Only $180 for 12 Mths Service |
PureTalk 4GB plan | 4GB | AT&T | $19/mo** 25% Off for 3 Months |
Red Pocket 10GB plan | 10GB | AT&T | $23/mo** Only $270 for 12 Mths Service |
PureTalk Unlimited plan | Unltd | AT&T | $42/mo** 25% Off for 3 Months |
AT&T vs Boost Mobile comparison
Keep your AT&T phone, number & coverage: Save $600 per year
Carrier | Network Coverage | 4G/5G Data | Price | Annual Cost |
---|---|---|---|---|
AT&T | AT&T 4G & 5G | Unltd* | $75/mo | $900/yr |
Boost Mobile | AT&T 4G & 5G | Unlimited | $25/mo | $300/yr |
*Don't waste money on unlimited data - Avg. data usage is only 3-5GB | Savings | $50/mo | $600/yr |
Cheap AT&T carriers list
Carrier | Network(s) |
---|---|
Boost Mobile | AT&T & T-Mobile |
Cricket Wireless | AT&T |
Freedompop | AT&T |
H2O Wireless | AT&T |
PureTalk | AT&T |
Red Pocket | AT&T, T-Mobile & Verizon |
Straight Talk | T-Mobile, AT&T & Verizon |
Tracfone | Verizon, AT&T & T-Mobile |
Unreal Mobile | AT&T & T-Mobile |
Wing | AT&T, Verizon & T-Mobile |
Good2Go Mobile | AT&T & T-Mobile |
Black Wireless | AT&T |
easyGO Wireless | AT&T |
Airvoice Wireless | AT&T |
Optimum Mobile | AT&T |
Cheap AT&T plans FAQs
How can I make my AT&T phone plan cheaper?
Choosing a plan from a low-cost carrier like Red Pocket or Good2Go Mobile can get you a better cell phone deal on the AT&T network. With plans starting from under $10 a month.
What is the cheapest AT&T phone plan?
AT&T phone plans with AT&T MVNOs, such as Boost Mobile start at just $10 per month.
Recap
A cell phone plan with AT&T doesn't have to come with a high price tag. With AT&T MVNOs you'll receive the same coverage at budget-friendly prices.
If you're new to AT&T you can check their cell phone coverage in your area using your ZIP code.
With carriers like Good2Go Mobile and Red Pocket there's a variety of plans with something for everyone including unlimited calls and texts, a range of data allowances, international roaming, and more.