Compare phone plans for 1 line
At MoneySavingPro we're here to help you find the best value for your cell phone plan for one line. That's why we love MVNOs.
Mobile Virtual Network Operators are powered by the main US networks providing you with the same quality coverage but with half price plans. If you've not heard of carriers like Good2Go Mobile or Twigby, you're not alone, but these alternative carriers are now becoming the most popular way to cut the cost of cell phone plans.
We've selected a number of the best deals below so you can find the cheapest phone plan for one line.
Compare Verizon plans for line
Carrier | Data | Price |
---|---|---|
US Mobile 5GB plan | 5GB | $15* Free 10 Day Trial |
US Mobile 18GB plan | 18GB | $25* Free 10 Day Trial |
Visible unlimited data plan | Unltd | $30 |
Red Pocket 50GB plan | 50GB | $50 |
US Mobile 12GB plan | 12GB | $20* Free 10 Day Trial |
Best cheap Verizon plan for one
Unlimitedmins
Unlimitedtexts
5GB
4G/5G data
$15/mo
$3 per GB
Powered by: Verizon & T-Mobile
Verizon vs US Mobile comparison
Keep your Verizon phone, number & coverage: Save $780 per year
Carrier | Network Coverage | 4G/5G Data | Price | Annual Cost |
---|---|---|---|---|
Verizon | Verizon 4G & 5G | Unltd* | $80/mo | $960/yr |
US Mobile | Verizon 4G & 5G | 5GB | $15/mo | $180/yr |
*Don't waste money on unlimited data - Avg. data usage is only 3-5GB | Savings | $65/mo | $780/yr |
Compare the best Verizon plans for 1 line
Compare T-Mobile plans for 1 line
Carrier | Data | Price |
---|---|---|
Tello 1GB plan | 1GB | $10 |
Mint Mobile 4GB plan | 4GB | $15** Only $45 for 3 Months Service |
US Mobile 12GB plan | 12GB | $20* Free 10 Day Trial |
Mint Mobile 15GB plan | 15GB | $25** Only $75 for 3 Months Service |
Tello unlimited data plan | Unltd | $29 |
Best cheap T-Mobile plan for one
Unlimitedmins
Unlimitedtexts
4GB
4G/5G data
$15/mo*
$3.75 per GB
Powered by: T-Mobile
T-Mobile vs Mint Mobile comparison
Keep your T-Mobile phone, number & coverage: Save $660 per year
Carrier | Network Coverage | 4G/5G Data | Price | Annual Cost |
---|---|---|---|---|
T-Mobile | T-Mobile 4G & 5G | Unltd* | $70/mo | $840/yr |
Mint Mobile | T-Mobile 4G & 5G | 4GB | $15/mo | $180/yr |
*Don't waste money on unlimited data - Avg. data usage is only 3-5GB | Savings | $55/mo | $660/yr |
Compare the best T-Mobile plans for 1 line
Compare AT&T plans for 1 line
Carrier | Data | Price |
---|---|---|
Boost Mobile 5GB plan | 5GB | $5** 66% Off for 3 Months |
Good2Go Mobile 6GB plan | 6GB | $15** 50% Off for 3 Months |
Unreal Mobile 12GB plan | 12GB | $20** Buy 2 Months Get 1 Free |
Boost Mobile unlimited data plan | Unltd | $25 |
Red Pocket 50GB plan | 50GB | $50 |
Best cheap AT&T plan for one
Unlimitedmins
Unlimitedtexts
3GB
4G/5G data
$10/mo*
$20/mo
$6.67 per GB
Powered by: AT&T & T-Mobile
AT&T vs Good2Go Mobile comparison
Keep your AT&T phone, number & coverage: Save $690 per year
Carrier | Network Coverage | 4G/5G Data | Price | Annual Cost |
---|---|---|---|---|
AT&T | AT&T 4G & 5G | Unltd* | $75/mo | $900/yr |
Good2Go Mobile | AT&T 4G & 5G | 3GB | $20/mo | $210/yr |
*Don't waste money on unlimited data - Avg. data usage is only 3-5GB | Savings | $55/mo | $690/yr |
Compare the best AT&T plans for 1 line
Cheapest phone plans for 1 line
Carrier | Data | Price |
---|---|---|
Tello 1GB plan | 1GB | $10 |
Mint Mobile 4GB plan | 4GB | $15** Only $45 for 3 Months Service |
US Mobile 12GB plan | 12GB | $20* Free 10 Day Trial |
Mint Mobile 15GB plan | 15GB | $25** Only $75 for 3 Months Service |
Tello unlimited data plan | Unltd | $29 |
Plans for 1 line FAQs
What is the cheapest phone plan for one line?
Alternative carriers like Tello and Mint Mobile offer a range of low-cost plans. Depending on what features you need for your cell phone plan you'll find single line cell phone plans starting from $10 per month.
What's the cheapest phone plan for one person with unlimited data?
Mint Mobile, an MVNO operating on the T-Mobile network, offers a good value unlimited everything deal starting from around $30 a month.
What is the best phone plan for a single person?
Finding the best cell phone plan for one line can come down to a number of things including cost and what you need your phone for. MVNOs provide a wide range of low-cost plans ranging from $10 to around $65.
Recap
MVNOs can help you save hundreds of dollars on your monthly cell phone bill, and the good news is you don't have to give up quality or coverage.
If you're unsure whether AT&T, Verizon or T-Mobile offer the best coverage in your area you can check your cell phone coverage using your ZIP code.
To save even more money, why not bring your own phone. If you don't want to upgrade to the latest smartphone MVNOs make it easy to bring along your current handset, just order a SIM card online and you'll be up and running within a few days.