Samsung Galaxy A02 features
Storage | 32GB, 64GB |
Screen size | 6.5" |
Display | PLS LCD |
Resolution | 720 x 1600 pixels |
HDR screen | Yes |
Battery life (video playback) | 16 hours |
Processor | Mediatek MT6739W |
RAM | 2GB, 4GB |
5G | No |
Cameras | Dual |
Rear camera | 13MP |
Camera type | 13MP |
Front camera | 5MP |
Video resolution | HD |
Size | 6.46 x 2.99 x 0.36in |
Weight | 7.27oz |
Optical zoom | No |
Night mode | No |
OS | Android 10, One UI 2.0 |
Screen protection | No |
Water resistant | No |
Wireless charging | No |
eSIM | No |
Secure Autdentication | Fingerprint |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Samsung Galaxy A02 reviews
A good backup or burner phone
As far as burner phones go, you'll get the most value with the A02. It works well and has a lot of features though none of them are ultra special. Works great though!
A bit too big but modern
The A02 is OK. I would say useful as a second phone. But it's large, making it awkward to hold.
Cheapest Galaxy prices
Device | Storage | Compatibility | Condition | Price |
---|---|---|---|---|
32GB | Unlocked | Refurbished | $91 | |
64GB | Unlocked | Refurbished | $117 | |
32GB | Unlocked | Refurbished | $126 | |
64GB | Unlocked | Refurbished | $135 | |
32GB | Unlocked | Refurbished | $146 | |
64GB | Unlocked | Refurbished | $168 | |
128GB | Unlocked | Refurbished | $182 | |
128GB | Unlocked | Refurbished | $185 | |
128GB | Unlocked | Refurbished | $198 | |
128GB | Unlocked | Refurbished | $204 | |
128GB | Unlocked | Refurbished | $228 | |
128GB | Unlocked | Refurbished | $234 | |
128GB | Unlocked | Refurbished | $306 | |
128GB | Unlocked | Refurbished | $346 | |
128GB | Unlocked | Refurbished | $405 | |
256GB | Unlocked | Refurbished | $439 | |
128GB | Unlocked | Refurbished | $450 | |
128GB | Unlocked | Refurbished | $455 | |
128GB | Unlocked | Refurbished | $500 | |
128GB | Unlocked | Refurbished | $535 | |
128GB | Unlocked | Refurbished | $570 | |
128GB | Unlocked | Refurbished | $750 | |
128GB | Unlocked | Refurbished | $763 | |
64GB | T-Mobile | New | $13/mo | |
128GB | T-Mobile | New | $17/mo | |
128GB | Verizon | New | $28/mo | |
128GB | T-Mobile | New | $31/mo | |
128GB | Verizon | New | $33/mo | |
128GB | Verizon | New | $34/mo |
Samsung Galaxy A02 FAQs
How much does a Samsung Galaxy A02 cost?
The Samsung Galaxy A02 prices start at unknown. The prices vary by condition and memory size. Buying refurbished or used is a great way to save money. Always compare prices to ensure you get the best Samsung Galaxy A02 deal.
Will the Samsung Galaxy A02 prices drop?
The Samsung Galaxy A02 prices drop over time. The best time to buy a Samsung Galaxy A02 is always after newer models are released. Find the cheapest Samsung Galaxy A02 price by comparing deals online.