Samsung Galaxy S20+ size & weight
Width | 6.37 inches |
Height | 2.9 inches |
Depth | 0.31 inches |
Weight | 6.56 ounces |
Samsung Galaxy S20+ screen
Screen size | 6.7 inches |
Display | QHD+ Dynamic AMOLED 2X |
HDR Screen | Yes |
Samsung Galaxy S20+ camera specs
Screen resolution | 3200x1440 pixels |
Cameras | Quad |
Camera type | Wide, Ultra Wide, Telephoto, DepthVision |
Back camera | 64 MP |
Front camera | 10 MP |
Optical zoom | hybrid 3x zoom |
Night mode | Yes |
Video resolution | 4K, FHD, HD |
Samsung Galaxy S20+ battery
Battery life (video playback) | 11 hours |
Wireless charging | Yes |
Samsung Galaxy S20+ features
Processor | Snapdragon 865 |
OS | Android 10.0 |
Security | Fingerprint Sensor, Face Recognition |
Water resistant | IP68 |
Storage sizes | 128GB, 256GB, 512GB |
5G | Yes |
eSIM | Yes |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Screen protection | Protective Film |
Samsung Galaxy S20+ storage
The Samsung Galaxy S20+ storage sizes include - 128GB, 256GB & 512GB
Samsung Galaxy S20+ release date
The Samsung Galaxy S20+ was released in March 2020