Deal of the Month: Tello unlimited data for $25/mo
Best Prepaid SIM Cards in Roanoke, VA
Where is the best place to buy a cheap SIM card in Roanoke?
Mint Mobile on T-Mobile
Unlimited
data
$15*
per month
See at Mint Mobile
Promoted offer: *$45 for 3 Months
Cut your bill by $585/yr
Plan | Data | Price |
---|---|---|
Mint Mobile 5GB SIM card | 5GB data | $15/mo *$45 for 3 Months |
Mint Mobile 15GB SIM card | 15GB data | $15/mo *$45 for 3 Months |
Mint Mobile 20GB SIM card | 20GB data | $15/mo *$45 for 3 Months |
Mint Mobile Unlimited SIM card | Unlimited data | $15/mo *$45 for 3 Months |
Tello on T-Mobile
Unlimited
data
$25
per month
Cut your bill by $600/yr
Plan | Data | Price |
---|---|---|
Tello 1GB SIM card | 1GB data | $9/mo |
Tello 2GB SIM card | 2GB data | $10/mo |
Tello 5GB SIM card | 5GB data | $14/mo |
Tello 10GB SIM card | 10GB data | $19/mo |
Tello 15GB SIM card | 15GB data | $24/mo |
Tello Unlimited SIM card | Unlimited data | $25/mo |
Twigby Mobile on Verizon
20GB
data
$10*
per month
See at Twigby Mobile
Promoted offer: *$10/mo for 1st 3 Mths
Cut your bill by $555/yr
Plan | Data | Price |
---|---|---|
Twigby Mobile 2GB SIM card | 2GB data | $5/mo *$5/mo for 1st 3 Mths |
Twigby Mobile 5GB SIM card | 5GB data | $10/mo *$10/mo for 1st 3 Mths |
Twigby Mobile 10GB SIM card | 10GB data | $10/mo *$10/mo for 1st 3 Mths |
Twigby Mobile 20GB SIM card | 20GB data | $10/mo *$10/mo for 1st 3 Mths |
Ultra Mobile on T-Mobile
Unlimited
data
$40*
per month
See at Ultra Mobile
Promoted offer: *$480 for 12 Mths
Cut your bill by $420/yr
Plan | Data | Price |
---|---|---|
Ultra Mobile 3GB SIM card | 3GB data | $14/mo *$168 for 12 Mths |
Ultra Mobile 5GB SIM card | 5GB data | $20/mo *$240 for 12 Mths |
Ultra Mobile 10GB SIM card | 10GB data | $25/mo *$300 for 12 Mths |
Ultra Mobile 15GB SIM card | 15GB data | $30/mo *$360 for 12 Mths |
Ultra Mobile Unlimited SIM card | Unlimited data | $40/mo *$480 for 12 Mths |
Red Pocket on Verizon, AT&T & T-Mobile
Unlimited
data
$30
per month
Cut your bill by $540/yr
Plan | Data | Price |
---|---|---|
Red Pocket 1GB SIM card | 1GB data | $10/mo |
Red Pocket 10GB SIM card | 10GB data | $20/mo |
Red Pocket Unlimited SIM card | Unlimited data | $30/mo |
Red Pocket Unlimited SIM card | Unlimited data | $40/mo |
We currently have no deals for that combination, please change the filters
Loading...
Disclaimer: MoneySavingPro is a free price comparison service but we do not provide service directly. We do our best to keep all the information up to date but there may be some discrepancies between the price you pay.
Keep your phone, number & coverage: Save your money
5G & 4G LTE coverage
Instant activation
Custom data plans
24/7 customer support
Free international calls
No contracts
Best prepaid cell phone plans in Roanoke
Carrier | Network | 1GB | 5GB | 10GB | 15GB | 20GB | Unltd |
---|---|---|---|---|---|---|---|
Tello | T-Mobile | $9 | $14 | $19 | $24 | — | $25 |
Twigby Mobile | Verizon | — | $10 | $10 | — | $10 | — |
Red Pocket | Verizon, AT&T & T-Mobile | $10 | — | $20 | — | — | $30 |
Mint Mobile | T-Mobile | — | $15 | — | $15 | $15 | $15 |
Visible | Verizon | — | — | — | — | — | $20 |
Ultra Mobile | T-Mobile | — | $20 | $25 | $30 | — | $40 |
Total Wireless | Verizon | — | — | — | — | — | $40 |
Cell phone coverage map for Roanoke
T-Mobile SIM cards in Roanoke
Carrier | Data | Price |
---|---|---|
Tello | 2GB | $10 |
Mint Mobile | 5GB | $15 |
Red Pocket | 10GB | $20 |
Mint Mobile | 15GB | $15 |
Tello | Unlimited | $25 |
Verizon SIM cards in Roanoke
Carrier | Data | Price |
---|---|---|
Red Pocket | 1GB | $10 |
Twigby Mobile | 5GB | $10 |
Red Pocket | 10GB | $20 |
Visible | Unlimited | $20 |
Total Wireless | Unlimited | $40 |
AT&T SIM cards in Roanoke
Carrier | Data | Price |
---|---|---|
Red Pocket | 1GB | $10 |
Red Pocket | 10GB | $20 |
Red Pocket | Unlimited | $30 |
Red Pocket | Unlimited | $40 |
Cell phone stores in Roanoke
Related Content
Phone plans guidesHow much could you save?
Calculate your savings now
Same coverage - cut your bill by up to $600/yr