Google Fiber internet prices
Google Fiber Internet Plans
Package | Download | Channels | Minutes | Price |
---|
Fiber 100 | 100 Mbps | | | $50.00 |
Fiber 1000 | 1000 Mbps | | | $70.00 |
Google Fiber Internet & TV Bundles
Package | Download | Channels | Minutes | Price |
---|
Fiber 1000 + Local TV | 1000 Mbps | 15 Channels | | $95.00 |
Fiber 100 + TV | 100 Mbps | 150 Channels | | $140.00 |
Fiber 1000 + TV | 1000 Mbps | 150 Channels | | $160.00 |
Google Fiber Triple Play Bundles
Package | Download | Channels | Minutes | Price |
---|
Fiber 1000 + Local TV + Home Phone | 1000 Mbps | 15 Channels | Unlimited | $105.00 |
Fiber 100 + TV + Home Phone | 100 Mbps | 150 Channels | Unlimited | $150.00 |
Fiber 1000 + TV + Home Phone | 1000 Mbps | 150 Channels | Unlimited | $170.00 |
Disclaimer: MoneySavingPro is a free price comparison service but we do not provide service directly. We do our best to keep all the information up to date but there may be some discrepancies between the price you pay.