Red Pocket cell phones in May
Red Pocket iPhones
Red Pocket iPhone 12 prices
The Apple iPhone 12 has 64GB storage capacity. It includes a 6.1" screen and 12MP camera. This new iPhone 12 is available from Red Pocket with AT&T network coverage and prices starting from $629.
Device | Storage | Price |
---|---|---|
Apple iPhone 12 (Refurbished) | 64GB | $590 |
Apple iPhone 12 (Unlocked) | 64GB | $629$26/mo for 24 mths |
Apple iPhone 12 (AT&T) | 64GB | $629$26/mo for 24 mths |
Storage | 64GB, 128GB, 256GB |
Screen size | 6.1" |
Display | Super Retina XDR |
Resolution | 2532 x 1170 pixels |
HDR screen | Yes |
Battery life (video playback) | 17 hours |
Processor | A14 Bionic Chip |
RAM | 4GB |
5G | Yes |
Cameras | Dual |
Rear camera | 12MP |
Camera type | 12MP |
Front camera | 12MP |
Video resolution | 4K, FHD, HD |
Size | 5.78 x 2.81 x 0.29in |
Weight | 5.78oz |
Optical zoom | 2x zoom |
Night mode | Yes |
OS | iOS 14 |
Screen protection | Ceramic Shield |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | Face ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Pros
Attractive design
Fantastic audio quality
5G compatible
Amazing OLED display
Cons
No charger or headphones included
Battery life
Not much camera upgrade
- Retailer
- Red Pocket
- Storage
- 256GB
- Network
- AT&T
- Condition
- New - Unlocked
- Price
- $899*$37/mo for 24 mths
The Apple iPhone 12 Pro has 256GB storage capacity. It includes a 6.1" screen and 12MP camera. This new iPhone 12 Pro is available from Red Pocket with AT&T network coverage and prices starting from $899.
Device | Storage | Price |
---|---|---|
Apple iPhone 12 Pro (Refurbished) | 256GB | $793 |
Apple iPhone 12 Pro (Unlocked) | 256GB | $899$37/mo for 24 mths |
Apple iPhone 12 Pro (AT&T) | 256GB | $899$37/mo for 24 mths |
Storage | 128GB, 256GB, 512GB |
Screen size | 6.1" |
Display | Super Retina XDR |
Resolution | 2532 x 1170 pixels |
HDR screen | Yes |
Battery life (video playback) | 17 hours |
Processor | A14 Bionic Chip |
RAM | 6GB |
5G | Yes |
Cameras | Triple |
Rear camera | 12MP |
Camera type | 12MP |
Front camera | 12MP |
Video resolution | 4K, FHD, HD |
Size | 5.78 x 2.81 x 0.29in |
Weight | 6.67oz |
Optical zoom | 2x zoom |
Night mode | Yes |
OS | iOS 14 |
Screen protection | Ceramic Shield |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | Face ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Pros
Bright and colorful OLED display
Good photo quality
5G compatible
Good quality speakers
Attractive design
Cons
Shorter battery life than iPhone 11
No charger or headphones included
- Retailer
- Red Pocket
- Storage
- 256GB
- Network
- AT&T
- Condition
- New - Unlocked
- Price
- $679*$29/mo for 24 mths
The Apple iPhone 12 mini has 256GB storage capacity. It includes a 5.4" screen and 12MP camera. This new iPhone 12 mini is available from Red Pocket with AT&T network coverage and prices starting from $679.
Device | Storage | Price |
---|---|---|
Apple iPhone 12 mini (Refurbished) | 256GB | $485 |
Apple iPhone 12 mini (Unlocked) | 256GB | $629$27/mo for 24 mths |
Apple iPhone 12 mini (AT&T) | 256GB | $679$29/mo for 24 mths |
Apple iPhone 12 mini (T-Mobile) | 256GB | $629$27/mo for 24 mths |
Storage | 64GB, 128GB, 256GB |
Screen size | 5.4" |
Display | Super Retina XDR |
Resolution | 2340 x 1080 pixels |
HDR screen | Yes |
Battery life (video playback) | 15 hours |
Processor | A14 Bionic Chip |
RAM | 4GB |
5G | Yes |
Cameras | Dual |
Rear camera | 12MP |
Camera type | 12MP |
Front camera | 12MP |
Video resolution | 4K, FHD, HD |
Size | 5.18 x 2.53 x 0.29in |
Weight | 4.76oz |
Optical zoom | 2x zoom |
Night mode | Yes |
OS | iOS 14 |
Screen protection | Ceramic Shield |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | Face ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Pros
Great compact size
Excellent camera
5G compatible
Brilliant OLED display
Cons
Battery life
No tele lens
- Retailer
- Red Pocket
- Storage
- 128GB
- Network
- AT&T
- Condition
- New - Unlocked
- Price
- $899*$37/mo for 24 mths
The Apple iPhone 12 Pro Max has 128GB storage capacity. It includes a 6.7" screen and 12MP camera. This new iPhone 12 Pro Max is available from Red Pocket with AT&T network coverage and prices starting from $899.
Device | Storage | Price |
---|---|---|
Apple iPhone 12 Pro Max (Refurbished) | 128GB | $863 |
Apple iPhone 12 Pro Max (Unlocked) | 128GB | $899$37/mo for 24 mths |
Apple iPhone 12 Pro Max (AT&T) | 128GB | $899$37/mo for 24 mths |
Storage | 128GB, 256GB, 512GB |
Screen size | 6.7" |
Display | Super Retina XDR |
Resolution | 2778 x 1284 pixels |
HDR screen | Yes |
Battery life (video playback) | 20 hours |
Processor | A14 Bionic Chip |
RAM | 6GB |
5G | Yes |
Cameras | Triple |
Rear camera | 12MP |
Camera type | 12MP |
Front camera | 12MP |
Video resolution | 4K, FHD, HD |
Size | 6.33 x 3.07 x 0.29in |
Weight | 8.04oz |
Optical zoom | 2.5x zoom |
Night mode | Yes |
OS | iOS 14 |
Screen protection | Ceramic Shield |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | Face ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Pros
Durable and water resistant
Large OLED screen
5G compatible
Great battery life and fast charging
Photo and video quality
Cons
Expensive
Heavy
No charger or headphones
Red Pocket iPhone SE prices
The Apple iPhone SE has 64GB storage capacity. It includes a 4.7" screen and 12MP camera. This new iPhone SE is available from Red Pocket with AT&T network coverage and prices starting from $329.
Device | Storage | Price |
---|---|---|
Apple iPhone SE (Refurbished) | 64GB | $230 |
Apple iPhone SE (Unlocked) | 64GB | $329$14/mo for 24 mths |
Apple iPhone SE (AT&T) | 64GB | $329$14/mo for 24 mths |
Storage | 64GB, 128GB, 256GB |
Screen size | 4.7" |
Display | Retina HD |
Resolution | 1334 x 750 pixels |
HDR screen | Yes |
Battery life (video playback) | 13 hours |
Processor | A13 Bionic |
RAM | 3GB |
5G | No |
Cameras | Single |
Rear camera | 12MP |
Camera type | 12MP |
Front camera | 7MP |
Video resolution | 4K, FHD, HD |
Size | 5.45 x 2.65 x 0.29in |
Weight | 5.22oz |
Optical zoom | No |
Night mode | No |
OS | iOS 13 |
Screen protection | No |
Water resistant | IP67 |
Wireless charging | Yes |
eSIM | Yes |
Secure Autdentication | Touch ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Pros
Compact and lightweight
Water-resistant
Amazing A13 chip performance
Affordable price
Touch ID
Cons
Battery capacity
Night mode is missed
Only a 5W charger
Apple iPhone price comparison
Phone | Storage | Network | Condition | Price | Apple iPhone SE | 64GB | AT&T | New | $329 | Apple iPhone 13 mini | 128GB | AT&T | New | $629 | Apple iPhone 12 | 64GB | AT&T | New | $629 | Apple iPhone 12 mini | 256GB | AT&T | New | $679 | Apple iPhone 13 | 128GB | AT&T | New | $729 | Apple iPhone 12 Pro Max | 128GB | AT&T | New | $899 | Apple iPhone 12 Pro | 256GB | AT&T | New | $899 | Apple iPhone 13 Pro | 128GB | AT&T | New | $899 | Apple iPhone 13 Pro Max | 128GB | AT&T | New | $999 |
---|
Red Pocket Samsung phones
Red Pocket Galaxy S10 prices
The Samsung Galaxy S10 has 128GB storage capacity. It includes a 6.1" screen and 16MP camera. This new Galaxy S10 is available from Red Pocket with AT&T network coverage and prices starting from $349.
Device | Storage | Price |
---|---|---|
Samsung Galaxy S10 (Refurbished) | 128GB | $234 |
Samsung Galaxy S10 (Unlocked) | 128GB | $349 |
Storage | 128GB, 512GB |
Screen size | 6.1" |
Display | QHD+ Dynamic AMOLED |
Resolution | 3040 x 1440 pixels |
HDR screen | Yes |
Battery life (video playback) | 18 hours |
Processor | Snapdragon 855 |
RAM | 6GB, 8GB |
5G | No |
Cameras | Triple |
Rear camera | 16MP |
Camera type | 16MP |
Front camera | 10MP |
Video resolution | 4K, FHD, HD |
Size | 5.9 x 2.77 x 0.31in |
Weight | 5.54oz |
Optical zoom | 2x zoom |
Night mode | No |
OS | Android 9.0 (Pie) |
Screen protection | Protective Film |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | No |
Secure Autdentication | Face, Ultrasonic Fingerprint ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Model Number | SM-G973U |
User Manual | Samsung Galaxy S10 User Manual |
Pros
Compact size
Amazing photo and video quality
Stunning display
Reverse wireless charging
Cons
Fingerprint reader accuracy
Average battery life
No auto focus on Ultra wide camera
Slow charging
The Samsung Galaxy S10+ has 128GB storage capacity. It includes a 6.4" screen and 16MP camera. This new Galaxy S10+ is available from Red Pocket with AT&T network coverage and prices starting from $550.
Device | Storage | Price |
---|---|---|
Samsung Galaxy S10+ (Refurbished) | 128GB | $228 |
Samsung Galaxy S10+ (Unlocked) | 128GB | $499$21/mo for 24 mths |
Storage | 128GB, 512GB, 1TB |
Screen size | 6.4" |
Display | QHD+ Dynamic AMOLED |
Resolution | 3040 x 1440 pixels |
HDR screen | Yes |
Battery life (video playback) | 13 hours |
Processor | Snapdragon 855 |
RAM | 8GB, 12GB |
5G | No |
Cameras | Triple |
Rear camera | 16MP |
Camera type | 16MP |
Front camera | 10MP |
Video resolution | 4K, FHD, HD |
Size | 6.2 x 2.92 x 0.31in |
Weight | 6.17oz |
Optical zoom | 2x zoom |
Night mode | No |
OS | Android 9.0 (Pie) |
Screen protection | Protective Film |
Water resistant | IP68 |
Wireless charging | Yes |
eSIM | No |
Secure Autdentication | Face, Ultrasonic Fingerprint ID |
VoLTE | Yes |
WiFi calling | Yes |
GPS | Yes |
Warranty | 1 year |
Model Number | SM-G975U |
User Manual | Samsung Galaxy S10+ User Manual |
Pros
Has a headphone jack
Reverse wireless charging
In screen fingerprint sensor
Amazing photo and video quality
Spectacular display
Cons
No autofocus on ultra-wide cam
Slow software update
Low light selfies
Night mode needs improvement
Compare Samsung Galaxy prices
Phone | Storage | Network | Condition | Price |
---|
Red Pocket cell phone plans
Plan | Network | Minutes | Texts | Data | Price |
---|---|---|---|---|---|
Red Pocket 500MB | AT&T, Verizon & T-Mobile | 500 | 500 | 500MB | $10 |
Red Pocket 3GB - 12 Mths | AT&T, Verizon & T-Mobile | Unltd | Unltd | 3GB | $15** $180 for 12 Months Service |
Red Pocket 3GB | AT&T, Verizon & T-Mobile | Unltd | Unltd | 3GB | $20 |
Red Pocket 10GB - 12 Mths | AT&T, Verizon & T-Mobile | Unltd | Unltd | 10GB | $22.50** $270 for 12 Months Service |
Red Pocket 25GB - 12 Mths | AT&T, Verizon & T-Mobile | Unltd | Unltd | 25GB | $30** $360 for 12 Months Service |
Red Pocket 10GB | AT&T, Verizon & T-Mobile | Unltd | Unltd | 10GB | $30 |
Red Pocket 100GB - 12 Mths | AT&T, Verizon & T-Mobile | Unltd | Unltd | 100GB | $37.50** $450 for 12 Months Service |
Red Pocket 25GB | AT&T, Verizon & T-Mobile | Unltd | Unltd | 25GB | $40 |
Red Pocket 100GB | AT&T, Verizon & T-Mobile | Unltd | Unltd | 100GB | $50 |
AT&T vs Red Pocket comparison
Keep your AT&T phone, number & coverage: Save $660 per year
Carrier | Network Coverage | 4G/5G Data | Price | Annual Cost |
---|---|---|---|---|
AT&T | AT&T 4G & 5G | Unltd* | $75/mo | $900/yr |
Red Pocket | AT&T 4G & 5G | 3GB | $20/mo | $240/yr |
*Don't waste money on unlimited data - Avg. data usage is only 3-5GB | Savings | $55/mo | $660/yr |
Red Pocket features
Red Pocket coverage
Red Pocket phones FAQs
Where can I buy a Red Pocket phone?
You can buy phones online directly from Red Pocket, check out some of the deals above. They offer great prices on the latest cell phones plus finance plans are available.
What phones work with Red Pocket?
Red Pocket operates on all of the major networks; AT&T, Verizon, and T-Mobile. This means that most phones are compatible. You can also check compatibility on the carrier's website directly.
What is Red Pocket Mobile?
As an MVNO - Mobile Virtual Network Operator - Red Pocket Mobile provides cell phones in a more affordable way. With low-cost plans and a cheaper way to own your cell phone outright.
Red Pocket info
Founded | 2006 |
Headquarters | 2060-D Avenida De Los Arboles Ste 288 Thousand Oaks, CA 91362-1376 |
Employees | 51-200 |
Customer service | (888) 993-3888 |
Support | Visit Support |
Website | Red Pocket's Website |
Wikipedia | Red Pocket's Wikipedia |
Red Pocket's Facebook | |
Red Pocket's Twitter |