Compare cell phone plans in 2023
Struggling to decide which cell phone plan to choose? With our cell phone plans comparison you can group together three at a time to help find the best deal for you.
We know that choosing a new plan can be confusing with so many choices, but at MoneySavingPro we not only like to save you money, but make the decision making process easy.
You can compare three plans at a time side by side, including review ratings and features. And when you've chosen your favourite carrier you can compare all of their available low-cost plans.
Cell phone plans comparison chart
Carrier | Data | Network | Price |
---|---|---|---|
Tello 1GB plan | 1GB | T-Mobile | $10/mo |
Mint Mobile 4GB plan | 4GB | T-Mobile | $15/mo |
Lycamobile 12GB plan | 12GB | T-Mobile | $5/mo** Only $5 for First 3 Months |
US Mobile 15GB plan | 15GB | Verizon & T-Mobile | $20/mo* FREE 10-Day Trial |
Mint Mobile Unlimited plan | Unltd | T-Mobile | $30/mo |
T-Mobile cell phone plan comparison
Plan | Data | Monthly Price | Annual Cost |
---|---|---|---|
T-Mobile Magenta | Unlimited | $70 | $840 |
T-Mobile Magenta Max | Unlimited | $85 | $1,020 |
Best cheap phone plan on T-Mobile
T-Mobile vs Mint Mobile comparison
Keep your T-Mobile phone, number & coverage: Save $660 per year
Carrier | Network Coverage | 4G/5G Data | Price | Annual Cost |
---|---|---|---|---|
T-Mobile | T-Mobile 4G & 5G | Unltd* | $70/mo | $840/yr |
Mint Mobile | T-Mobile 4G & 5G | 4GB | $15/mo | $180/yr |
*Don't waste money on unlimited data - Avg. data usage is only 3-5GB | Savings | $55/mo | $660/yr |
Verizon cell phone plan comparison
Plan | Data | Monthly Price | Annual Cost |
---|---|---|---|
Verizon Play More Unlimited | Unlimited | $80 | $960 |
Verizon Do More Unlimited | Unlimited | $80 | $960 |
Verizon Get More Unlimited | Unlimited | $90 | $1,080 |
Best cheap phone plan on Verizon
Unlimitedmins
Unlimitedtexts
5GB
4G/5G data
$15/mo
Powered by: Verizon & T-Mobile
Verizon vs US Mobile comparison
Keep your Verizon phone, number & coverage: Save $780 per year
Carrier | Network Coverage | 4G/5G Data | Price | Annual Cost |
---|---|---|---|---|
Verizon | Verizon 4G & 5G | Unltd* | $80/mo | $960/yr |
US Mobile | Verizon 4G & 5G | 5GB | $15/mo | $180/yr |
*Don't waste money on unlimited data - Avg. data usage is only 3-5GB | Savings | $65/mo | $780/yr |
AT&T cell phone plan comparison
Plan | Data | Monthly Price | Annual Cost |
---|---|---|---|
Boost Mobile 5GB | 5GB | $15 | $150 |
Red Pocket 500MB - 12 Mths | 500MB | $5 | $60 |
Boost Mobile 1GB - 12 Mths | 1GB | $8 | $96 |
Good2Go Mobile Unlimited Talk & Text | 0GB | $10 | $120 |
Red Pocket 3GB - 12 Mths | 3GB | $15 | $180 |
PureTalk 2GB | 2GB | $20 | $225 |
Good2Go Mobile 1GB | 1GB | $15 | $180 |
PureTalk 4GB | 4GB | $25 | $282 |
Boost Mobile 15GB | 15GB | $20 | $240 |
Good2Go Mobile 2GB | 2GB | $20 | $240 |
Best cheap phone plan on AT&T
Unlimitedmins
Unlimitedtexts
3GB
4G/5G data
$25/mo*
Powered by: AT&T & T-Mobile
AT&T vs Good2Go Mobile comparison
Keep your AT&T phone, number & coverage: Save $600 per year
Carrier | Network Coverage | 4G/5G Data | Price | Annual Cost |
---|---|---|---|---|
AT&T | AT&T 4G & 5G | Unltd* | $75/mo | $900/yr |
Good2Go Mobile | AT&T 4G & 5G | 3GB | $25/mo | $300/yr |
*Don't waste money on unlimited data - Avg. data usage is only 3-5GB | Savings | $50/mo | $600/yr |
Carrier coverage comparison
Which prepaid carrier is best for you? That depends on which network has the best coverage in your area.
Whether you go with a GSM carrier (T-Mobile and AT&T) or a CDMA carrier (Verizon) you'll enjoy national coverage, just like with the major carriers.
Network performance ratings
NETWORK | OVERALL | RELIABILITY | SPEED | DATA | CALL |
---|---|---|---|---|---|
Verizon Coverage | 95 | 96 | 94 | 96 | 94 |
AT&T Coverage | 94 | 94 | 95 | 96 | 92 |
T-Mobile Coverage | 86 | 88 | 82 | 89 | 82 |
Source: Rootmetrics
Carrier customer service comparison
Concerned that low-cost carriers won't have good customer service? Don't be, on average MVNOs score much higher customer ratings than the big networks as you'll see in the comparison chart below:
CARRIER | TRUSTPILOT USER RATING |
---|---|
Reach Mobile | 4.9 |
Tello | 4.6 |
US Mobile | 4.6 |
T-Mobile | 1.5 |
Verizon | 1.3 |
AT&T | 1.2 |
Cell phones comparison
Device | 64GB | 128GB | 256GB |
---|---|---|---|
Apple iPhone SE | $18/mo | $20/mo | $24/mo |
Apple iPhone 13 mini | - | $26/mo | $30/mo |
Apple iPhone 13 | - | $30/mo | $35/mo |
Apple iPhone 12 Pro | - | $33/mo | $37/mo |
Apple iPhone 14 | - | $35/mo | - |
Apple iPhone 12 Pro Max | - | $37/mo | - |
Cell phone companies list
AT&T MVNOs | Verizon MVNOs | T-Mobile MVNOs |
---|---|---|
Red Pocket | US Mobile | Boost Mobile |
PureTalk | Red Pocket | US Mobile |
Good2Go Mobile | Twigby | Ultra Mobile |
H2O Wireless | Affinity Cellular | Tello |
Straight Talk | Reach Mobile | Red Pocket |
Tracfone | Spectrum Mobile | Mint Mobile |
Black Wireless | Page Plus Cellular | Lycamobile |
Kroger Wireless | Total by Verizon | Consumer Cellular |
easyGO Wireless | Lively | GoSmart Mobile |
Unreal Mobile | Walmart Family Mobile | Republic Wireless |
Optimum Mobile | Ting | Simple Mobile |
Freedompop | Gen Mobile | |
Wing | ||
easyGO Wireless | ||
Speedtalk Mobile |
Cell phone plans comparison FAQs
What is the best cell phone service?
The best cell phone service will vary depending on where you live. You can check cell phone coverage in your area with our ZIP code checker.
What are the best cell phone carriers?
With such a variety of plans available, the best will be different for everyone. But MVNOs offer the best value for any budget or cell phone need. With plans as low as $11 per month, they operate on the main US networks so you'll still have the same nationwide coverage. These alternative carriers can save you money without losing any of your favorite perks.
Recap
Comparing cell phone plans can be confusing, but when checking them out side by side it can make it easier to find the most suitable plan.
Finding the best deal can come down to a number of factors including the best cell phone coverage in your area and if you're looking to bring your own device you'll need to check your phone is compatible with the carrier.
Once you've chosen your carrier you can check out all of their cheap cell phone plans that can save you up to $600 a year.