Deal of the Month: Tello unlimited data for $25/mo
Cell phone plans in Sacramento, CA
Compare the cheapest phone plans in Sacramento: Cut your bill by $600/yr
Big Wireless
$75
/mo
Unlimited data
$900/yr
vs
Boost Mobile on AT&T
$25
/mo
Unlimited data
$300/yr
Mint Mobile on T-Mobile
Unlimited
data
$15*
per month
See at Mint Mobile
Promoted offer: *$45 for 3 Months
Cut your bill by $585/yr
Plan | Data | Price |
---|---|---|
Mint Mobile 5GB plan | 5GB data | $15/mo *$45 for 3 Months |
Mint Mobile 15GB plan | 15GB data | $15/mo *$45 for 3 Months |
Mint Mobile 20GB plan | 20GB data | $15/mo *$45 for 3 Months |
Mint Mobile Unlimited plan | Unlimited data | $15/mo *$45 for 3 Months |
Tello on T-Mobile
Unlimited
data
$25
per month
Cut your bill by $600/yr
Plan | Data | Price |
---|---|---|
Tello 0GB plan | 0GB data | $8/mo |
Tello 1GB plan | 1GB data | $9/mo |
Tello 2GB plan | 2GB data | $10/mo |
Tello 5GB plan | 5GB data | $14/mo |
Tello 10GB plan | 10GB data | $19/mo |
Tello 15GB plan | 15GB data | $24/mo |
Tello Unlimited plan | Unlimited data | $25/mo |
Twigby Mobile on Verizon
20GB
data
$10*
per month
See at Twigby Mobile
Promoted offer: *$10/mo for 1st 3 Mths
Cut your bill by $555/yr
Plan | Data | Price |
---|---|---|
Twigby Mobile 0GB plan | 0GB data | $5/mo *$5/mo for 1st 3 Mths |
Twigby Mobile 2GB plan | 2GB data | $5/mo *$5/mo for 1st 3 Mths |
Twigby Mobile 5GB plan | 5GB data | $10/mo *$10/mo for 1st 3 Mths |
Twigby Mobile 10GB plan | 10GB data | $10/mo *$10/mo for 1st 3 Mths |
Twigby Mobile 20GB plan | 20GB data | $10/mo *$10/mo for 1st 3 Mths |
Ultra Mobile on T-Mobile
Unlimited
data
$40*
per month
See at Ultra Mobile
Promoted offer: *$480 for 12 Mths
Cut your bill by $420/yr
Plan | Data | Price |
---|---|---|
Ultra Mobile 0GB plan | 0GB data | $10/mo *$120 for 12 Mths |
Ultra Mobile 0GB plan | 0GB data | $15/mo |
Ultra Mobile 3GB plan | 3GB data | $14/mo *$168 for 12 Mths |
Ultra Mobile 5GB plan | 5GB data | $20/mo *$240 for 12 Mths |
Ultra Mobile 10GB plan | 10GB data | $25/mo *$300 for 12 Mths |
Ultra Mobile 15GB plan | 15GB data | $30/mo *$360 for 12 Mths |
Ultra Mobile Unlimited plan | Unlimited data | $40/mo *$480 for 12 Mths |
Red Pocket on Verizon, AT&T & T-Mobile
Unlimited
data
$30
per month
Cut your bill by $540/yr
Plan | Data | Price |
---|---|---|
Red Pocket 1GB plan | 1GB data | $10/mo |
Red Pocket 10GB plan | 10GB data | $20/mo |
Red Pocket Unlimited plan | Unlimited data | $30/mo |
Red Pocket Unlimited plan | Unlimited data | $40/mo |
We currently have no deals for that combination, please change the filters
Loading...
Disclaimer: MoneySavingPro is a free price comparison service but we do not provide service directly. We do our best to keep all the information up to date but there may be some discrepancies between the price you pay.
Big wireless will cost you $1,800 more over the next 3 years
1 year | 2 years | 3 years | |
---|---|---|---|
Big Wireless | $900 | $1,800 | $2,700 |
Alternative | $300 | $600 | $900 |
You save | $600 | $1,200 | $1,800 |
Switch online in minutes
Reject big wireless price hikes
Next generation carrier
Prioritizes customers
- Buy online - switch instantly
- Clear single line pricing
- Prepaid - no surprises
- Range of data plans
- No contracts or credit checks
- Bring your own phone
Old school carrier
Prioritizes shareholders
- Speak to sales person at store
- Advertises 4 line pricing
- Confusing bills & fees
- Only unlimited plans
- Requires credit check
- "Free" phone upsells
Not sure about a low-cost carrier?
There could be a message in the stars
Cell phone coverage map for Sacramento
T-Mobile plans in Sacramento
Carrier | Data | Price |
---|---|---|
Tello | 2GB | $10 |
Mint Mobile | 5GB | $15 |
Red Pocket | 10GB | $20 |
Mint Mobile | 15GB | $15 |
Tello | Unlimited | $25 |
Verizon plans in Sacramento
Carrier | Data | Price |
---|---|---|
Red Pocket | 1GB | $10 |
Twigby Mobile | 5GB | $10 |
Red Pocket | 10GB | $20 |
Visible | Unlimited | $20 |
Total Wireless | Unlimited | $40 |
AT&T plans in Sacramento
Carrier | Data | Price |
---|---|---|
Red Pocket | 1GB | $10 |
Red Pocket | 10GB | $20 |
Red Pocket | Unlimited | $30 |
Red Pocket | Unlimited | $40 |
Related Content
Phone plans guidesHow much could you save?
Calculate your savings now
Same coverage - cut your bill by up to $600/yr